Holland Aquatic Center - Site License           7/30/2010 - 16:02PM
  2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010  
               Hosted by: Michigan Lakeshore Aquatics               
                  Holland Community Aquatic Center                  
 
 Event 6  Boys 10 & Under 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cook-Weeks, Skyler R   10 MLA-MI            5:19.65    5:04.17  
                 34.02      1:11.98 (37.96)
        1:51.53 (39.55)     2:30.84 (39.31)
        3:10.31 (39.47)     3:49.24 (38.93)
        4:27.34 (38.10)     5:04.17 (36.83)
  2 Chen, Maxwell Y        10 UN-KAW-MI         5:17.79    5:04.32  
                 34.77      1:13.50 (38.73)
        1:53.21 (39.71)     2:32.52 (39.31)
        3:11.79 (39.27)     3:51.14 (39.35)
        4:28.38 (37.24)     5:04.32 (35.94)
  3 Zalinski, Jake E       10 UN-KAW-MI         5:18.78    5:10.09  
                 34.83      1:14.01 (39.18)
        1:53.84 (39.83)     2:33.81 (39.97)
        3:13.65 (39.84)     3:53.13 (39.48)
        4:31.96 (38.83)     5:10.09 (38.13)
  4 Frederick, Daniel S    10 GLT-MI            5:35.79    5:21.59  
                 36.92      1:18.30 (41.38)
        2:00.85 (42.55)     2:41.04 (40.19)
        3:21.60 (40.56)     4:01.97 (40.37)
        4:42.70 (40.73)     5:21.59 (38.89)
  5 MacGillivray, Michael  10 CRUISERS-MI       5:45.47    5:21.90  
                 35.92      1:15.55 (39.63)
        1:56.86 (41.31)     2:38.33 (41.47)
        3:20.45 (42.12)     4:02.23 (41.78)
        4:44.06 (41.83)     5:21.90 (37.84)
  6 Collingwood, Phillip   10 CW-MI             5:40.12    5:28.53  
                 36.52      1:17.41 (40.89)
        1:59.69 (42.28)     2:42.10 (42.41)
        3:23.77 (41.67)     4:07.09 (43.32)
        4:49.52 (42.43)     5:28.53 (39.01)
  7 Wang, Jonathan          9 CW-MI             5:47.78    5:31.96  
                 35.75      1:16.39 (40.64)
        1:59.66 (43.27)     2:43.29 (43.63)
        3:25.58 (42.29)     4:09.59 (44.01)
        4:50.74 (41.15)     5:31.96 (41.22)
  8 Berman, Joey T         10 NOVI STURGEONS-M  5:53.30    5:32.66  
                 36.50      1:18.14 (41.64)
        2:00.24 (42.10)     2:42.62 (42.38)
        3:25.54 (42.92)     4:09.11 (43.57)
        4:51.43 (42.32)     5:32.66 (41.23)
  9 Westgate, Christopher  10 OLY-MI            5:39.31    5:35.09  
                 37.76      1:20.17 (42.41)
        2:01.37 (41.20)     2:43.74 (42.37)
        3:27.57 (43.83)     4:10.59 (43.02)
        4:53.51 (42.92)     5:35.09 (41.58)
 10 May, Justin D          10 KINGFISH-MI       5:44.57    5:40.68  
                 36.70      1:18.69 (41.99)
        2:01.69 (43.00)     2:44.86 (43.17)
        3:28.63 (43.77)     4:12.10 (43.47)
        4:56.45 (44.35)     5:40.68 (44.23)
 11 Pedersen, Drew S       10 WO-MI             5:57.26    5:43.83  
                 36.92      1:18.60 (41.68)
        2:02.14 (43.54)     2:46.12 (43.98)
        3:30.91 (44.79)     4:16.00 (45.09)
        5:01.07 (45.07)     5:43.83 (42.76)
 12 Peristeridis, Theo E   10 PAC-MI            5:49.00    5:51.27  
                 37.65      1:21.70 (44.05)
        2:07.78 (46.08)     2:53.46 (45.68)
        3:39.85 (46.39)     4:25.90 (46.05)
        5:11.70 (45.80)     5:51.27 (39.57)
 13 Culver, Andrew J        9 KINGFISH-MI       6:13.95    5:53.24  
                 38.54      1:23.32 (44.78)
        2:07.05 (43.73)     2:54.55 (47.50)
        3:39.67 (45.12)     4:27.06 (47.39)
        5:10.62 (43.56)     5:53.24 (42.62)
 14 Korhonen, Brandon M    10 KINGFISH-MI       6:02.98    5:53.80  
                 39.41      1:24.52 (45.11)
        2:11.23 (46.71)     2:57.07 (45.84)
        3:42.54 (45.47)     4:27.96 (45.42)
        5:12.32 (44.36)     5:53.80 (41.48)
 15 Langdon, Ryan D        10 WO-MI             6:00.46    5:55.12  
                 37.86      1:22.78 (44.92)
        2:07.38 (44.60)     2:54.10 (46.72)
        3:40.55 (46.45)     4:25.76 (45.21)
        5:10.66 (44.90)     5:55.12 (44.46)
 16 Kniffen, Cole P         9 OLY-MI            6:06.15    5:55.57  
                 39.89      1:23.99 (44.10)
        2:07.54 (43.55)     2:53.30 (45.76)
        3:38.87 (45.57)     4:25.11 (46.24)
        5:10.55 (45.44)     5:55.57 (45.02)
 17 Williams, Max Q        10 NOVI STURGEONS-M  6:22.28    5:59.39  
                 40.18      1:24.99 (44.81)
        2:12.25 (47.26)     2:57.71 (45.46)
        3:44.32 (46.61)     4:30.72 (46.40)
        5:16.85 (46.13)     5:59.39 (42.54)
 18 Ghazal, Ferris H        9 AKITAS-MI         6:11.59    6:03.25  
                 41.62      1:27.98 (46.36)
        2:14.00 (46.02)     3:00.74 (46.74)
        3:46.84 (46.10)     4:33.89 (47.05)
        5:20.36 (46.47)     6:03.25 (42.89)
 19 Vlasic, Adam P          8 ATLANTIS-MI       6:25.28    6:08.25  
                 40.39      1:25.16 (44.77)
        2:12.31 (47.15)     2:58.92 (46.61)
        3:47.22 (48.30)     4:35.79 (48.57)
        5:22.22 (46.43)     6:08.25 (46.03)
 -- Tran, Nicholas M       10 OLY-MI            6:23.33         NS