Holland Aquatic Center - Site License           7/30/2010 - 16:02PM
  2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010  
               Hosted by: Michigan Lakeshore Aquatics               
                  Holland Community Aquatic Center                  
 
 Event 7  Girls 11-12 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Davenport, Hannah M    12 LAKERS-MI         4:45.72    4:37.79  
                 33.44      1:08.25 (34.81)
        1:43.38 (35.13)     2:18.19 (34.81)
        2:53.25 (35.06)     3:28.17 (34.92)
        4:03.61 (35.44)     4:37.79 (34.18)
  2 Comerford, Mallory E   12 SWYM-MI           4:56.85    4:49.36  
                 33.62      1:09.16 (35.54)
        1:45.17 (36.01)     2:22.03 (36.86)
        2:58.88 (36.85)     3:36.08 (37.20)
        4:13.27 (37.19)     4:49.36 (36.09)
  3 Zhang, Linda C         12 CRUISERS-MI       5:04.82    4:51.79  
                 32.51      1:08.59 (36.08)
        1:46.25 (37.66)     2:24.06 (37.81)
        3:01.78 (37.72)     3:39.00 (37.22)
        4:16.32 (37.32)     4:51.79 (35.47)
  4 Lewis, Madison F       12 LAKERS-MI         5:01.03    4:51.85  
                 35.16      1:12.25 (37.09)
        1:49.25 (37.00)     2:26.48 (37.23)
        3:03.30 (36.82)     3:40.29 (36.99)
        4:16.72 (36.43)     4:51.85 (35.13)
  5 Arakelian, Rebecca M   12 KINGFISH-MI       5:00.39    4:53.26  
                 34.84      1:11.87 (37.03)
        1:49.19 (37.32)     2:26.69 (37.50)
        3:03.13 (36.44)     3:39.82 (36.69)
        4:16.98 (37.16)     4:53.26 (36.28)
  6 Sambel, Anuschka E     12 ATLANTIS-MI       5:05.46    4:58.39  
                 34.36      1:12.02 (37.66)
        1:49.91 (37.89)     2:27.83 (37.92)
        3:06.00 (38.17)     3:44.11 (38.11)
        4:21.94 (37.83)     4:58.39 (36.45)
  7 Rauhoff, Stephanie M   11 SWYM-MI           4:59.31    4:58.58  
                 34.34      1:11.25 (36.91)
        1:49.65 (38.40)     2:27.22 (37.57)
        3:04.60 (37.38)     3:43.20 (38.60)
        4:21.53 (38.33)     4:58.58 (37.05)
  8 Kollen, Morgan M       12 WMS-MI            5:01.11    5:00.27  
                 32.84      1:09.01 (36.17)
        1:45.19 (36.18)     2:22.96 (37.77)
        3:01.93 (38.97)     3:41.63 (39.70)
        4:21.76 (40.13)     5:00.27 (38.51)
  9 Jones, Morgan F        11 SAC-MI            5:05.16    5:03.42  
                 33.44      1:11.36 (37.92)
        1:50.68 (39.32)     2:29.97 (39.29)
        3:08.35 (38.38)     3:47.62 (39.27)
        4:25.69 (38.07)     5:03.42 (37.73)
 10 Mans, Meghan           11 CRUISERS-MI       5:13.58    5:06.22  
                 34.61      1:14.02 (39.41)
        1:53.36 (39.34)     2:32.59 (39.23)
        3:11.80 (39.21)     3:50.58 (38.78)
        4:28.97 (38.39)     5:06.22 (37.25)
 11 Shrader-Goetz, Jacque  12 CRUISERS-MI       5:09.28    5:07.78  
                 34.65      1:12.39 (37.74)
        1:51.68 (39.29)     2:31.37 (39.69)
        3:10.84 (39.47)     3:50.66 (39.82)
        4:30.51 (39.85)     5:07.78 (37.27)
 12 Ghazal, Malak A        12 AKITAS-MI         5:15.64    5:08.73  
                 36.19      1:15.27 (39.08)
        1:54.25 (38.98)     2:33.74 (39.49)
        3:11.57 (37.83)     3:50.91 (39.34)
        4:29.95 (39.04)     5:08.73 (38.78)
 13 Yan, Jessica           12 BAC-MI            5:44.82Y   5:09.08  
                 34.64      1:12.95 (38.31)
        1:52.24 (39.29)     2:31.95 (39.71)
        3:11.94 (39.99)     3:52.01 (40.07)
        4:31.15 (39.14)     5:09.08 (37.93)
 14 Aylmer, Caitlin M      12 FLY-MI            5:47.33Y   5:09.33  
                 34.56      1:13.04 (38.48)
        1:52.37 (39.33)     2:32.05 (39.68)
        3:12.46 (40.41)     3:51.96 (39.50)
        4:32.08 (40.12)     5:09.33 (37.25)
 15 Sobell, Alicia M       12 PAC-MI            5:16.48    5:12.01  
                 34.89      1:13.41 (38.52)
        1:53.00 (39.59)     2:32.99 (39.99)
        3:12.98 (39.99)     3:53.43 (40.45)
        4:33.32 (39.89)     5:12.01 (38.69)
 16 Griesbach, Anna L      12 PAC-MI            5:13.39    5:12.69  
                 35.71      1:14.86 (39.15)
        1:54.28 (39.42)     2:33.56 (39.28)
        3:13.67 (40.11)     3:54.82 (41.15)
        4:34.98 (40.16)     5:12.69 (37.71)
 17 Giesler, Anna C        12 MLA-MI            5:09.88    5:12.76  
                 35.30      1:14.09 (38.79)
        1:53.91 (39.82)     2:34.07 (40.16)
        3:14.97 (40.90)     3:55.90 (40.93)
        4:36.24 (40.34)     5:12.76 (36.52)
 18 Heisler, Mariah A      12 PA-MI             5:12.56    5:22.15  
                 35.84      1:15.56 (39.72)
        1:55.38 (39.82)     2:36.04 (40.66)
        3:17.05 (41.01)     3:58.87 (41.82)
        4:39.95 (41.08)     5:22.15 (42.20)
 -- Armstrong-Grant, Amel  12 CW-MI             5:05.30         DQ  
                 34.32      1:12.43 (38.11)
        1:51.22 (38.79)     2:30.62 (39.40)
        3:10.25 (39.63)     3:50.25 (40.00)
        4:30.12 (39.87)          DQ (37.71)
 -- Carlson, Madison R     12 PAC-MI                 NT        SCR