Holland Aquatic Center - Site License           7/30/2010 - 16:02PM
  2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010  
               Hosted by: Michigan Lakeshore Aquatics               
                  Holland Community Aquatic Center                  
 
 Event 8  Boys 11-12 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hsu, Curtis M          12 KINGFISH-MI       4:44.59    4:36.48  
                 31.57      1:05.87 (34.30)
        1:40.58 (34.71)     2:15.92 (35.34)
        2:51.25 (35.33)     3:27.12 (35.87)
        4:02.55 (35.43)     4:36.48 (33.93)
  2 Guan, Andrew K         12 KINGFISH-MI       4:52.60    4:44.18  
                 30.74      1:05.03 (34.29)
        1:40.56 (35.53)     2:16.49 (35.93)
        2:53.46 (36.97)     3:30.96 (37.50)
        4:08.89 (37.93)     4:44.18 (35.29)
  3 Culver, Matthew E      12 KINGFISH-MI       4:56.01    4:50.20  
                 32.68      1:08.48 (35.80)
        1:45.21 (36.73)     2:22.53 (37.32)
        3:00.34 (37.81)     3:38.10 (37.76)
        4:14.97 (36.87)     4:50.20 (35.23)
  4 DeJonge, Micah D       12 WMS-MI            4:52.18    4:50.95  
                 31.08      1:05.83 (34.75)
        1:42.72 (36.89)     2:19.79 (37.07)
        2:57.50 (37.71)     3:35.34 (37.84)
        4:14.10 (38.76)     4:50.95 (36.85)
  5 Aguilar, Rudy J        11 SAC-MI            4:59.17    4:53.28  
                 32.29      1:08.30 (36.01)
        1:46.37 (38.07)     2:23.54 (37.17)
        3:01.64 (38.10)     3:39.28 (37.64)
        4:17.20 (37.92)     4:53.28 (36.08)
  6 Rachman, Thomas w      12 SPARTAN-MI        5:00.29    4:56.52  
                 33.29      1:10.18 (36.89)
        1:48.33 (38.15)     2:26.18 (37.85)
        3:04.29 (38.11)     3:42.54 (38.25)
        4:19.92 (37.38)     4:56.52 (36.60)
  7 Ehrman, Jacob A        12 CW-MI             5:00.08    5:00.03  
                 31.11      1:07.13 (36.02)
        1:45.31 (38.18)     2:23.80 (38.49)
        3:03.70 (39.90)     3:43.35 (39.65)
        4:21.39 (38.04)     5:00.03 (38.64)
  8 Nickerson, Joshua T    12 HARTLAND-MI       5:17.67    5:00.11  
                 34.02      1:11.76 (37.74)
        1:49.23 (37.47)     2:28.36 (39.13)
        3:06.72 (38.36)     3:44.39 (37.67)
        4:22.54 (38.15)     5:00.11 (37.57)
  9 Kniffen, Blake A       12 OLY-MI            5:06.78    5:01.03  
                 33.88      1:11.25 (37.37)
        1:48.52 (37.27)     2:27.39 (38.87)
        3:05.74 (38.35)     3:45.43 (39.69)
        4:23.73 (38.30)     5:01.03 (37.30)
 10 Ellsworth, Cole C      12 SMAC-MI           5:06.14    5:05.03  
                 32.62      1:10.25 (37.63)
        1:49.51 (39.26)     2:29.00 (39.49)
        3:07.66 (38.66)     3:47.44 (39.78)
        4:27.22 (39.78)     5:05.03 (37.81)
 11 Liu, Charles           12 CRUISERS-MI       5:09.93    5:06.07  
                 34.04      1:11.60 (37.56)
        1:49.93 (38.33)     2:28.60 (38.67)
        3:08.46 (39.86)     3:48.76 (40.30)
        4:28.75 (39.99)     5:06.07 (37.32)
 12 Shively, Robert L      12 NOW-MI            5:19.83    5:11.60  
                 34.48      1:13.11 (38.63)
        1:53.03 (39.92)     2:33.48 (40.45)
        3:12.39 (38.91)     3:52.92 (40.53)
        4:32.33 (39.41)     5:11.60 (39.27)
 13 Plamondon, Aric R      11 FLY-MI            5:35.71Y   5:15.82  
                 34.76      1:14.20 (39.44)
        1:54.42 (40.22)     2:34.17 (39.75)
        3:14.40 (40.23)     3:54.91 (40.51)
        4:35.26 (40.35)     5:15.82 (40.56)
 14 Carl, Spencer A        11 WO-MI             5:22.37    5:16.19  
                 35.07      1:13.90 (38.83)
        1:54.18 (40.28)     2:34.95 (40.77)
        3:16.16 (41.21)     3:57.16 (41.00)
        4:37.56 (40.40)     5:16.19 (38.63)
 -- Desmet, P.J. F         12 USSC-MI           5:08.21        SCR