Holland Aquatic Center - Site License 7/30/2010 - 16:02PM
2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010
Hosted by: Michigan Lakeshore Aquatics
Holland Community Aquatic Center
Event 9 Girls 13-14 800 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Dean, Ellie G 13 CUDA-MI 9:31.32 9:13.68
31.80 1:06.56 (34.76)
1:41.39 (34.83) 2:16.47 (35.08)
2:51.50 (35.03) 3:26.70 (35.20)
4:01.88 (35.18) 4:36.81 (34.93)
5:11.51 (34.70) 5:46.24 (34.73)
6:21.03 (34.79) 6:55.77 (34.74)
7:30.27 (34.50) 8:04.94 (34.67)
8:39.60 (34.66) 9:13.68 (34.08)
2 Dombkowski, Sarah A 14 NOVI STURGEONS-M 9:14.28 9:23.42
31.27 1:05.07 (33.80)
1:39.99 (34.92) 2:15.19 (35.20)
2:50.29 (35.10) 3:25.45 (35.16)
4:01.04 (35.59) 4:36.21 (35.17)
5:11.75 (35.54) 5:47.08 (35.33)
6:22.35 (35.27) 6:58.19 (35.84)
7:34.18 (35.99) 8:10.83 (36.65)
8:47.13 (36.30) 9:23.42 (36.29)
3 Stelpflug, Megan J 13 KINGFISH-MI 9:36.97 9:29.01
32.81 1:07.34 (34.53)
1:42.78 (35.44) 2:18.41 (35.63)
2:54.24 (35.83) 3:30.34 (36.10)
4:06.39 (36.05) 4:42.65 (36.26)
5:18.66 (36.01) 5:54.30 (35.64)
6:30.35 (36.05) 7:05.90 (35.55)
7:41.74 (35.84) 8:17.56 (35.82)
8:53.53 (35.97) 9:29.01 (35.48)
4 Frederick, Emily L 13 GLT-MI 9:51.99 9:31.58
33.16 1:07.87 (34.71)
1:43.38 (35.51) 2:19.39 (36.01)
2:55.21 (35.82) 3:31.38 (36.17)
3:57.83 (26.45) 4:43.66 (45.83)
5:19.67 (36.01) 5:55.94 (36.27)
6:32.07 (36.13) 7:08.21 (36.14)
7:44.22 (36.01) 8:20.98 (36.76)
8:56.71 (35.73) 9:31.58 (34.87)
5 McGee, Kathleen M 13 NOVI STURGEONS-M 10:08.93 9:40.18
32.63 1:08.40 (35.77)
1:44.58 (36.18) 2:20.54 (35.96)
2:56.52 (35.98) 3:33.11 (36.59)
4:09.78 (36.67) 4:46.61 (36.83)
5:23.14 (36.53) 5:59.94 (36.80)
6:36.83 (36.89) 7:13.76 (36.93)
7:51.11 (37.35) 8:28.01 (36.90)
9:04.78 (36.77) 9:40.18 (35.40)
6 Misiewicz, Cassandra 13 MLA-MI 9:51.60 9:40.40
31.65 1:06.64 (34.99)
1:40.76 (34.12) 2:19.13 (38.37)
2:55.89 (36.76) 3:32.67 (36.78)
4:09.53 (36.86) 4:46.28 (36.75)
5:23.19 (36.91) 5:59.60 (36.41)
6:34.79 (35.19) 7:14.30 (39.51)
7:51.79 (37.49) 8:28.31 (36.52)
9:01.86 (33.55) 9:40.40 (38.54)
7 Dean, Kara J 14 CUDA-MI 9:44.99 9:42.77
32.11 1:06.62 (34.51)
1:42.43 (35.81) 2:18.47 (36.04)
2:40.81 (22.34) 3:31.19 (50.38)
4:07.92 (36.73) 4:45.00 (37.08)
5:22.01 (37.01) 5:59.16 (37.15)
6:36.76 (37.60) 7:14.21 (37.45)
7:51.48 (37.27) 8:29.37 (37.89)
9:06.71 (37.34) 9:42.77 (36.06)
8 Vlachos, Zoe K 13 SWYM-MI 10:04.35 9:42.93
32.37 1:08.03 (35.66)
1:44.22 (36.19) 2:20.56 (36.34)
2:57.10 (36.54) 3:33.90 (36.80)
4:11.18 (37.28) 4:48.44 (37.26)
5:25.87 (37.43) 6:03.16 (37.29)
6:40.74 (37.58) 7:17.85 (37.11)
7:54.93 (37.08) 8:31.96 (37.03)
9:08.48 (36.52) 9:42.93 (34.45)
9 Meyers, Sascha I 14 UN-SAC-MI 10:08.73 9:51.52
33.03 1:09.42 (36.39)
1:46.40 (36.98) 2:23.90 (37.50)
3:01.52 (37.62) 3:39.68 (38.16)
4:17.38 (37.70) 4:54.78 (37.40)
5:31.97 (37.19) 6:09.56 (37.59)
6:47.46 (37.90) 7:25.18 (37.72)
8:02.41 (37.23) 8:39.93 (37.52)
9:16.60 (36.67) 9:51.52 (34.92)
10 Harmon, Krissy N 13 CUDA-MI 10:01.86 9:52.51
34.24 1:09.98 (35.74)
1:46.93 (36.95) 2:24.36 (37.43)
2:54.26 (29.90) 3:38.92 (44.66)
4:16.07 (37.15) 4:53.70 (37.63)
5:31.05 (37.35) 6:08.86 (37.81)
6:38.54 (29.68) 7:24.37 (45.83)
8:02.03 (37.66) 8:39.51 (37.48)
9:16.95 (37.44) 9:52.51 (35.56)
11 Suriano, Julia R 14 NOVI STURGEONS-M 10:21.54 9:52.73
32.10 1:07.18 (35.08)
1:43.28 (36.10) 2:20.19 (36.91)
2:57.49 (37.30) 3:34.99 (37.50)
4:12.33 (37.34) 4:50.28 (37.95)
5:27.86 (37.58) 6:06.04 (38.18)
6:44.15 (38.11) 7:22.03 (37.88)
8:00.20 (38.17) 8:38.19 (37.99)
9:16.00 (37.81) 9:52.73 (36.73)
12 Madison, Maddie M 14 CRUISERS-MI 10:00.67 9:55.04
32.27 1:07.95 (35.68)
1:44.07 (36.12) 2:20.61 (36.54)
2:57.56 (36.95) 3:35.01 (37.45)
4:12.41 (37.40) 4:50.28 (37.87)
5:28.58 (38.30) 6:07.19 (38.61)
6:45.20 (38.01) 7:23.36 (38.16)
8:01.55 (38.19) 8:40.07 (38.52)
9:18.03 (37.96) 9:55.04 (37.01)
13 Mattson, Debbie I 13 OLY-MI 11:17.27Y 9:55.30
34.73 1:11.56 (36.83)
1:49.21 (37.65) 2:26.55 (37.34)
3:04.46 (37.91) 3:41.78 (37.32)
4:19.65 (37.87) 4:57.21 (37.56)
5:35.12 (37.91) 6:12.95 (37.83)
6:50.68 (37.73) 7:27.74 (37.06)
8:05.48 (37.74) 8:42.68 (37.20)
9:19.87 (37.19) 9:55.30 (35.43)
14 VanderSchaaf, Morgan 13 JAWS-MI 10:25.58 9:56.02
35.81 1:13.58 (37.77)
1:51.77 (38.19) 2:29.39 (37.62)
3:07.42 (38.03) 3:45.19 (37.77)
4:22.31 (37.12) 4:59.80 (37.49)
5:37.09 (37.29) 6:14.28 (37.19)
6:51.25 (36.97) 7:28.38 (37.13)
8:01.77 (33.39) 8:43.02 (41.25)
9:20.80 (37.78) 9:56.02 (35.22)
15 Zalinski, Allie M 14 UN-KAW-MI 10:19.64 10:01.08
33.43 1:09.92 (36.49)
1:47.13 (37.21) 2:24.84 (37.71)
3:02.69 (37.85) 3:40.32 (37.63)
4:18.15 (37.83) 4:56.23 (38.08)
5:34.33 (38.10) 6:12.59 (38.26)
6:51.23 (38.64) 7:29.64 (38.41)
8:08.16 (38.52) 8:46.72 (38.56)
9:24.46 (37.74) 10:01.08 (36.62)
16 Culver, Kathryn L 13 KINGFISH-MI 9:56.68 10:03.62
28.93 1:08.54 (39.61)
1:45.66 (37.12) 2:23.37 (37.71)
3:01.67 (38.30) 3:39.93 (38.26)
4:18.44 (38.51) 4:56.88 (38.44)
5:35.90 (39.02) 6:14.35 (38.45)
6:53.41 (39.06) 7:31.92 (38.51)
8:10.47 (38.55) 8:48.41 (37.94)
9:26.68 (38.27) 10:03.62 (36.94)
17 Brumley, Isabelle A 13 NOVI STURGEONS-M 10:26.48 10:06.39
34.02 1:10.46 (36.44)
1:47.57 (37.11) 2:24.86 (37.29)
3:00.57 (35.71) 3:41.18 (40.61)
4:19.49 (38.31) 4:57.74 (38.25)
5:36.43 (38.69) 6:15.06 (38.63)
6:53.91 (38.85) 7:32.18 (38.27)
8:11.20 (39.02) 8:49.97 (38.77)
9:25.96 (35.99) 10:06.39 (40.43)
18 Jenkins, Hannah M 13 CRUISERS-MI 10:15.92 10:07.74
33.44 1:10.07 (36.63)
1:47.96 (37.89) 2:25.24 (37.28)
3:03.63 (38.39) 3:41.49 (37.86)
4:20.24 (38.75) 4:58.35 (38.11)
5:37.53 (39.18) 6:15.84 (38.31)
6:55.06 (39.22) 7:33.75 (38.69)
8:12.40 (38.65) 8:51.14 (38.74)
9:29.77 (38.63) 10:07.74 (37.97)
19 Stoddard, Carolyn C 14 CRUISERS-MI 10:23.83 10:12.91
33.57 1:10.75 (37.18)
1:48.68 (37.93) 2:27.12 (38.44)
3:05.80 (38.68) 3:44.52 (38.72)
4:19.77 (35.25) 5:02.74 (42.97)
5:42.01 (39.27) 6:20.71 (38.70)
6:59.82 (39.11) 7:38.71 (38.89)
8:17.59 (38.88) 8:56.47 (38.88)
9:35.32 (38.85) 10:12.91 (37.59)
20 Miklos, Abigail E 14 CW-MI 11:26.89Y 10:24.21
34.14 1:11.52 (37.38)
1:49.51 (37.99) 2:28.35 (38.84)
3:07.90 (39.55) 3:47.38 (39.48)
4:27.21 (39.83) 5:06.97 (39.76)
5:47.53 (40.56) 6:27.86 (40.33)
7:08.15 (40.29) 7:48.00 (39.85)
9:35.00 ( ) 10:24.21 (49.21)
21 Tan, Belicia T 13 OLY-MI 11:31.39Y 10:34.75
36.64 1:15.40 (38.76)
1:48.91 (33.51) 2:34.87 (45.96)
3:15.14 (40.27) 3:55.34 (40.20)
4:32.64 (37.30) 5:15.99 (43.35)
5:56.07 (40.08) 6:36.23 (40.16)
7:16.31 (40.08) 7:56.77 (40.46)
8:36.76 (39.99) 9:16.86 (40.10)
9:53.89 (37.03) 10:34.75 (40.86)
-- Green, Claire M 13 CRUISERS-MI 11:24.09Y DQ
35.03 1:13.42 (38.39)
1:52.64 (39.22) 2:32.20 (39.56)
3:12.42 (40.22) 3:52.22 (39.80)
4:32.14 (39.92) 5:12.47 (40.33)
5:52.05 (39.58) 6:31.58 (39.53)
7:11.02 (39.44) 7:50.66 (39.64)
8:30.33 (39.67) 9:08.81 (38.48)
9:48.10 (39.29) DQ (37.14)