Holland Aquatic Center - Site License           7/30/2010 - 16:02PM
  2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010  
               Hosted by: Michigan Lakeshore Aquatics               
                  Holland Community Aquatic Center                  
 
 Event 10  Boys 13-14 1500 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lichtenberg, Kyle R    14 OLY-MI           16:48.88   16:27.17  
                 30.01      1:02.21 (32.20)
        1:35.18 (32.97)     2:08.22 (33.04)
        2:41.40 (33.18)     3:14.30 (32.90)
        3:46.93 (32.63)     4:19.79 (32.86)
        4:53.03 (33.24)     5:25.69 (32.66)
        5:58.89 (33.20)     6:31.97 (33.08)
        7:05.51 (33.54)     7:38.48 (32.97)
        8:11.53 (33.05)     8:44.74 (33.21)
        9:17.67 (32.93)     9:50.54 (32.87)
       10:23.70 (33.16)    10:56.66 (32.96)
       11:30.00 (33.34)    12:03.08 (33.08)
       12:35.98 (32.90)    13:09.12 (33.14)
       13:42.36 (33.24)    14:15.61 (33.25)
       14:49.23 (33.62)    15:22.17 (32.94)
       15:55.20 (33.03)    16:27.17 (31.97)
  2 Chen, Troy Y           14 UN-KAW-MI        17:40.88   17:15.07  
                 30.18      1:02.91 (32.73)
        1:36.74 (33.83)     2:11.49 (34.75)
        2:45.70 (34.21)     3:20.62 (34.92)
        3:55.11 (34.49)     4:29.64 (34.53)
        5:04.09 (34.45)     5:39.10 (35.01)
        6:13.71 (34.61)     6:48.39 (34.68)
        7:22.95 (34.56)     7:57.89 (34.94)
        8:33.03 (35.14)     9:07.99 (34.96)
        9:43.09 (35.10)    10:17.83 (34.74)
       10:52.85 (35.02)    11:27.78 (34.93)
       11:57.70 (29.92)    12:37.90 (40.20)
       13:12.09 (34.19)    13:47.72 (35.63)
       14:22.49 (34.77)    14:57.36 (34.87)
       15:31.85 (34.49)    16:06.47 (34.62)
       16:41.06 (34.59)    17:15.07 (34.01)
  3 Liddiard, Christian D  13 OLY-MI           18:39.55Y  18:21.88  
                 33.53      1:09.69 (36.16)
        1:46.09 (36.40)     2:22.78 (36.69)
        2:59.30 (36.52)     3:36.20 (36.90)
        4:12.42 (36.22)     4:49.44 (37.02)
        5:25.89 (36.45)     6:03.08 (37.19)
        6:39.28 (36.20)     7:16.54 (37.26)
        7:52.92 (36.38)     8:30.03 (37.11)
        9:06.49 (36.46)     9:43.46 (36.97)
       10:20.13 (36.67)    10:57.27 (37.14)
       11:34.28 (37.01)    12:11.45 (37.17)
       12:48.68 (37.23)    13:26.05 (37.37)
       14:03.05 (37.00)    14:40.46 (37.41)
       15:17.75 (37.29)    15:55.46 (37.71)
       16:32.07 (36.61)    17:09.19 (37.12)
       17:45.88 (36.69)    18:21.88 (36.00)
  4 Robinson, Neil M       14 LATS-MI          18:02.13Y  18:24.26  
                 33.18      1:09.78 (36.60)
        1:46.51 (36.73)     2:23.78 (37.27)
        3:00.96 (37.18)     3:38.30 (37.34)
        4:15.71 (37.41)     4:52.88 (37.17)
        5:29.72 (36.84)     6:06.70 (36.98)
        6:43.52 (36.82)     7:20.99 (37.47)
        7:57.70 (36.71)     8:34.86 (37.16)
        9:11.62 (36.76)     9:48.58 (36.96)
       10:25.64 (37.06)    11:02.84 (37.20)
       11:39.86 (37.02)    12:16.69 (36.83)
       12:53.65 (36.96)    13:30.58 (36.93)
       14:07.45 (36.87)    14:44.60 (37.15)
       15:21.50 (36.90)    15:58.31 (36.81)
       16:35.31 (37.00)    17:12.18 (36.87)
       17:48.97 (36.79)    18:24.26 (35.29)
  5 Hosea, Brent B         13 ATLANTIS-MI      18:41.49   18:34.02  
                 32.48      1:07.55 (35.07)
        1:43.42 (35.87)     2:19.62 (36.20)
        2:51.54 (31.92)     3:32.82 (41.28)
        4:09.27 (36.45)     4:46.48 (37.21)
        5:24.20 (37.72)     6:01.40 (37.20)
        6:38.86 (37.46)     7:16.61 (37.75)
        7:54.36 (37.75)     8:32.03 (37.67)
        9:10.32 (38.29)     9:47.93 (37.61)
       10:24.95 (37.02)    11:03.04 (38.09)
       11:33.77 (30.73)    12:19.18 (45.41)
       12:57.81 (38.63)    13:34.44 (36.63)
       14:12.35 (37.91)    14:50.03 (37.68)
       15:27.71 (37.68)    16:04.95 (37.24)
       16:34.08 (29.13)    17:20.06 (45.98)
       17:57.57 (37.51)    18:34.02 (36.45)
  6 Sieffert, Matthew R    14 SST-MI-MI        18:54.50Y  18:34.75  
                 32.15      1:07.67 (35.52)
        1:44.20 (36.53)     2:21.10 (36.90)
        2:57.30 (36.20)     3:33.39 (36.09)
        4:10.87 (37.48)     4:47.86 (36.99)
        5:24.56 (36.70)     6:01.65 (37.09)
        6:38.82 (37.17)     7:16.20 (37.38)
        7:53.32 (37.12)     8:31.16 (37.84)
        9:08.21 (37.05)     9:45.83 (37.62)
       10:22.03 (36.20)    11:01.77 (39.74)
       11:39.73 (37.96)    12:17.20 (37.47)
       12:48.01 (30.81)    13:32.41 (44.40)
       14:11.01 (38.60)    14:48.73 (37.72)
       15:27.14 (38.41)    16:04.41 (37.27)
       16:42.50 (38.09)    17:20.20 (37.70)
       17:57.84 (37.64)    18:34.75 (36.91)
  7 Korhonen, Jay E        13 KINGFISH-MI      18:48.42Y  18:37.33  
                 32.85      1:08.87 (36.02)
        1:45.98 (37.11)     2:22.70 (36.72)
        2:59.97 (37.27)     3:37.27 (37.30)
        4:15.21 (37.94)     4:53.02 (37.81)
        5:30.71 (37.69)     6:07.90 (37.19)
        6:45.32 (37.42)     7:22.81 (37.49)
        8:01.07 (38.26)     8:38.73 (37.66)
        9:17.09 (38.36)     9:53.70 (36.61)
       10:31.48 (37.78)    11:09.52 (38.04)
       11:47.49 (37.97)    12:25.17 (37.68)
       13:02.67 (37.50)    13:40.23 (37.56)
       14:17.77 (37.54)    14:55.68 (37.91)
       15:33.91 (38.23)    16:11.35 (37.44)
       16:48.24 (36.89)    17:26.08 (37.84)
       18:02.51 (36.43)    18:37.33 (34.82)
  8 Seeds, D.J. L          14 LOLL-MI          18:33.74Y  18:39.23  
                 31.44      1:06.93 (35.49)
        1:43.67 (36.74)     2:20.78 (37.11)
        2:58.22 (37.44)     3:35.61 (37.39)
        4:13.41 (37.80)     4:51.48 (38.07)
        5:29.31 (37.83)     6:07.43 (38.12)
        6:45.48 (38.05)     7:23.07 (37.59)
        8:01.21 (38.14)     8:39.39 (38.18)
        9:17.33 (37.94)     9:55.10 (37.77)
       10:33.12 (38.02)    11:10.88 (37.76)
       11:48.27 (37.39)    12:25.94 (37.67)
       13:03.35 (37.41)    13:40.83 (37.48)
       14:18.51 (37.68)    14:56.08 (37.57)
       15:34.14 (38.06)    16:11.98 (37.84)
       16:49.15 (37.17)    17:26.23 (37.08)
       18:03.40 (37.17)    18:39.23 (35.83)
  9 Russell, Jon M         13 CW-MI            19:48.08   18:41.40  
                 33.71      1:10.26 (36.55)
        1:47.34 (37.08)     2:24.29 (36.95)
        3:01.62 (37.33)     3:38.72 (37.10)
        4:16.38 (37.66)     4:53.73 (37.35)
        5:31.30 (37.57)     6:08.67 (37.37)
        6:46.31 (37.64)     7:24.00 (37.69)
        8:02.17 (38.17)     8:39.60 (37.43)
        9:17.21 (37.61)     9:54.89 (37.68)
       10:32.50 (37.61)    11:10.38 (37.88)
       11:48.21 (37.83)    12:25.53 (37.32)
       13:03.46 (37.93)    13:41.10 (37.64)
       14:18.38 (37.28)    14:56.28 (37.90)
       15:34.21 (37.93)    16:11.78 (37.57)
       16:49.37 (37.59)    17:27.00 (37.63)
       18:04.80 (37.80)    18:41.40 (36.60)
 10 Chen, Patrick S        13 BAC-MI           19:10.92   18:44.78  
                 33.20      1:09.31 (36.11)
        1:45.89 (36.58)     2:23.21 (37.32)
        3:00.70 (37.49)     3:38.35 (37.65)
        4:16.26 (37.91)     4:54.16 (37.90)
        5:31.69 (37.53)     6:09.48 (37.79)
        6:47.28 (37.80)     7:24.81 (37.53)
        8:02.87 (38.06)     8:40.32 (37.45)
        9:18.74 (38.42)     9:56.67 (37.93)
       10:34.59 (37.92)    11:12.07 (37.48)
       11:45.23 (33.16)    12:28.18 (42.95)
       13:06.50 (38.32)    13:44.25 (37.75)
       14:22.13 (37.88)    15:00.38 (38.25)
       15:38.77 (38.39)    16:16.65 (37.88)
       16:55.12 (38.47)    17:32.47 (37.35)
       18:09.76 (37.29)    18:44.78 (35.02)
 11 Shanks, Simon J        14 LATS-MI          19:07.08   18:52.23  
                 33.18      1:09.78 (36.60)
        1:47.14 (37.36)     2:24.23 (37.09)
        3:01.84 (37.61)     3:39.54 (37.70)
        4:17.33 (37.79)     4:55.04 (37.71)
        5:32.53 (37.49)     6:10.72 (38.19)
        6:48.58 (37.86)     7:26.62 (38.04)
        8:04.60 (37.98)     8:42.64 (38.04)
        9:20.50 (37.86)     9:58.55 (38.05)
       10:36.31 (37.76)    11:14.71 (38.40)
       11:52.85 (38.14)    12:31.29 (38.44)
       13:09.37 (38.08)    13:47.79 (38.42)
       14:26.36 (38.57)    15:04.47 (38.11)
       15:43.30 (38.83)    16:21.89 (38.59)
       16:59.89 (38.00)    17:38.69 (38.80)
       18:15.96 (37.27)    18:52.23 (36.27)
 12 Hudson, Michael L      13 USSC-MI          19:47.58   18:54.27  
                 32.09      1:09.07 (36.98)
        1:46.85 (37.78)     2:24.91 (38.06)
        3:02.89 (37.98)     3:41.02 (38.13)
        4:13.75 (32.73)     4:57.86 (44.11)
        5:30.75 (32.89)     6:14.68 (43.93)
        6:53.51 (38.83)     7:31.77 (38.26)
        8:10.01 (38.24)     8:47.97 (37.96)
        9:25.51 (37.54)    10:03.58 (38.07)
       10:42.47 (38.89)    11:20.54 (38.07)
       11:51.55 (31.01)    12:37.25 (45.70)
       13:15.51 (38.26)    13:53.78 (38.27)
       14:32.55 (38.77)    15:10.65 (38.10)
       15:47.95 (37.30)    16:25.96 (38.01)
       16:56.90 (30.94)    17:41.94 (45.04)
       18:17.67 (35.73)    18:54.27 (36.60)
 13 Bhullar, Sunny S       13 GLT-MI           19:26.90   19:02.11  
                 32.91      1:10.16 (37.25)
        1:47.33 (37.17)     2:24.99 (37.66)
        3:02.63 (37.64)     3:40.98 (38.35)
        4:19.05 (38.07)     4:57.29 (38.24)
        5:31.71 (34.42)     6:13.92 (42.21)
        6:41.50 (27.58)     7:30.54 (49.04)
        8:02.56 (32.02)     8:47.40 (44.84)
        9:25.75 (38.35)    10:03.84 (38.09)
       10:42.35 (38.51)    11:20.53 (38.18)
       11:58.80 (38.27)    12:37.29 (38.49)
       13:09.86 (32.57)    13:54.24 (44.38)
       14:27.52 (33.28)    15:11.10 (43.58)
       15:44.10 (33.00)    16:28.29 (44.19)
       17:07.28 (38.99)    17:46.46 (39.18)
       18:16.04 (29.58)    19:02.11 (46.07)
 14 Pinagel, Garrett L     14 KINGFISH-MI      18:17.74Y  19:10.35  
                 31.87      1:07.94 (36.07)
        1:45.07 (37.13)     2:21.78 (36.71)
        2:59.44 (37.66)     3:36.91 (37.47)
        4:15.20 (38.29)     4:53.06 (37.86)
        5:31.23 (38.17)     6:09.55 (38.32)
        6:47.94 (38.39)     7:26.78 (38.84)
        8:05.06 (38.28)     8:43.35 (38.29)
        9:22.27 (38.92)    10:01.19 (38.92)
       10:40.56 (39.37)    11:19.36 (38.80)
       11:54.15 (34.79)    12:37.61 (43.46)
       13:16.44 (38.83)    13:55.70 (39.26)
       14:34.87 (39.17)    15:14.52 (39.65)
       15:47.34 (32.82)    16:33.50 (46.16)
       17:12.78 (39.28)    17:52.60 (39.82)
       18:32.05 (39.45)    19:10.35 (38.30)
 15 Stresky, Cheyne P      13 LOLL-MI          19:38.78   19:43.90  
                 33.85      1:11.49 (37.64)
        1:50.57 (39.08)     2:30.09 (39.52)
        3:10.11 (40.02)     3:49.33 (39.22)
        4:29.19 (39.86)     5:08.82 (39.63)
        5:49.14 (40.32)     6:28.76 (39.62)
        7:08.71 (39.95)     7:47.99 (39.28)
        8:28.46 (40.47)     9:08.05 (39.59)
        9:47.97 (39.92)    10:27.48 (39.51)
       11:08.42 (40.94)    11:48.90 (40.48)
       12:29.06 (40.16)    13:08.65 (39.59)
       13:49.04 (40.39)    14:29.09 (40.05)
       15:09.24 (40.15)    15:48.67 (39.43)
       16:29.21 (40.54)    17:08.19 (38.98)
       17:48.13 (39.94)    18:27.01 (38.88)
       19:06.21 (39.20)    19:43.90 (37.69)
 16 Reale, Kevin M         13 KINGFISH-MI      19:06.47Y  20:25.51  
                 34.37      1:13.33 (38.96)
        1:52.96 (39.63)     2:34.15 (41.19)
        3:14.89 (40.74)     3:56.52 (41.63)
        4:36.40 (39.88)     5:17.53 (41.13)
        5:58.49 (40.96)     6:41.05 (42.56)
        7:22.29 (41.24)     8:01.78 (39.49)
        8:42.31 (40.53)     9:24.37 (42.06)
       10:05.14 (40.77)    10:47.12 (41.98)
       11:28.25 (41.13)    12:09.25 (41.00)
       12:48.81 (39.56)    13:30.01 (41.20)
       14:11.42 (41.41)    14:52.67 (41.25)
       15:33.44 (40.77)    16:15.16 (41.72)
       16:52.54 (37.38)    17:38.68 (46.14)
       18:20.23 (41.55)    19:02.44 (42.21)
       19:44.14 (41.70)    20:25.51 (41.37)
 -- Holmes, Vaughn E       14 DELPHINUS-MI     18:58.39        SCR