Holland Aquatic Center - Site License 7/30/2010 - 16:02PM
2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010
Hosted by: Michigan Lakeshore Aquatics
Holland Community Aquatic Center
Event 11 Girls 800 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Dombkowski, Mary E 16 NOVI STURGEONS-M 9:15.34 9:19.04
32.80 1:07.59 (34.79)
1:43.29 (35.70) 2:18.70 (35.41)
2:54.49 (35.79) 3:29.63 (35.14)
4:04.79 (35.16) 4:39.42 (34.63)
5:14.66 (35.24) 5:49.46 (34.80)
6:24.70 (35.24) 6:59.70 (35.00)
7:35.19 (35.49) 8:10.20 (35.01)
8:45.10 (34.90) 9:19.04 (33.94)
2 Wilkins, Brittany A 17 DRD-MI 9:51.71 9:24.77
32.63 1:07.24 (34.61)
1:42.28 (35.04) 2:17.55 (35.27)
2:52.99 (35.44) 3:28.28 (35.29)
4:03.85 (35.57) 4:39.35 (35.50)
5:15.00 (35.65) 5:50.95 (35.95)
6:26.86 (35.91) 7:02.69 (35.83)
7:33.40 (30.71) 8:14.17 (40.77)
8:42.37 (28.20) 9:24.77 (42.40)
3 Berman, Becca C 17 NOVI STURGEONS-M 9:15.30 9:25.43
33.19 1:08.01 (34.82)
1:42.91 (34.90) 2:18.34 (35.43)
2:53.71 (35.37) 3:29.54 (35.83)
4:04.96 (35.42) 4:40.56 (35.60)
5:15.88 (35.32) 5:51.96 (36.08)
6:27.48 (35.52) 7:03.17 (35.69)
7:39.12 (35.95) 8:15.34 (36.22)
8:50.78 (35.44) 9:25.43 (34.65)
4 Fris, Elizabeth A 15 MLA-MI 9:47.99 9:25.55
31.88 1:06.51 (34.63)
1:42.49 (35.98) 2:17.44 (34.95)
2:53.39 (35.95) 3:29.07 (35.68)
4:05.00 (35.93) 4:41.01 (36.01)
5:16.53 (35.52) 5:52.57 (36.04)
6:28.71 (36.14) 7:04.33 (35.62)
7:40.13 (35.80) 8:15.93 (35.80)
8:51.33 (35.40) 9:25.55 (34.22)
5 Swartz, Marissa N 17 OLY-MI 9:23.58 9:25.62
33.48 1:09.53 (36.05)
1:45.29 (35.76) 2:20.46 (35.17)
2:55.53 (35.07) 3:30.88 (35.35)
4:06.26 (35.38) 4:41.83 (35.57)
5:17.07 (35.24) 5:52.97 (35.90)
6:29.25 (36.28) 7:05.09 (35.84)
7:40.75 (35.66) 8:16.55 (35.80)
8:52.15 (35.60) 9:25.62 (33.47)
6 Davenport, Hannah M 12 LAKERS-MI 9:46.34 9:26.82
33.87 1:10.23 (36.36)
1:46.49 (36.26) 2:22.39 (35.90)
2:58.40 (36.01) 3:34.43 (36.03)
4:10.23 (35.80) 4:45.78 (35.55)
5:21.30 (35.52) 5:57.40 (36.10)
6:33.07 (35.67) 7:08.05 (34.98)
7:42.78 (34.73) 8:18.45 (35.67)
8:53.53 (35.08) 9:26.82 (33.29)
7 Hodges, Ariel C 15 OLY-MI 9:25.69 9:27.54
33.11 1:09.46 (36.35)
1:44.53 (35.07) 2:19.97 (35.44)
2:55.31 (35.34) 3:30.87 (35.56)
4:06.51 (35.64) 4:42.14 (35.63)
5:17.69 (35.55) 5:53.68 (35.99)
6:29.78 (36.10) 7:05.79 (36.01)
7:42.02 (36.23) 8:17.94 (35.92)
8:53.29 (35.35) 9:27.54 (34.25)
8 Dischler, Kelsey V 18 USSC-MI 9:33.56 9:29.26
32.69 1:07.77 (35.08)
1:33.45 (25.68) 2:19.01 (45.56)
2:54.75 (35.74) 3:30.48 (35.73)
4:06.30 (35.82) 4:42.22 (35.92)
5:18.23 (36.01) 5:54.16 (35.93)
6:30.08 (35.92) 7:05.89 (35.81)
7:42.17 (36.28) 8:18.36 (36.19)
8:53.99 (35.63) 9:29.26 (35.27)
9 Hatt, Savannah L 17 BAC-MI 9:07.28 9:29.36
32.89 1:08.15 (35.26)
1:43.56 (35.41) 2:19.25 (35.69)
2:55.04 (35.79) 3:30.87 (35.83)
4:06.68 (35.81) 4:42.26 (35.58)
5:17.75 (35.49) 5:53.99 (36.24)
6:30.12 (36.13) 7:06.26 (36.14)
7:41.97 (35.71) 8:17.98 (36.01)
8:54.31 (36.33) 9:29.36 (35.05)
10 VanderSchaaf, Courtne 17 JAWS-MI 9:25.52 9:30.14
33.89 1:09.79 (35.90)
1:45.61 (35.82) 2:21.81 (36.20)
2:57.75 (35.94) 3:33.62 (35.87)
4:09.39 (35.77) 4:45.28 (35.89)
5:20.97 (35.69) 5:56.85 (35.88)
6:32.74 (35.89) 7:08.47 (35.73)
7:44.25 (35.78) 8:20.13 (35.88)
8:55.47 (35.34) 9:30.14 (34.67)
11 Dolinski, Kaylee M 17 BAC-MI 9:26.18 9:31.55
33.62 1:09.62 (36.00)
1:45.49 (35.87) 2:21.46 (35.97)
2:57.25 (35.79) 3:33.07 (35.82)
4:08.85 (35.78) 4:44.86 (36.01)
5:20.57 (35.71) 5:56.45 (35.88)
6:32.28 (35.83) 7:08.51 (36.23)
7:44.57 (36.06) 8:20.68 (36.11)
8:56.85 (36.17) 9:31.55 (34.70)
12 Hudson, Samantha R 17 NOVI STURGEONS-M 9:40.23 9:32.20
32.69 1:07.72 (35.03)
1:43.97 (36.25) 2:20.31 (36.34)
2:56.35 (36.04) 3:32.14 (35.79)
4:08.16 (36.02) 4:44.30 (36.14)
5:19.72 (35.42) 5:55.83 (36.11)
6:32.29 (36.46) 7:08.59 (36.30)
7:44.46 (35.87) 8:21.17 (36.71)
8:57.44 (36.27) 9:32.20 (34.76)
13 Wiacek, Alycen E 18 USSC-MI 9:37.11 9:32.38
32.66 1:08.21 (35.55)
1:43.77 (35.56) 2:19.59 (35.82)
2:55.52 (35.93) 3:31.67 (36.15)
4:07.76 (36.09) 4:44.16 (36.40)
5:20.30 (36.14) 5:56.79 (36.49)
6:32.90 (36.11) 7:09.19 (36.29)
7:45.53 (36.34) 8:21.69 (36.16)
8:57.77 (36.08) 9:32.38 (34.61)
14 Schaefer, Molly N 17 OLY-MI 9:31.87 9:32.40
31.95 1:07.58 (35.63)
1:43.51 (35.93) 2:19.06 (35.55)
2:55.13 (36.07) 3:31.46 (36.33)
4:07.91 (36.45) 4:44.32 (36.41)
5:20.94 (36.62) 5:57.06 (36.12)
6:33.67 (36.61) 7:10.32 (36.65)
7:46.16 (35.84) 8:22.05 (35.89)
8:57.72 (35.67) 9:32.40 (34.68)
15 Blankenburg, Alex L 15 OLY-MI 9:30.25 9:36.59
31.77 1:06.84 (35.07)
1:42.36 (35.52) 2:17.79 (35.43)
2:53.30 (35.51) 3:29.41 (36.11)
4:05.48 (36.07) 4:41.82 (36.34)
5:18.64 (36.82) 5:55.69 (37.05)
6:32.69 (37.00) 7:09.43 (36.74)
7:46.45 (37.02) 8:23.45 (37.00)
9:00.81 (37.36) 9:36.59 (35.78)
16 Kinney, Erin E 21 JAWS-MI 9:48.07 9:40.83
33.92 1:09.83 (35.91)
1:46.46 (36.63) 2:23.24 (36.78)
3:00.30 (37.06) 3:36.99 (36.69)
4:13.94 (36.95) 4:50.81 (36.87)
5:27.93 (37.12) 6:04.66 (36.73)
6:41.14 (36.48) 7:17.94 (36.80)
7:54.45 (36.51) 8:30.80 (36.35)
9:06.62 (35.82) 9:40.83 (34.21)
17 Okorn, Julie P 18 OLY-MI 9:16.97 9:44.01
32.99 1:09.00 (36.01)
1:44.75 (35.75) 2:21.01 (36.26)
2:57.54 (36.53) 3:34.31 (36.77)
4:10.83 (36.52) 4:48.52 (37.69)
5:25.30 (36.78) 6:02.62 (37.32)
6:39.83 (37.21) 7:17.07 (37.24)
7:54.10 (37.03) 8:31.47 (37.37)
9:08.54 (37.07) 9:44.01 (35.47)
18 Morgan, Bridget E 15 CRUISERS-MI 9:44.12 9:44.38
33.71 1:10.36 (36.65)
1:47.29 (36.93) 2:23.84 (36.55)
3:00.32 (36.48) 3:37.16 (36.84)
4:13.66 (36.50) 4:51.22 (37.56)
5:27.79 (36.57) 6:04.50 (36.71)
6:41.26 (36.76) 7:18.33 (37.07)
7:55.27 (36.94) 8:32.20 (36.93)
9:08.64 (36.44) 9:44.38 (35.74)
19 DeBoef, Emma Q 16 SWYM-MI 9:42.91 9:44.71
33.44 1:09.16 (35.72)
1:45.44 (36.28) 2:22.56 (37.12)
2:58.43 (35.87) 3:36.53 (38.10)
4:13.56 (37.03) 4:50.19 (36.63)
5:25.71 (35.52) 6:04.37 (38.66)
6:38.57 (34.20) 7:18.62 (40.05)
7:52.30 (33.68) 8:32.34 (40.04)
9:09.16 (36.82) 9:44.71 (35.55)
20 Jamett, Mallory E 15 PA-MI 9:51.62 9:46.75
33.40 1:09.89 (36.49)
1:47.16 (37.27) 2:24.33 (37.17)
3:01.28 (36.95) 3:38.52 (37.24)
4:15.21 (36.69) 4:52.47 (37.26)
5:29.49 (37.02) 6:06.26 (36.77)
6:43.33 (37.07) 7:19.99 (36.66)
7:57.08 (37.09) 8:33.70 (36.62)
9:10.60 (36.90) 9:46.75 (36.15)
21 Carless, Jacque N 17 BAC-MI 10:00.38 9:47.26
34.19 1:10.41 (36.22)
1:46.76 (36.35) 2:23.75 (36.99)
3:00.61 (36.86) 3:37.58 (36.97)
4:14.29 (36.71) 4:51.55 (37.26)
5:28.94 (37.39) 6:06.22 (37.28)
6:43.62 (37.40) 7:20.55 (36.93)
7:57.64 (37.09) 8:34.61 (36.97)
9:11.56 (36.95) 9:47.26 (35.70)
22 Kaliszak, Sara A 17 AKITAS-MI 9:41.46 9:55.23
33.79 1:10.16 (36.37)
1:46.78 (36.62) 2:23.47 (36.69)
3:00.51 (37.04) 3:37.68 (37.17)
4:13.63 (35.95) 4:52.60 (38.97)
5:30.41 (37.81) 6:08.01 (37.60)
6:45.57 (37.56) 7:23.50 (37.93)
8:01.09 (37.59) 8:39.49 (38.40)
9:18.23 (38.74) 9:55.23 (37.00)
23 Rembisz, Natalie N 15 USSC-MI 10:03.65 10:06.90
33.58 1:10.00 (36.42)
1:47.46 (37.46) 2:25.44 (37.98)
3:03.97 (38.53) 3:42.13 (38.16)
4:20.81 (38.68) 4:59.23 (38.42)
5:38.02 (38.79) 6:16.68 (38.66)
6:55.19 (38.51) 7:33.77 (38.58)
8:12.69 (38.92) 8:51.06 (38.37)
9:29.58 (38.52) 10:06.90 (37.32)
24 Berish, Ashley E 21 JAWS-MI 10:58.23Y 10:11.82
34.91 1:12.56 (37.65)
1:50.68 (38.12) 2:29.24 (38.56)
3:07.52 (38.28) 3:46.33 (38.81)
4:24.80 (38.47) 5:03.65 (38.85)
5:42.20 (38.55) 6:20.90 (38.70)
6:59.72 (38.82) 7:38.93 (39.21)
8:17.56 (38.63) 8:56.39 (38.83)
9:34.72 (38.33) 10:11.82 (37.10)
-- Strickler, Summer A 18 KRONOS-MI 10:01.26 SCR
-- Aumiller, Whitney L 19 NOVI STURGEONS-M 9:51.71 SCR
-- Samoray, Olivia A 16 CRUISERS-MI 9:43.70 SCR
-- Savonen, Candace L 18 OLY-MI 10:30.16Y SCR