Holland Aquatic Center - Site License           7/30/2010 - 16:02PM
  2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010  
               Hosted by: Michigan Lakeshore Aquatics               
                  Holland Community Aquatic Center                  
 
 Event 12  Boys 1500 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Austermann, Jake F     17 OLY-MI           16:50.66   16:39.71  
                 31.10      1:03.98 (32.88)
        1:37.06 (33.08)     2:10.04 (32.98)
        2:43.06 (33.02)     3:16.15 (33.09)
        3:48.73 (32.58)     4:21.59 (32.86)
        4:54.49 (32.90)     5:27.62 (33.13)
        6:01.16 (33.54)     6:34.82 (33.66)
        7:08.82 (34.00)     7:42.37 (33.55)
        8:16.01 (33.64)     8:49.94 (33.93)
        9:23.51 (33.57)     9:57.93 (34.42)
       10:31.85 (33.92)    11:05.31 (33.46)
       11:39.62 (34.31)    12:13.59 (33.97)
       12:47.25 (33.66)    13:21.36 (34.11)
       13:55.06 (33.70)    14:29.56 (34.50)
       15:02.89 (33.33)    15:36.78 (33.89)
       16:10.01 (33.23)    16:39.71 (29.70)
  2 Goins, Drew J          18 OLY-MI           16:35.57   16:39.77  
                 30.53      1:03.47 (32.94)
        1:36.91 (33.44)     2:10.67 (33.76)
        2:44.48 (33.81)     3:18.14 (33.66)
        3:51.59 (33.45)     4:25.08 (33.49)
        4:58.62 (33.54)     5:32.25 (33.63)
        6:05.09 (32.84)     6:38.28 (33.19)
        7:11.60 (33.32)     7:45.15 (33.55)
        8:18.56 (33.41)     8:51.72 (33.16)
        9:25.44 (33.72)     9:59.14 (33.70)
       10:32.92 (33.78)    11:06.39 (33.47)
       11:40.20 (33.81)    12:13.59 (33.39)
       12:47.54 (33.95)    13:20.77 (33.23)
       13:54.50 (33.73)    14:28.19 (33.69)
       15:02.12 (33.93)    15:35.98 (33.86)
       16:09.31 (33.33)    16:39.77 (30.46)
  3 Liddiard, Callum J     15 OLY-MI           16:55.72   16:50.67  
                 30.61      1:03.05 (32.44)
        1:36.30 (33.25)     2:09.92 (33.62)
        2:43.21 (33.29)     3:17.13 (33.92)
        3:51.06 (33.93)     4:25.05 (33.99)
        4:58.65 (33.60)     5:32.52 (33.87)
        6:05.96 (33.44)     6:39.79 (33.83)
        7:13.47 (33.68)     7:47.35 (33.88)
        8:20.84 (33.49)     8:54.50 (33.66)
        9:27.90 (33.40)    10:01.65 (33.75)
       10:35.47 (33.82)    11:09.37 (33.90)
       11:43.20 (33.83)    12:17.38 (34.18)
       12:51.46 (34.08)    13:25.59 (34.13)
       13:59.78 (34.19)    14:34.09 (34.31)
       15:08.25 (34.16)    15:42.78 (34.53)
       16:17.29 (34.51)    16:50.67 (33.38)
  4 Stelpflug, Kenneth C   17 KINGFISH-MI      17:12.67   16:54.64  
                 31.02      1:04.30 (33.28)
        1:37.98 (33.68)     2:11.62 (33.64)
        2:45.59 (33.97)     3:19.53 (33.94)
        3:53.60 (34.07)     4:27.50 (33.90)
        5:01.71 (34.21)     5:35.59 (33.88)
        6:09.76 (34.17)     6:44.22 (34.46)
        7:18.25 (34.03)     7:52.14 (33.89)
        8:26.27 (34.13)     9:00.28 (34.01)
        9:34.40 (34.12)    10:08.27 (33.87)
       10:42.22 (33.95)    11:16.31 (34.09)
       11:50.50 (34.19)    12:24.78 (34.28)
       12:58.44 (33.66)    13:32.31 (33.87)
       14:06.30 (33.99)    14:40.51 (34.21)
       15:14.70 (34.19)    15:48.47 (33.77)
       16:22.22 (33.75)    16:54.64 (32.42)
  5 Ekleberry, Jon W       18 OLY-MI           16:02.27   17:07.14  
                 30.22      1:03.12 (32.90)
        1:36.53 (33.41)     2:10.18 (33.65)
        2:43.98 (33.80)     3:17.58 (33.60)
        3:51.61 (34.03)     4:25.62 (34.01)
        4:59.70 (34.08)     5:33.62 (33.92)
        6:08.33 (34.71)     6:42.49 (34.16)
        7:16.77 (34.28)     7:51.19 (34.42)
        8:25.55 (34.36)     8:59.59 (34.04)
        9:34.22 (34.63)    10:08.83 (34.61)
       10:43.65 (34.82)    11:18.54 (34.89)
       11:53.32 (34.78)    12:28.05 (34.73)
       13:02.95 (34.90)    13:37.93 (34.98)
       14:13.39 (35.46)    14:48.34 (34.95)
       15:23.53 (35.19)    15:58.43 (34.90)
       16:33.36 (34.93)    17:07.14 (33.78)
  6 Collingwood, Matthew   17 CW-MI            17:02.98   17:09.74  
                 29.97      1:02.97 (33.00)
        1:36.52 (33.55)     2:09.80 (33.28)
        2:43.13 (33.33)     3:17.28 (34.15)
        3:51.02 (33.74)     4:25.50 (34.48)
        4:59.43 (33.93)     5:34.29 (34.86)
        6:09.39 (35.10)     6:44.31 (34.92)
        7:18.46 (34.15)     7:53.49 (35.03)
        8:28.07 (34.58)     9:03.12 (35.05)
        9:37.65 (34.53)    10:12.64 (34.99)
       10:47.43 (34.79)    11:22.96 (35.53)
       11:57.84 (34.88)    12:32.95 (35.11)
       13:07.84 (34.89)    13:43.07 (35.23)
       14:18.27 (35.20)    14:53.60 (35.33)
       15:28.35 (34.75)    16:03.03 (34.68)
       16:37.04 (34.01)    17:09.74 (32.70)
  7 Rakowicz, Justin A     16 PA-MI            17:00.66   17:21.81  
                 31.63      1:05.57 (33.94)
        1:39.46 (33.89)     2:13.47 (34.01)
        2:47.49 (34.02)     3:21.56 (34.07)
        3:55.97 (34.41)     4:30.51 (34.54)
        5:04.94 (34.43)     5:39.32 (34.38)
        6:14.28 (34.96)     6:48.57 (34.29)
        7:23.47 (34.90)     7:58.31 (34.84)
        8:33.58 (35.27)     9:08.63 (35.05)
        9:44.01 (35.38)    10:18.73 (34.72)
       10:54.38 (35.65)    11:29.73 (35.35)
       12:05.15 (35.42)    12:40.42 (35.27)
       13:15.00 (34.58)    13:50.60 (35.60)
       14:26.41 (35.81)    15:01.82 (35.41)
       15:37.44 (35.62)    16:12.70 (35.26)
       16:48.12 (35.42)    17:21.81 (33.69)
  8 Baker, Tyler D         15 JAWS-MI          17:57.66   17:22.50  
                 30.91      1:05.37 (34.46)
        1:40.37 (35.00)     2:15.62 (35.25)
        2:51.44 (35.82)     3:26.31 (34.87)
        4:01.56 (35.25)     4:36.58 (35.02)
        5:09.51 (32.93)     5:46.83 (37.32)
        6:21.95 (35.12)     6:56.92 (34.97)
        7:31.80 (34.88)     8:06.98 (35.18)
        8:42.03 (35.05)     9:16.58 (34.55)
        9:51.59 (35.01)    10:26.32 (34.73)
       11:01.31 (34.99)    11:35.83 (34.52)
       12:11.01 (35.18)    12:45.71 (34.70)
       13:19.88 (34.17)    13:55.70 (35.82)
       14:30.78 (35.08)    15:05.47 (34.69)
       15:40.71 (35.24)    16:15.48 (34.77)
       16:49.78 (34.30)    17:22.50 (32.72)
  9 Neill, Steven C        15 NOVI STURGEONS-M 17:50.30   17:25.35  
                 30.90      1:04.79 (33.89)
        1:39.58 (34.79)     2:14.73 (35.15)
        2:49.72 (34.99)     3:24.97 (35.25)
        3:59.95 (34.98)     4:35.17 (35.22)
        5:09.98 (34.81)     5:44.72 (34.74)
        6:16.51 (31.79)     6:53.99 (37.48)
        7:29.20 (35.21)     8:04.18 (34.98)
        8:39.60 (35.42)     9:14.71 (35.11)
        9:49.88 (35.17)    10:25.02 (35.14)
       10:55.44 (30.42)    11:35.52 (40.08)
       12:01.04 (25.52)    12:45.34 (44.30)
       13:20.72 (35.38)    13:56.10 (35.38)
       14:31.82 (35.72)    15:06.83 (35.01)
       15:41.43 (34.60)    16:16.40 (34.97)
       16:51.22 (34.82)    17:25.35 (34.13)
 10 Haan, Colby R          17 MLA-MI           18:35.11   17:25.38  
                 29.79      1:03.12 (33.33)
        1:36.84 (33.72)     2:10.86 (34.02)
        2:45.43 (34.57)     3:19.88 (34.45)
        3:54.56 (34.68)     4:29.35 (34.79)
        5:04.22 (34.87)     5:39.87 (35.65)
        6:15.07 (35.20)     6:50.61 (35.54)
        7:25.72 (35.11)     8:00.84 (35.12)
        8:29.88 (29.04)     9:11.71 (41.83)
        9:46.87 (35.16)    10:22.36 (35.49)
       10:54.58 (32.22)    11:33.15 (38.57)
       12:03.63 (30.48)    12:44.29 (40.66)
       13:19.43 (35.14)    13:55.01 (35.58)
       14:30.28 (35.27)    15:05.72 (35.44)
       15:41.31 (35.59)    16:16.79 (35.48)
       16:51.03 (34.24)    17:25.38 (34.35)
 11 Dischler, Jack D       16 USSC-MI          17:40.46   17:40.43  
                 31.01      1:04.53 (33.52)
        1:38.69 (34.16)     2:13.26 (34.57)
        2:47.79 (34.53)     3:22.99 (35.20)
        3:58.42 (35.43)     4:33.83 (35.41)
        5:09.39 (35.56)     5:45.33 (35.94)
        6:21.35 (36.02)     6:57.95 (36.60)
        7:34.08 (36.13)     8:10.15 (36.07)
        8:46.18 (36.03)     9:21.47 (35.29)
        9:57.07 (35.60)    10:32.60 (35.53)
       11:08.25 (35.65)    11:44.07 (35.82)
       12:19.68 (35.61)    12:55.61 (35.93)
       13:31.69 (36.08)    14:07.31 (35.62)
       14:43.45 (36.14)    15:19.24 (35.79)
       15:55.14 (35.90)    16:30.49 (35.35)
       17:06.08 (35.59)    17:40.43 (34.35)
 12 Selden-Treiman, Jonat  16 SWYM-MI          17:58.24   17:41.74  
                 30.12      1:04.09 (33.97)
        1:39.42 (35.33)     2:14.63 (35.21)
        2:50.19 (35.56)     3:25.47 (35.28)
        4:01.15 (35.68)     4:36.03 (34.88)
        5:09.96 (33.93)     5:44.69 (34.73)
        6:20.02 (35.33)     6:54.90 (34.88)
        7:30.98 (36.08)     8:07.23 (36.25)
        8:43.17 (35.94)     9:19.73 (36.56)
        9:55.17 (35.44)    10:31.07 (35.90)
       11:07.84 (36.77)    11:43.96 (36.12)
       12:15.58 (31.62)    12:56.08 (40.50)
       13:32.58 (36.50)    14:08.03 (35.45)
       14:43.98 (35.95)    15:20.58 (36.60)
       15:56.25 (35.67)    16:32.08 (35.83)
       17:06.10 (34.02)    17:41.74 (35.64)
 13 Vincent, Travis M      17 NOVI STURGEONS-M 17:42.85   17:46.87  
                 30.66      1:04.84 (34.18)
        1:39.90 (35.06)     2:14.80 (34.90)
        2:50.16 (35.36)     3:25.60 (35.44)
        4:01.18 (35.58)     4:36.71 (35.53)
        5:12.13 (35.42)     5:48.21 (36.08)
        6:24.37 (36.16)     7:00.40 (36.03)
        7:36.65 (36.25)     8:12.76 (36.11)
        8:49.02 (36.26)     9:25.22 (36.20)
       10:01.53 (36.31)    10:37.71 (36.18)
       11:13.86 (36.15)    11:50.31 (36.45)
       12:26.25 (35.94)    13:02.85 (36.60)
       13:38.79 (35.94)    14:14.82 (36.03)
       14:50.83 (36.01)    15:27.02 (36.19)
       16:02.07 (35.05)    16:37.41 (35.34)
       17:12.71 (35.30)    17:46.87 (34.16)
 14 Hayhow, David          20 GVA-MI           16:06.52Y  17:48.06  
                 30.15      1:02.98 (32.83)
        1:31.57 (28.59)     2:11.49 (39.92)
        2:46.52 (35.03)     3:22.01 (35.49)
        3:57.25 (35.24)     4:33.03 (35.78)
        5:08.97 (35.94)     5:45.23 (36.26)
        6:22.02 (36.79)     6:58.16 (36.14)
        7:34.25 (36.09)     8:10.73 (36.48)
        8:46.60 (35.87)     9:22.68 (36.08)
        9:58.53 (35.85)    10:34.67 (36.14)
       11:10.80 (36.13)    11:47.12 (36.32)
       12:23.00 (35.88)    12:59.44 (36.44)
       13:35.94 (36.50)    14:12.17 (36.23)
       14:48.48 (36.31)    15:24.88 (36.40)
       16:00.79 (35.91)    16:37.03 (36.24)
       17:13.25 (36.22)    17:48.06 (34.81)
 15 Schoenek, Ben V        18 NOVI STURGEONS-M 17:48.46   17:50.12  
                 30.77      1:05.22 (34.45)
        1:40.49 (35.27)     2:15.86 (35.37)
        2:51.29 (35.43)     3:26.81 (35.52)
        4:02.85 (36.04)     4:38.92 (36.07)
        5:14.54 (35.62)     5:50.43 (35.89)
        6:26.33 (35.90)     7:02.41 (36.08)
        7:38.75 (36.34)     8:14.63 (35.88)
        8:50.81 (36.18)     9:27.13 (36.32)
       10:02.58 (35.45)    10:38.96 (36.38)
       11:14.90 (35.94)    11:50.79 (35.89)
       12:26.56 (35.77)    13:02.57 (36.01)
       13:38.91 (36.34)    14:15.32 (36.41)
       14:51.20 (35.88)    15:27.44 (36.24)
       16:03.63 (36.19)    16:39.65 (36.02)
       17:14.94 (35.29)    17:50.12 (35.18)
 16 Clement, Jacob W       15 JAWS-MI          18:09.59   17:59.38  
                 31.67      1:06.90 (35.23)
        1:42.45 (35.55)     2:18.74 (36.29)
        2:55.19 (36.45)     3:31.78 (36.59)
        4:08.07 (36.29)     4:44.37 (36.30)
        5:20.83 (36.46)     5:57.65 (36.82)
        6:33.95 (36.30)     7:10.10 (36.15)
        7:46.47 (36.37)     8:22.46 (35.99)
        8:59.60 (37.14)     9:35.37 (35.77)
       10:11.59 (36.22)    10:48.03 (36.44)
       11:24.85 (36.82)    12:00.80 (35.95)
       12:36.90 (36.10)    13:12.59 (35.69)
       13:49.63 (37.04)    14:25.22 (35.59)
       15:01.64 (36.42)    15:37.97 (36.33)
       16:14.68 (36.71)    16:49.93 (35.25)
       17:25.38 (35.45)    17:59.38 (34.00)
 17 DeJonge, Matthew H     15 WMS-MI           18:17.41   18:03.23  
                 32.23      1:08.04 (35.81)
        1:44.68 (36.64)     2:20.68 (36.00)
        2:56.84 (36.16)     3:32.21 (35.37)
        4:08.82 (36.61)     4:44.65 (35.83)
        5:21.45 (36.80)     5:57.14 (35.69)
        6:33.88 (36.74)     7:10.63 (36.75)
        7:47.37 (36.74)     8:23.40 (36.03)
        9:00.52 (37.12)     9:36.60 (36.08)
       10:13.80 (37.20)    10:50.25 (36.45)
       11:27.26 (37.01)    12:03.41 (36.15)
       12:40.37 (36.96)    13:15.51 (35.14)
       13:52.36 (36.85)    14:28.94 (36.58)
       15:05.78 (36.84)    15:42.11 (36.33)
       16:19.24 (37.13)    16:54.98 (35.74)
       17:30.86 (35.88)    18:03.23 (32.37)
 17 Harding, Christopher   17 LAC-MI           18:20.13   18:03.23  
                 32.17      1:07.14 (34.97)
        1:43.27 (36.13)     2:19.10 (35.83)
        2:55.43 (36.33)     3:31.55 (36.12)
        4:08.14 (36.59)     4:44.47 (36.33)
        5:21.18 (36.71)     5:57.71 (36.53)
        6:34.47 (36.76)     7:10.79 (36.32)
        7:47.64 (36.85)     8:24.07 (36.43)
        9:00.95 (36.88)     9:37.28 (36.33)
       10:13.96 (36.68)    10:50.28 (36.32)
       11:27.13 (36.85)    12:03.54 (36.41)
       12:40.28 (36.74)    13:16.44 (36.16)
       13:53.14 (36.70)    14:29.35 (36.21)
       15:06.02 (36.67)    15:42.40 (36.38)
       16:19.27 (36.87)    16:55.26 (35.99)
       17:31.21 (35.95)    18:03.23 (32.02)
 19 Myers, Zachary P       15 LAC-MI           18:42.47   18:18.37  
                 25.98      1:04.93 (38.95)
        1:40.15 (35.22)     2:15.72 (35.57)
        2:52.18 (36.46)     3:29.11 (36.93)
        4:05.51 (36.40)     4:42.27 (36.76)
        5:18.45 (36.18)     5:55.12 (36.67)
        6:31.71 (36.59)     7:08.70 (36.99)
        7:40.43 (31.73)     8:22.98 (42.55)
        8:59.92 (36.94)     9:36.52 (36.60)
       10:12.96 (36.44)    10:50.53 (37.57)
       11:27.33 (36.80)    12:04.35 (37.02)
       12:40.80 (36.45)    13:18.62 (37.82)
       13:56.19 (37.57)    14:34.53 (38.34)
       15:12.61 (38.08)    15:50.51 (37.90)
       16:28.45 (37.94)    17:05.31 (36.86)
       17:42.08 (36.77)    18:18.37 (36.29)
 20 Hector, Kris W         16 USSC-MI          18:11.31   18:19.37  
                 32.08      1:06.90 (34.82)
        1:42.84 (35.94)     2:19.32 (36.48)
        2:55.65 (36.33)     3:32.15 (36.50)
        4:08.97 (36.82)     4:45.43 (36.46)
        5:21.63 (36.20)     5:57.52 (35.89)
        6:33.90 (36.38)     7:09.83 (35.93)
        7:46.08 (36.25)     8:22.70 (36.62)
        9:00.41 (37.71)     9:37.27 (36.86)
       10:14.98 (37.71)    10:51.78 (36.80)
       11:28.85 (37.07)    12:06.56 (37.71)
       12:44.60 (38.04)    13:21.81 (37.21)
       13:59.40 (37.59)    14:36.38 (36.98)
       15:14.15 (37.77)    15:51.12 (36.97)
       16:28.53 (37.41)    17:05.91 (37.38)
       17:43.30 (37.39)    18:19.37 (36.07)
 21 Slater, Tyler J        15 CUDA-MI          18:22.94   18:19.73  
                 32.24      1:09.08 (36.84)
        1:46.08 (37.00)     2:22.93 (36.85)
        2:59.45 (36.52)     3:36.04 (36.59)
        4:12.94 (36.90)     4:50.47 (37.53)
        5:27.66 (37.19)     6:04.76 (37.10)
        6:42.41 (37.65)     7:20.01 (37.60)
        7:56.63 (36.62)     8:33.81 (37.18)
        9:11.71 (37.90)     9:49.15 (37.44)
       10:26.18 (37.03)    11:03.21 (37.03)
       11:39.80 (36.59)    12:16.41 (36.61)
       12:52.58 (36.17)    13:29.97 (37.39)
       14:07.03 (37.06)    14:43.44 (36.41)
       15:19.37 (35.93)    15:56.55 (37.18)
       16:32.72 (36.17)    17:09.49 (36.77)
       17:45.23 (35.74)    18:19.73 (34.50)
 22 Pek, Joseph C          16 DCAC-MI          18:15.48   18:27.37  
                 34.72      1:12.96 (38.24)
        1:51.61 (38.65)     2:29.88 (38.27)
        3:07.65 (37.77)     3:46.30 (38.65)
        4:23.50 (37.20)     5:00.81 (37.31)
        5:37.37 (36.56)     6:14.62 (37.25)
        6:51.95 (37.33)     7:29.72 (37.77)
        8:06.38 (36.66)     8:44.42 (38.04)
        9:21.73 (37.31)     9:58.22 (36.49)
       10:34.53 (36.31)    11:12.02 (37.49)
       11:48.74 (36.72)    12:25.66 (36.92)
       13:01.81 (36.15)    13:38.26 (36.45)
       14:14.43 (36.17)    14:51.62 (37.19)
       15:28.20 (36.58)    16:04.90 (36.70)
       16:40.65 (35.75)    17:16.96 (36.31)
       17:52.64 (35.68)    18:27.37 (34.73)
 23 Ferguson, Jacob A      16 CRUISERS-MI      18:23.65   18:46.51  
                 31.88      1:08.56 (36.68)
        1:45.39 (36.83)     2:22.17 (36.78)
        2:59.77 (37.60)     3:37.18 (37.41)
        4:07.93 (30.75)     4:52.73 (44.80)
        5:24.77 (32.04)     6:07.18 (42.41)
        6:44.94 (37.76)     7:22.16 (37.22)
        8:00.22 (38.06)     8:38.04 (37.82)
        9:15.68 (37.64)     9:53.69 (38.01)
       10:26.55 (32.86)    11:08.76 (42.21)
       11:40.42 (31.66)    12:24.72 (44.30)
       13:03.38 (38.66)    13:41.38 (38.00)
       14:15.29 (33.91)    14:59.31 (44.02)
       15:30.75 (31.44)    16:15.95 (45.20)
       16:54.44 (38.49)    17:32.81 (38.37)
       18:02.44 (29.63)    18:46.51 (44.07)
 -- Kilpatrick, Austin T   15 OLY-MI           17:44.40Y        NS  
 -- Santer, Noah E         16 NOVI STURGEONS-M 18:03.18        SCR  
 -- Regan, Jordan M        16 DELPHINUS-MI     17:52.63        SCR  
 -- Mattson, Andrew J      15 OLY-MI           17:12.17        SCR  
 -- Clement, Korey D       18 JAWS-MI          17:53.55        SCR