Holland Aquatic Center - Site License           7/30/2010 - 20:49PM
  2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010  
               Hosted by: Michigan Lakeshore Aquatics               
                  Holland Community Aquatic Center                  
 
 Event 17  Girls 13-14 400 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Tegner, Madeline R     14 OLY-MI            4:28.01    4:22.95  
                 30.50      1:03.10 (32.60)
        1:36.14 (33.04)     2:09.40 (33.26)
        2:42.83 (33.43)     3:16.58 (33.75)
        3:50.26 (33.68)     4:22.95 (32.69)
  2 Dombkowski, Sarah A    14 NOVI STURGEONS-M  4:38.21    4:33.95  
                 30.68      1:04.29 (33.61)
        1:38.62 (34.33)     2:13.41 (34.79)
        2:48.56 (35.15)     3:23.99 (35.43)
        3:59.40 (35.41)     4:33.95 (34.55)
  3 Stelpflug, Megan J     13 KINGFISH-MI       4:40.07    4:34.00  
                 31.96      1:05.99 (34.03)
        1:41.18 (35.19)     2:16.41 (35.23)
        2:51.48 (35.07)     3:26.46 (34.98)
        4:01.08 (34.62)     4:34.00 (32.92)
  4 Dean, Ellie G          13 CUDA-MI           4:38.89    4:34.60  
                 31.67      1:05.91 (34.24)
        1:40.75 (34.84)     2:16.16 (35.41)
        2:51.56 (35.40)     3:26.64 (35.08)
        4:01.16 (34.52)     4:34.60 (33.44)
  5 Frederick, Emily L     13 GLT-MI            4:44.73    4:39.50  
                 32.41      1:07.02 (34.61)
        1:42.32 (35.30)     2:17.56 (35.24)
        2:53.15 (35.59)     3:28.75 (35.60)
        4:04.61 (35.86)     4:39.50 (34.89)
  6 Misiewicz, Cassandra   13 MLA-MI            4:43.45    4:40.20  
                 30.96      1:04.91 (33.95)
        1:39.97 (35.06)     2:15.60 (35.63)
        2:51.34 (35.74)     3:27.96 (36.62)
        4:04.95 (36.99)     4:40.20 (35.25)
  7 Vlachos, Zoe K         13 SWYM-MI           4:44.34    4:43.29  
                 32.32      1:07.35 (35.03)
        1:43.09 (35.74)     2:19.37 (36.28)
        2:55.77 (36.40)     3:32.21 (36.44)
        4:08.37 (36.16)     4:43.29 (34.92)
  8 Palajac, Chloe M       14 DRD-MI            4:44.68    4:48.88  
                 32.79      1:08.48 (35.69)
        1:44.87 (36.39)     2:21.72 (36.85)
        2:58.83 (37.11)     3:35.87 (37.04)
        4:12.98 (37.11)     4:48.88 (35.90)
 
                        === B - Final ===                         
 
  9 McGee, Kathleen M      13 NOVI STURGEONS-M  4:45.29    4:42.28  
                 32.55      1:07.84 (35.29)
        1:43.08 (35.24)     2:19.26 (36.18)
        2:55.17 (35.91)     3:31.71 (36.54)
        4:07.91 (36.20)     4:42.28 (34.37)
 10 Berich, Hannah E       13 OLY-MI            4:52.31    4:45.72  
                 32.61      1:07.47 (34.86)
        1:43.09 (35.62)     2:19.61 (36.52)
        2:56.53 (36.92)     3:33.66 (37.13)
        4:10.63 (36.97)     4:45.72 (35.09)
 11 Dean, Kara J           14 CUDA-MI           4:44.89    4:45.99  
                 32.15      1:06.94 (34.79)
        1:42.84 (35.90)     2:19.34 (36.50)
        2:56.02 (36.68)     3:33.22 (37.20)
        4:10.31 (37.09)     4:45.99 (35.68)
 12 Harmon, Krissy N       13 CUDA-MI           4:48.80    4:46.20  
                 33.38      1:09.09 (35.71)
        1:45.38 (36.29)     2:21.60 (36.22)
        2:58.37 (36.77)     3:35.27 (36.90)
        4:11.79 (36.52)     4:46.20 (34.41)
 13 Schroeder, Melanie M   14 SST-MI-MI         4:48.02    4:46.39  
                 32.43      1:07.93 (35.50)
        1:44.08 (36.15)     2:20.47 (36.39)
        2:57.00 (36.53)     3:33.54 (36.54)
        4:10.16 (36.62)     4:46.39 (36.23)
 14 Madison, Maddie M      14 CRUISERS-MI       4:49.62    4:47.59  
                 32.92      1:08.36 (35.44)
        1:44.59 (36.23)     2:20.91 (36.32)
        2:57.95 (37.04)     3:34.92 (36.97)
        4:11.86 (36.94)     4:47.59 (35.73)
 15 Kamper, Emily J        14 WO-MI             4:51.35    4:49.08  
                 32.83      1:08.33 (35.50)
        1:44.69 (36.36)     2:21.47 (36.78)
        2:58.33 (36.86)     3:35.36 (37.03)
        4:12.61 (37.25)     4:49.08 (36.47)
 16 Zalinski, Allie M      14 UN-KAW-MI         4:51.45    4:53.91  
                 33.41      1:09.40 (35.99)
        1:46.12 (36.72)     2:23.40 (37.28)
        3:00.91 (37.51)     3:38.61 (37.70)
        4:16.60 (37.99)     4:53.91 (37.31)
 
                      === Preliminaries ===                       
 
 17 Washko, Mandy P        14 SAC-MI            4:52.66             
                 33.05      1:08.99 (35.94)
        1:45.19 (36.20)     2:22.68 (37.49)
        3:00.46 (37.78)     3:38.45 (37.99)
        4:15.99 (37.54)     4:52.66 (36.67)
 18 Johns, Emily P         14 MLA-MI            4:52.86             
                 31.88      1:07.42 (35.54)
        1:45.62 (38.20)     2:23.85 (38.23)
        3:02.26 (38.41)     3:39.90 (37.64)
        4:17.73 (37.83)     4:52.86 (35.13)
 19 Mattson, Debbie I      13 OLY-MI            4:52.88             
                 34.02      1:10.54 (36.52)
        1:47.48 (36.94)     2:24.99 (37.51)
        3:02.47 (37.48)     3:39.84 (37.37)
        4:17.11 (37.27)     4:52.88 (35.77)
 20 Suriano, Julia R       14 NOVI STURGEONS-M  4:54.07             
                 32.34      1:08.11 (35.77)
        1:44.70 (36.59)     2:22.06 (37.36)
        2:59.76 (37.70)     3:37.78 (38.02)
        4:16.13 (38.35)     4:54.07 (37.94)
 21 VanderSchaaf, Morgan   13 JAWS-MI           4:54.67             
                 35.38      1:11.93 (36.55)
        1:49.40 (37.47)     2:26.71 (37.31)
        3:03.83 (37.12)     3:41.02 (37.19)
        4:18.24 (37.22)     4:54.67 (36.43)
 22 Weber, Emma l          13 PAC-MI            4:56.89             
                 33.76      1:10.95 (37.19)
        1:48.97 (38.02)     2:26.76 (37.79)
        3:04.68 (37.92)     3:42.74 (38.06)
        4:20.59 (37.85)     4:56.89 (36.30)
 23 Myers, Makayla K       14 JAWS-MI           4:57.93             
                 33.32      1:09.44 (36.12)
        1:46.38 (36.94)     2:24.30 (37.92)
        3:02.01 (37.71)     3:40.34 (38.33)
        4:18.94 (38.60)     4:57.93 (38.99)
 24 Jenkins, Hannah M      13 CRUISERS-MI       4:58.60             
                 33.03      1:09.35 (36.32)
        1:47.20 (37.85)     2:25.18 (37.98)
        3:03.80 (38.62)     3:42.14 (38.34)
        4:20.88 (38.74)     4:58.60 (37.72)
 25 Vera, Taylor N         13 EGRA-MI           4:58.72             
                 34.19      1:11.03 (36.84)
        1:48.76 (37.73)     2:27.08 (38.32)
        3:05.24 (38.16)     3:43.67 (38.43)
        4:21.70 (38.03)     4:58.72 (37.02)
 26 Stoddard, Carolyn C    14 CRUISERS-MI       4:59.24             
                 33.55      1:10.76 (37.21)
        1:48.96 (38.20)     2:27.30 (38.34)
        3:05.80 (38.50)     3:44.44 (38.64)
        4:21.55 (37.11)     4:59.24 (37.69)
 27 Miklos, Abigail E      14 CW-MI             5:00.22             
                 33.08      1:10.54 (37.46)
        1:47.88 (37.34)     2:26.15 (38.27)
        3:05.04 (38.89)     3:43.88 (38.84)
        4:22.69 (38.81)     5:00.22 (37.53)
 28 Harmon, Chelsea R      14 CUDA-MI           5:00.73             
                 34.29      1:11.02 (36.73)
        1:48.64 (37.62)     2:26.68 (38.04)
        3:04.72 (38.04)     3:43.76 (39.04)
        4:22.87 (39.11)     5:00.73 (37.86)
 29 Reimer, Jenny K        13 LAC-MI            5:01.15             
                 33.58      1:10.66 (37.08)
        1:49.37 (38.71)     2:28.59 (39.22)
        3:07.64 (39.05)     3:46.17 (38.53)
        4:24.42 (38.25)     5:01.15 (36.73)
 30 Brumley, Isabelle A    13 NOVI STURGEONS-M  5:01.48             
                 34.64      1:11.55 (36.91)
        1:49.93 (38.38)     2:27.44 (37.51)
        3:05.18 (37.74)     3:42.09 (36.91)
        4:23.00 (40.91)     5:01.48 (38.48)
 31 Hoeve, Rachel J        14 WMS-MI            5:02.08             
                 34.40      1:12.61 (38.21)
        1:51.37 (38.76)     2:30.41 (39.04)
        3:09.00 (38.59)     3:47.09 (38.09)
        4:25.32 (38.23)     5:02.08 (36.76)
 32 Thon, Sydney E         13 KINGFISH-MI       5:02.53             
                 35.05      1:13.01 (37.96)
        1:51.75 (38.74)     2:31.07 (39.32)
        3:09.88 (38.81)     3:48.31 (38.43)
        4:25.87 (37.56)     5:02.53 (36.66)
 33 Haaraoja, Gabrielle M  14 FLY-MI            5:02.90             
                 32.95      1:09.93 (36.98)
        1:47.62 (37.69)     2:26.04 (38.42)
        3:05.13 (39.09)     3:44.73 (39.60)
        4:24.10 (39.37)     5:02.90 (38.80)
 34 Kuhn, Katherine A      14 KINGFISH-MI       5:03.21             
                 36.17      1:13.91 (37.74)
        1:52.13 (38.22)     2:30.38 (38.25)
        3:09.06 (38.68)     3:48.05 (38.99)
        4:26.17 (38.12)     5:03.21 (37.04)
 35 Song, Michelle M       14 NOVI STURGEONS-M  5:04.35             
                 34.96      1:13.41 (38.45)
        1:51.87 (38.46)     2:31.17 (39.30)
        3:09.92 (38.75)     3:48.55 (38.63)
        4:26.72 (38.17)     5:04.35 (37.63)
 36 Lane, Nicole M         13 LAKERS-MI         5:05.10             
                 33.45      1:10.29 (36.84)
        1:48.62 (38.33)     2:27.67 (39.05)
        3:07.48 (39.81)     3:46.45 (38.97)
        4:26.08 (39.63)     5:05.10 (39.02)
 37 Clare, Cathy A         13 LAC-MI            5:06.14             
                 34.76      1:12.27 (37.51)
        1:50.60 (38.33)     2:29.70 (39.10)
        3:08.41 (38.71)     3:48.18 (39.77)
        4:27.74 (39.56)     5:06.14 (38.40)
 -- Fischer, Alysse N      14 ATLANTIS-MI           DQ