Holland Aquatic Center - Site License 7/30/2010 - 20:49PM
2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010
Hosted by: Michigan Lakeshore Aquatics
Holland Community Aquatic Center
Event 18 Boys 13-14 400 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Lichtenberg, Kyle R 14 OLY-MI 4:25.11 4:12.93
29.06 1:00.07 (31.01)
1:31.49 (31.42) 2:03.55 (32.06)
2:36.15 (32.60) 3:08.74 (32.59)
3:41.26 (32.52) 4:12.93 (31.67)
2 Besselsen, Drew M 14 JAWS-MI 4:24.89 4:25.53
30.08 1:02.87 (32.79)
1:36.36 (33.49) 2:10.15 (33.79)
2:44.22 (34.07) 3:18.39 (34.17)
3:52.29 (33.90) 4:25.53 (33.24)
3 Pang, Aaron Y 14 OLY-MI 4:30.67 4:28.15
30.37 1:03.06 (32.69)
1:36.48 (33.42) 2:10.57 (34.09)
2:44.70 (34.13) 3:19.37 (34.67)
3:53.99 (34.62) 4:28.15 (34.16)
4 Carl, Jacob L 14 NOW-MI 4:31.39 4:29.49
29.47 1:02.57 (33.10)
1:37.52 (34.95) 2:13.30 (35.78)
2:48.59 (35.29) 3:23.42 (34.83)
3:58.05 (34.63) 4:29.49 (31.44)
5 Wesseling, Jason W 14 JAWS-MI 4:33.77 4:29.75
30.62 1:04.81 (34.19)
1:40.17 (35.36) 2:15.50 (35.33)
2:50.52 (35.02) 3:25.44 (34.92)
3:59.85 (34.41) 4:29.75 (29.90)
6 Comerford, Tristan S 14 SWYM-MI 4:33.53 4:31.49
31.11 1:04.22 (33.11)
1:38.79 (34.57) 2:13.31 (34.52)
2:48.14 (34.83) 3:23.18 (35.04)
3:57.39 (34.21) 4:31.49 (34.10)
7 Moffitt, Brien P 14 LOLL-MI 4:36.62 4:38.87
31.55 1:05.47 (33.92)
1:40.79 (35.32) 2:16.26 (35.47)
2:52.10 (35.84) 3:28.12 (36.02)
4:03.93 (35.81) 4:38.87 (34.94)
8 Hosea, Brent B 13 ATLANTIS-MI 4:37.78 4:39.15
31.70 1:05.99 (34.29)
1:41.28 (35.29) 2:16.94 (35.66)
2:52.62 (35.68) 3:28.45 (35.83)
4:04.25 (35.80) 4:39.15 (34.90)
=== B - Final ===
9 Jackson, Patrick W 13 GATORS-MI 4:40.85 4:34.30
31.47 1:06.36 (34.89)
1:41.80 (35.44) 2:17.26 (35.46)
2:52.85 (35.59) 3:27.77 (34.92)
4:02.42 (34.65) 4:34.30 (31.88)
10 Lewit, Adam J 14 CW-MI 4:41.70 4:34.92
31.07 1:05.27 (34.20)
1:40.61 (35.34) 2:15.67 (35.06)
2:51.54 (35.87) 3:27.19 (35.65)
4:02.26 (35.07) 4:34.92 (32.66)
11 Chen, Zachary Y 13 UN-KAW-MI 4:37.83 4:35.68
31.05 1:05.32 (34.27)
1:40.34 (35.02) 2:15.46 (35.12)
2:51.39 (35.93) 3:26.78 (35.39)
4:01.86 (35.08) 4:35.68 (33.82)
12 Robinson, Neil M 14 LATS-MI 4:42.68 4:40.68
32.09 1:07.35 (35.26)
1:42.87 (35.52) 2:18.40 (35.53)
2:54.20 (35.80) 3:30.30 (36.10)
4:06.30 (36.00) 4:40.68 (34.38)
13 Kent, Blake J 13 OLY-MI 4:44.87 4:42.38
32.37 1:08.07 (35.70)
1:43.57 (35.50) 2:19.88 (36.31)
2:55.78 (35.90) 3:32.07 (36.29)
4:07.77 (35.70) 4:42.38 (34.61)
14 Fish, Skyler 14 RAYS-MI 4:42.84 4:43.81
32.28 1:07.96 (35.68)
1:44.38 (36.42) 2:19.97 (35.59)
2:56.70 (36.73) 3:33.74 (37.04)
4:09.63 (35.89) 4:43.81 (34.18)
15 Vincent, Tanner M 14 NOVI STURGEONS-M 4:43.83 4:52.24
32.69 1:09.06 (36.37)
1:45.49 (36.43) 2:22.69 (37.20)
3:00.38 (37.69) 3:38.77 (38.39)
4:15.88 (37.11) 4:52.24 (36.36)
16 Alday, David L 14 DCAC-MI 4:43.84 4:55.82
34.13 1:10.01 (35.88)
1:47.63 (37.62) 2:25.19 (37.56)
3:03.15 (37.96) 3:41.88 (38.73)
4:19.71 (37.83) 4:55.82 (36.11)
=== Preliminaries ===
17 Shanks, Simon J 14 LATS-MI 4:46.31
32.35 1:07.46 (35.11)
1:43.43 (35.97) 2:19.78 (36.35)
2:56.53 (36.75) 3:33.68 (37.15)
4:10.37 (36.69) 4:46.31 (35.94)
18 Wakeford, Josh G 14 CRUISERS-MI 4:46.50
32.58 1:08.68 (36.10)
1:45.79 (37.11) 2:22.95 (37.16)
2:59.38 (36.43) 3:36.50 (37.12)
4:13.30 (36.80) 4:46.50 (33.20)
19 Liddiard, Christian D 13 OLY-MI 4:46.69
32.22 1:08.19 (35.97)
1:44.67 (36.48) 2:21.52 (36.85)
2:58.21 (36.69) 3:34.69 (36.48)
4:11.59 (36.90) 4:46.69 (35.10)
20 Schorin, Daniel J 13 CW-MI 4:47.11
31.10 1:05.48 (34.38)
1:42.60 (37.12) 2:20.32 (37.72)
2:57.45 (37.13) 3:34.82 (37.37)
4:12.09 (37.27) 4:47.11 (35.02)
21 Chen, Patrick S 13 BAC-MI 4:47.58
32.58 1:07.85 (35.27)
1:44.34 (36.49) 2:21.13 (36.79)
2:57.87 (36.74) 3:34.91 (37.04)
4:12.25 (37.34) 4:47.58 (35.33)
22 VanderWeide, Ben R 13 BCD-MI 4:48.05
31.90 1:07.36 (35.46)
1:43.11 (35.75) 2:20.39 (37.28)
2:57.48 (37.09) 3:34.61 (37.13)
4:11.86 (37.25) 4:48.05 (36.19)
23 Borregard, Grant A 14 AKITAS-MI 4:50.62
32.00 1:07.99 (35.99)
1:45.12 (37.13) 2:23.08 (37.96)
3:01.82 (38.74) 3:39.82 (38.00)
4:17.51 (37.69) 4:50.62 (33.11)
24 Greene, Hunter J 14 UN-GRE-MI 4:50.91
31.59 1:06.89 (35.30)
1:44.15 (37.26) 2:21.98 (37.83)
3:00.45 (38.47) 3:37.80 (37.35)
4:16.19 (38.39) 4:50.91 (34.72)
25 Korhonen, Jay E 13 KINGFISH-MI 4:51.99
32.89 1:09.96 (37.07)
1:47.49 (37.53) 2:25.04 (37.55)
3:03.43 (38.39) 3:40.98 (37.55)
4:17.08 (36.10) 4:51.99 (34.91)
26 Bhullar, Sunny S 13 GLT-MI 4:52.19
34.01 1:11.02 (37.01)
1:48.37 (37.35) 2:25.54 (37.17)
3:02.95 (37.41) 3:39.87 (36.92)
4:17.16 (37.29) 4:52.19 (35.03)
27 Wheeler, Blake C 13 WO-MI 4:53.64
31.61 1:07.42 (35.81)
1:45.19 (37.77) 2:22.96 (37.77)
3:01.58 (38.62) 3:40.40 (38.82)
4:17.75 (37.35) 4:53.64 (35.89)
28 Cress, Stephan G 13 ROCK-MI 4:58.89
32.60 1:08.92 (36.32)
1:46.50 (37.58) 2:25.41 (38.91)
3:03.80 (38.39) 3:42.77 (38.97)
4:21.76 (38.99) 4:58.89 (37.13)
29 Larkins, Justin P 14 NOVI STURGEONS-M 5:02.63
32.68 1:09.46 (36.78)
1:47.53 (38.07) 2:26.60 (39.07)
3:05.90 (39.30) 3:45.41 (39.51)
4:25.65 (40.24) 5:02.63 (36.98)