Holland Aquatic Center - Site License 7/30/2010 - 20:49PM
2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010
Hosted by: Michigan Lakeshore Aquatics
Holland Community Aquatic Center
Event 19 Girls 400 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 VanBuskirk, Kacie L 17 NOVI STURGEONS-M 4:32.22 4:30.01
31.32 1:05.03 (33.71)
1:38.98 (33.95) 2:13.12 (34.14)
2:46.86 (33.74) 3:21.34 (34.48)
3:55.93 (34.59) 4:30.01 (34.08)
2 Fris, Elizabeth A 15 MLA-MI 4:36.78 4:34.50
31.59 1:05.33 (33.74)
1:39.49 (34.16) 2:14.36 (34.87)
2:49.68 (35.32) 3:25.24 (35.56)
4:00.56 (35.32) 4:34.50 (33.94)
3 Berman, Becca C 17 NOVI STURGEONS-M 4:38.90 4:34.76
32.23 1:06.35 (34.12)
1:40.61 (34.26) 2:15.53 (34.92)
2:50.49 (34.96) 3:25.77 (35.28)
4:00.85 (35.08) 4:34.76 (33.91)
4 Dolinski, Kaylee M 17 BAC-MI 4:36.82 4:34.79
32.79 1:07.47 (34.68)
1:42.18 (34.71) 2:16.93 (34.75)
2:51.80 (34.87) 3:26.88 (35.08)
4:01.77 (34.89) 4:34.79 (33.02)
5 Swartz, Marissa N 17 OLY-MI 4:35.63 4:35.10
32.17 1:06.72 (34.55)
1:40.96 (34.24) 2:15.62 (34.66)
2:50.50 (34.88) 3:26.06 (35.56)
4:01.55 (35.49) 4:35.10 (33.55)
6 Dischler, Kelsey V 18 USSC-MI 4:39.32 4:37.83
32.06 1:06.36 (34.30)
1:41.02 (34.66) 2:16.09 (35.07)
2:51.30 (35.21) 3:26.70 (35.40)
4:02.58 (35.88) 4:37.83 (35.25)
7 VanderSchaaf, Courtne 17 JAWS-MI 4:38.09 4:39.65
32.08 1:07.01 (34.93)
1:41.87 (34.86) 2:16.90 (35.03)
2:52.56 (35.66) 3:27.90 (35.34)
4:04.00 (36.10) 4:39.65 (35.65)
8 Schaefer, Molly N 17 OLY-MI 4:39.34 4:41.40
31.95 1:06.90 (34.95)
1:41.69 (34.79) 2:17.11 (35.42)
2:52.85 (35.74) 3:29.07 (36.22)
4:05.12 (36.05) 4:41.40 (36.28)
=== B - Final ===
9 Stears, JulieAnne B 19 WMS-MI 4:40.20 4:34.96
31.57 1:05.71 (34.14)
1:40.44 (34.73) 2:15.23 (34.79)
2:50.40 (35.17) 3:25.41 (35.01)
4:00.65 (35.24) 4:34.96 (34.31)
10 Hudson, Samantha R 17 NOVI STURGEONS-M 4:40.69 4:40.43
32.25 1:07.31 (35.06)
1:42.41 (35.10) 2:17.56 (35.15)
2:53.39 (35.83) 3:29.38 (35.99)
4:05.32 (35.94) 4:40.43 (35.11)
11 Samoray, Olivia A 16 CRUISERS-MI 4:40.98 4:41.44
31.29 1:05.61 (34.32)
1:40.77 (35.16) 2:16.67 (35.90)
2:52.76 (36.09) 3:29.37 (36.61)
4:05.67 (36.30) 4:41.44 (35.77)
12 Okorn, Julie P 18 OLY-MI 4:41.01 4:42.06
32.82 1:07.61 (34.79)
1:43.35 (35.74) 2:19.44 (36.09)
2:55.73 (36.29) 3:31.79 (36.06)
4:07.84 (36.05) 4:42.06 (34.22)
13 Kinney, Erin E 21 JAWS-MI 4:42.73 4:42.64
33.06 1:08.47 (35.41)
1:44.55 (36.08) 2:20.41 (35.86)
2:56.23 (35.82) 3:32.19 (35.96)
4:08.17 (35.98) 4:42.64 (34.47)
14 Wiacek, Alycen E 18 USSC-MI 4:44.29 4:43.24
31.92 1:07.21 (35.29)
1:42.75 (35.54) 2:18.82 (36.07)
2:55.09 (36.27) 3:31.64 (36.55)
4:07.87 (36.23) 4:43.24 (35.37)
15 Blankenburg, Alex L 15 OLY-MI 4:39.92 4:43.74
33.24 1:08.72 (35.48)
1:43.77 (35.05) 2:19.52 (35.75)
2:55.85 (36.33) 3:32.16 (36.31)
4:08.64 (36.48) 4:43.74 (35.10)
16 Hopkins, Zoe R 16 SMAC-MI 4:43.56 4:45.47
31.55 1:06.36 (34.81)
1:42.10 (35.74) 2:18.52 (36.42)
2:55.33 (36.81) 3:32.39 (37.06)
4:09.51 (37.12) 4:45.47 (35.96)
=== Preliminaries ===
14 Hatt, Savannah L 17 BAC-MI 4:41.15
31.94 1:06.21 (34.27)
1:41.48 (35.27) 2:17.19 (35.71)
2:53.13 (35.94) 3:29.68 (36.55)
4:06.09 (36.41) 4:41.15 (35.06)
17 Strickler, Summer A 18 KRONOS-MI 4:43.79
31.93 1:07.27 (35.34)
1:42.35 (35.08) 2:18.46 (36.11)
2:54.82 (36.36) 3:31.19 (36.37)
4:07.69 (36.50) 4:43.79 (36.10)
19 Wiederhold, Lindsay G 16 SWYM-MI 4:46.52
32.77 1:08.43 (35.66)
1:44.79 (36.36) 2:21.73 (36.94)
2:58.53 (36.80) 3:35.22 (36.69)
4:11.33 (36.11) 4:46.52 (35.19)
20 Aumiller, Abby K 15 NOVI STURGEONS-M 4:46.60
32.81 1:08.21 (35.40)
1:43.61 (35.40) 2:19.60 (35.99)
2:55.79 (36.19) 3:33.20 (37.41)
4:10.49 (37.29) 4:46.60 (36.11)
21 Kill, Colleen M 17 OLY-MI 4:47.40
32.29 1:06.94 (34.65)
1:43.35 (36.41) 2:19.62 (36.27)
2:56.96 (37.34) 3:33.95 (36.99)
4:11.52 (37.57) 4:47.40 (35.88)
22 Wilkins, Brittany A 17 DRD-MI 4:47.74
32.52 1:07.77 (35.25)
1:44.27 (36.50) 2:20.96 (36.69)
2:57.72 (36.76) 3:34.73 (37.01)
4:11.47 (36.74) 4:47.74 (36.27)
23 DeBoef, Emma Q 16 SWYM-MI 4:48.18
34.13 1:10.80 (36.67)
1:48.25 (37.45) 2:25.87 (37.62)
3:00.83 (34.96) 3:36.95 (36.12)
4:13.39 (36.44) 4:48.18 (34.79)
24 Kaliszak, Sara A 17 AKITAS-MI 4:48.76
32.71 1:08.17 (35.46)
1:44.05 (35.88) 2:20.46 (36.41)
2:57.17 (36.71) 3:34.47 (37.30)
4:11.99 (37.52) 4:48.76 (36.77)
25 Jamett, Mallory E 15 PA-MI 4:51.18
33.80 1:10.53 (36.73)
1:47.92 (37.39) 2:24.89 (36.97)
3:01.40 (36.51) 3:38.65 (37.25)
4:15.16 (36.51) 4:51.18 (36.02)
26 Stein, Evelyn A 15 BAC-MI 4:51.88
33.99 1:10.00 (36.01)
1:46.51 (36.51) 2:23.83 (37.32)
3:01.38 (37.55) 3:38.73 (37.35)
4:15.89 (37.16) 4:51.88 (35.99)
27 Matsui, Stephanie E 15 CW-MI 4:52.16
33.51 1:10.42 (36.91)
1:47.75 (37.33) 2:25.06 (37.31)
3:01.89 (36.83) 3:38.92 (37.03)
4:15.68 (36.76) 4:52.16 (36.48)
28 Savonen, Candace L 18 OLY-MI 4:53.70
33.05 1:09.25 (36.20)
1:46.57 (37.32) 2:24.09 (37.52)
3:01.10 (37.01) 3:39.09 (37.99)
4:17.06 (37.97) 4:53.70 (36.64)
29 Carless, Jacque N 17 BAC-MI 4:53.96
33.58 1:10.26 (36.68)
1:47.14 (36.88) 2:24.15 (37.01)
3:01.90 (37.75) 3:39.72 (37.82)
4:17.25 (37.53) 4:53.96 (36.71)
30 Rembisz, Natalie N 15 USSC-MI 4:54.32
34.02 1:10.62 (36.60)
1:47.83 (37.21) 2:25.27 (37.44)
3:03.22 (37.95) 3:40.90 (37.68)
4:18.52 (37.62) 4:54.32 (35.80)
31 Taylor, Madison K 15 ATLANTIS-MI 4:56.07
33.82 1:11.12 (37.30)
1:48.58 (37.46) 2:26.34 (37.76)
3:03.61 (37.27) 3:41.19 (37.58)
4:18.82 (37.63) 4:56.07 (37.25)
32 Morgan, Bridget E 15 CRUISERS-MI 4:56.82
33.45 1:11.03 (37.58)
1:47.87 (36.84) 2:25.33 (37.46)
3:03.67 (38.34) 3:41.51 (37.84)
4:19.78 (38.27) 4:56.82 (37.04)
33 Akers, Amy 20 GVA-MI 4:58.81
32.68 1:08.58 (35.90)
1:45.61 (37.03) 2:23.73 (38.12)
3:02.05 (38.32) 3:41.28 (39.23)
4:20.13 (38.85) 4:58.81 (38.68)
34 Shanley, Molly R 17 SST-MI-MI 5:02.59
33.29 1:09.47 (36.18)
1:46.01 (36.54) 2:23.72 (37.71)
3:02.63 (38.91) 3:42.49 (39.86)
4:23.00 (40.51) 5:02.59 (39.59)
35 Jackson, Carlee M 16 NOVI STURGEONS-M 5:05.58
34.97 1:12.63 (37.66)
1:51.66 (39.03) 2:30.31 (38.65)
3:09.01 (38.70) 3:48.37 (39.36)
4:27.57 (39.20) 5:05.58 (38.01)
36 Aumiller, Whitney L 19 NOVI STURGEONS-M 5:10.21
34.23 1:12.82 (38.59)
1:52.08 (39.26) 2:31.75 (39.67)
3:11.39 (39.64) 3:51.76 (40.37)
4:31.25 (39.49) 5:10.21 (38.96)
37 Baldus, Emma M 15 NOVI STURGEONS-M 5:11.82
33.73 1:10.86 (37.13)
1:49.14 (38.28) 2:29.40 (40.26)
3:10.57 (41.17) 3:51.19 (40.62)
4:32.42 (41.23) 5:11.82 (39.40)
-- Dombkowski, Mary E 16 NOVI STURGEONS-M DQ
32.13 1:06.24 (34.11)
1:40.62 (34.38) 2:15.40 (34.78)
2:50.07 (34.67) 3:24.95 (34.88)
3:59.58 (34.63) DQ (33.78)