Holland Aquatic Center - Site License           7/30/2010 - 20:49PM
  2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010  
               Hosted by: Michigan Lakeshore Aquatics               
                  Holland Community Aquatic Center                  
 
 Event 20  Boys 400 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Whitener, Adam C       15 CW-MI             4:10.18    4:07.61  
                 27.70        58.22 (30.52)
        1:29.52 (31.30)     2:01.48 (31.96)
        2:33.05 (31.57)     3:05.32 (32.27)
        3:37.01 (31.69)     4:07.61 (30.60)
  2 Taylor, Kyle A         17 MLA-MI            4:09.79    4:07.76  
                 27.52        57.76 (30.24)
        1:29.31 (31.55)     2:00.78 (31.47)
        2:32.79 (32.01)     3:05.11 (32.32)
        3:37.30 (32.19)     4:07.76 (30.46)
  3 Woudenberg, Casey S    17 MLA-MI            4:10.75    4:09.25  
                 27.70        57.90 (30.20)
        1:29.34 (31.44)     2:01.04 (31.70)
        2:33.21 (32.17)     3:05.50 (32.29)
        3:37.94 (32.44)     4:09.25 (31.31)
  4 Austermann, Jake F     17 OLY-MI            4:10.41    4:14.45  
                 29.20        59.95 (30.75)
        1:31.19 (31.24)     2:03.25 (32.06)
        2:35.69 (32.44)     3:08.96 (33.27)
        3:42.64 (33.68)     4:14.45 (31.81)
  5 Ekleberry, Jon W       18 OLY-MI            4:12.30    4:14.52  
                 28.59        59.48 (30.89)
        1:31.20 (31.72)     2:03.43 (32.23)
        2:36.54 (33.11)     3:09.94 (33.40)
        3:43.37 (33.43)     4:14.52 (31.15)
  6 Mattson, Andrew J      15 OLY-MI            4:14.87    4:15.57  
                 29.81      1:01.51 (31.70)
        1:33.48 (31.97)     2:05.52 (32.04)
        2:37.93 (32.41)     3:10.57 (32.64)
        3:43.39 (32.82)     4:15.57 (32.18)
  7 Stelpflug, Kenneth C   17 KINGFISH-MI       4:16.57    4:18.35  
                 29.43      1:01.22 (31.79)
        1:33.74 (32.52)     2:06.38 (32.64)
        2:39.51 (33.13)     3:12.78 (33.27)
        3:46.30 (33.52)     4:18.35 (32.05)
  8 Liddiard, Callum J     15 OLY-MI            4:17.56    4:19.12  
                 29.64      1:01.42 (31.78)
        1:33.88 (32.46)     2:06.62 (32.74)
        2:39.68 (33.06)     3:12.92 (33.24)
        3:46.37 (33.45)     4:19.12 (32.75)
 
                        === B - Final ===                         
 
  9 Chabot, Sean B         17 OLY-MI            4:20.58    4:17.59  
                 28.87      1:00.42 (31.55)
        1:32.89 (32.47)     2:05.77 (32.88)
        2:38.99 (33.22)     3:12.61 (33.62)
        3:46.53 (33.92)     4:17.59 (31.06)
 10 Collingwood, Matthew   17 CW-MI             4:22.53    4:17.74  
                 29.18      1:01.23 (32.05)
        1:33.75 (32.52)     2:06.88 (33.13)
        2:40.12 (33.24)     3:14.17 (34.05)
        3:46.91 (32.74)     4:17.74 (30.83)
 11 Rakowicz, Justin A     16 PA-MI             4:20.18    4:20.68  
                 29.79      1:01.82 (32.03)
        1:34.53 (32.71)     2:07.73 (33.20)
        2:40.66 (32.93)     3:14.35 (33.69)
        3:47.94 (33.59)     4:20.68 (32.74)
 12 Cain, Zac A            16 HSS-MI            4:24.65    4:20.80  
                 29.48      1:01.77 (32.29)
        1:34.77 (33.00)     2:07.91 (33.14)
        2:41.49 (33.58)     3:14.97 (33.48)
        3:48.49 (33.52)     4:20.80 (32.31)
 13 Pauza, Jeff            21 GVA-MI            4:22.04    4:22.06  
                 29.57      1:01.86 (32.29)
        1:34.85 (32.99)     2:08.44 (33.59)
        2:42.32 (33.88)     3:16.34 (34.02)
        3:50.19 (33.85)     4:22.06 (31.87)
 14 Cruce, Mike R          19 NOVI STURGEONS-M  4:23.69    4:22.15  
                 29.60      1:02.29 (32.69)
        1:35.41 (33.12)     2:08.88 (33.47)
        2:42.59 (33.71)     3:16.16 (33.57)
        3:49.83 (33.67)     4:22.15 (32.32)
 15 Cook-Weeks, Parker S   15 MLA-MI            4:26.06    4:26.08  
                 29.82      1:02.08 (32.26)
        1:35.05 (32.97)     2:08.90 (33.85)
        2:43.26 (34.36)     3:17.94 (34.68)
        3:52.06 (34.12)     4:26.08 (34.02)
 16 Fryzel, Cameron T      18 CUDA-MI           4:25.32    4:30.44  
                 30.12      1:03.08 (32.96)
        1:37.50 (34.42)     2:11.81 (34.31)
        2:47.02 (35.21)     3:22.02 (35.00)
        3:56.87 (34.85)     4:30.44 (33.57)
 
                      === Preliminaries ===                       
 
 14 Moyer, Aaron T         16 AKITAS-MI         4:23.87             
                 30.07      1:02.93 (32.86)
        1:36.36 (33.43)     2:09.70 (33.34)
        2:43.16 (33.46)     3:16.96 (33.80)
        3:51.04 (34.08)     4:23.87 (32.83)
 18 Haan, Colby R          17 MLA-MI            4:26.49             
                 28.52      1:00.53 (32.01)
        1:33.75 (33.22)     2:07.85 (34.10)
        2:42.67 (34.82)     3:17.64 (34.97)
        3:52.71 (35.07)     4:26.49 (33.78)
 19 Dischler, Jack D       16 USSC-MI           4:27.60             
                 30.60      1:03.59 (32.99)
        1:37.75 (34.16)     2:11.53 (33.78)
        2:45.35 (33.82)     3:19.93 (34.58)
        3:54.34 (34.41)     4:27.60 (33.26)
 20 Vincent, Travis M      17 NOVI STURGEONS-M  4:28.20             
                 30.02      1:03.94 (33.92)
        1:37.73 (33.79)     2:12.23 (34.50)
        2:46.13 (33.90)     3:20.78 (34.65)
        3:54.74 (33.96)     4:28.20 (33.46)
 21 Sommerville, Keven P   17 ALMA-MI           4:28.86             
                 30.78      1:04.89 (34.11)
        1:40.25 (35.36)     2:15.37 (35.12)
        2:50.10 (34.73)     3:24.44 (34.34)
        3:57.75 (33.31)     4:28.86 (31.11)
 22 Regan, Jordan M        16 DELPHINUS-MI      4:29.90             
                 30.34      1:03.85 (33.51)
        1:36.65 (32.80)     2:10.22 (33.57)
        2:44.53 (34.31)     3:19.56 (35.03)
        3:55.02 (35.46)     4:29.90 (34.88)
 23 Stevens, Matt J        16 CW-MI             4:29.98             
                 30.74      1:04.33 (33.59)
        1:38.02 (33.69)     2:12.36 (34.34)
        2:47.22 (34.86)     3:22.00 (34.78)
        3:56.78 (34.78)     4:29.98 (33.20)
 24 Stears, Chad B         17 WMS-MI            4:30.06             
                 30.35      1:04.27 (33.92)
        1:39.57 (35.30)     2:14.97 (35.40)
        2:49.95 (34.98)     3:24.52 (34.57)
        3:57.58 (33.06)     4:30.06 (32.48)
 25 Allen, Michael P       16 SMAC-MI           4:30.30             
                 31.03      1:05.17 (34.14)
        1:39.85 (34.68)     2:15.07 (35.22)
        2:48.75 (33.68)     3:23.90 (35.15)
        3:56.81 (32.91)     4:30.30 (33.49)
 26 Cornblath, Eli J       16 CRUISERS-MI       4:30.60             
                 31.51      1:04.72 (33.21)
        1:38.40 (33.68)     2:12.51 (34.11)
        2:47.14 (34.63)     3:21.53 (34.39)
        3:56.52 (34.99)     4:30.60 (34.08)
 27 Marsh, Adam C          15 SPARTAN-MI        4:30.72             
                 29.97      1:03.79 (33.82)
        1:38.44 (34.65)     2:13.23 (34.79)
        2:47.57 (34.34)     3:22.26 (34.69)
        3:56.89 (34.63)     4:30.72 (33.83)
 28 Claflin, Jake          16 CW-MI             4:31.94             
                 30.77      1:04.71 (33.94)
        1:39.40 (34.69)     2:14.15 (34.75)
        2:48.66 (34.51)     3:24.34 (35.68)
        3:59.46 (35.12)     4:31.94 (32.48)
 29 Diener, Zach J         15 LOLL-MI           4:32.02             
                 29.78      1:02.75 (32.97)
        1:37.01 (34.26)     2:11.80 (34.79)
        2:46.92 (35.12)     3:22.59 (35.67)
        3:58.38 (35.79)     4:32.02 (33.64)
 30 Mills, Max R           17 CW-MI             4:34.74             
                 30.69      1:04.31 (33.62)
        1:39.26 (34.95)     2:14.73 (35.47)
        2:50.71 (35.98)     3:26.09 (35.38)
        4:01.12 (35.03)     4:34.74 (33.62)
 31 Neill, Steven C        15 NOVI STURGEONS-M  4:35.29             
                 30.62      1:04.03 (33.41)
        1:38.38 (34.35)     2:12.93 (34.55)
        2:48.63 (35.70)     3:24.54 (35.91)
        4:00.42 (35.88)     4:35.29 (34.87)
 32 Hayhow, David          20 GVA-MI            4:35.58             
                 30.34      1:04.19 (33.85)
        1:38.90 (34.71)     2:14.00 (35.10)
        2:49.77 (35.77)     3:25.78 (36.01)
        4:00.94 (35.16)     4:35.58 (34.64)
 33 Boogaart, Cory J       16 JAWS-MI           4:36.68             
                 30.12      1:04.20 (34.08)
        1:39.52 (35.32)     2:15.10 (35.58)
        2:50.46 (35.36)     3:25.77 (35.31)
        4:01.76 (35.99)     4:36.68 (34.92)
 34 Hector, Kris W         16 USSC-MI           4:39.29             
                 31.22      1:04.98 (33.76)
        1:40.21 (35.23)     2:16.04 (35.83)
        2:52.01 (35.97)     3:28.22 (36.21)
        4:04.17 (35.95)     4:39.29 (35.12)
 35 Jin, Jay F             15 CW-MI             4:40.42             
                 30.98      1:04.71 (33.73)
        1:39.74 (35.03)     2:15.10 (35.36)
        2:51.42 (36.32)     3:28.18 (36.76)
        4:04.79 (36.61)     4:40.42 (35.63)
 36 Melpolder, Brad W      18 WMS-MI            4:45.01             
                 30.72      1:06.06 (35.34)
        1:43.69 (37.63)     2:21.12 (37.43)
        2:57.56 (36.44)     3:33.65 (36.09)
        4:10.33 (36.68)     4:45.01 (34.68)
 37 Tolstyka, David Z      15 CW-MI             4:45.25             
                 31.77      1:06.28 (34.51)
        1:42.27 (35.99)     2:18.72 (36.45)
        2:55.01 (36.29)     3:32.03 (37.02)
        4:09.05 (37.02)     4:45.25 (36.20)
 -- Podgorski, Jeremy J    17 ATLANTIS-MI           DQ