Holland Aquatic Center - Site License 7/30/2010 - 20:49PM
2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010
Hosted by: Michigan Lakeshore Aquatics
Holland Community Aquatic Center
Event 28 Boys 200 LC Meter IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Glanda, Justin R 17 OLY-MI 2:15.68 2:10.03
27.39 1:01.57 (34.18)
1:40.61 (39.04) 2:10.03 (29.42)
2 Zhang, Victor T 16 CW-MI 2:16.75 2:10.72
28.67 1:02.26 (33.59)
1:41.00 (38.74) 2:10.72 (29.72)
3 Swain, Michael D 19 CW-MI 2:13.10 2:13.76
29.36 1:03.17 (33.81)
1:40.41 (37.24) 2:13.76 (33.35)
4 Boland, David J 15 CW-MI 2:16.61 2:14.73
29.03 1:05.58 (36.55)
1:44.40 (38.82) 2:14.73 (30.33)
5 McNamara, Matt J 16 OLY-MI 2:17.12 2:15.28
28.73 1:03.67 (34.94)
1:42.01 (38.34) 2:15.28 (33.27)
6 Jensen, Andy W 16 CW-MI 2:16.92 2:15.50
29.91 1:05.89 (35.98)
1:44.89 (39.00) 2:15.50 (30.61)
7 Chung, Joon 17 NOVI STURGEONS-M 2:16.96 2:17.49
29.76 1:06.24 (36.48)
1:45.12 (38.88) 2:17.49 (32.37)
8 Whitener, Adam C 15 CW-MI 2:15.24 2:17.54
28.63 1:04.66 (36.03)
1:45.87 (41.21) 2:17.54 (31.67)
=== B - Final ===
9 Pattermann, Justin 21 GVA-MI 2:18.66 2:16.32
27.97 1:05.06 (37.09)
1:44.59 (39.53) 2:16.32 (31.73)
10 Mattson, Andrew J 15 OLY-MI 2:17.86 2:17.70
30.62 1:05.98 (35.36)
1:46.18 (40.20) 2:17.70 (31.52)
11 Martin, Ben G 16 CUDA-MI 2:19.87 2:18.27
29.36 1:05.05 (35.69)
1:46.25 (41.20) 2:18.27 (32.02)
12 Austermann, Jake F 17 OLY-MI 2:17.84 2:19.71
30.28 1:06.76 (36.48)
1:50.56 (43.80) 2:19.71 (29.15)
13 Chabot, Sean B 17 OLY-MI 2:20.35 2:19.76
29.80 1:04.68 (34.88)
1:48.84 (44.16) 2:19.76 (30.92)
14 Heitfeld, Collin L 18 LAC-MI 2:20.17 2:19.84
29.90 1:07.62 (37.72)
1:47.89 (40.27) 2:19.84 (31.95)
15 Gombos, Will R 18 USSC-MI 2:19.18 2:20.11
29.45 1:04.54 (35.09)
1:48.80 (44.26) 2:20.11 (31.31)
16 Bardsley, Jonathan P 20 GVA-MI 2:19.47 2:20.43
28.87 1:05.00 (36.13)
1:46.72 (41.72) 2:20.43 (33.71)
=== Preliminaries ===
17 Selden-Treiman, David 18 SWYM-MI 2:20.37
29.47 1:05.13 (35.66)
1:47.38 (42.25) 2:20.37 (32.99)
18 Zwiers, Dylan S 17 WMS-MI 2:20.59
29.22 1:06.64 (37.42)
1:47.92 (41.28) 2:20.59 (32.67)
19 Schrotenboer, Jordan 21 MLA-MI 2:20.73
29.19 1:03.33 (34.14)
1:46.71 (43.38) 2:20.73 (34.02)
20 Stelpflug, Kenneth C 17 KINGFISH-MI 2:20.87
30.36 1:07.39 (37.03)
1:48.93 (41.54) 2:20.87 (31.94)
21 Hsu, Darwin 16 KINGFISH-MI 2:20.94
30.59 1:06.64 (36.05)
1:48.56 (41.92) 2:20.94 (32.38)
22 Champlin, Derek J 17 CW-MI 2:21.00
29.19 1:05.41 (36.22)
1:48.39 (42.98) 2:21.00 (32.61)
23 Fisher, James J 16 CW-MI 2:21.35
30.02 1:07.55 (37.53)
1:50.72 (43.17) 2:21.35 (30.63)
24 Krause, Joseph M 15 OLY-MI 2:22.36
30.72 1:07.57 (36.85)
1:51.28 (43.71) 2:22.36 (31.08)
25 Soukup, Samuel C 20 MLA-MI 2:22.80
29.06 1:07.14 (38.08)
1:50.21 (43.07) 2:22.80 (32.59)
26 Klein, Chris A 15 CW-MI 2:23.08
30.22 1:07.96 (37.74)
1:50.16 (42.20) 2:23.08 (32.92)
27 Liddiard, Callum J 15 OLY-MI 2:23.40
30.50 1:08.93 (38.43)
1:51.47 (42.54) 2:23.40 (31.93)
28 Stears, Chad B 17 WMS-MI 2:23.52
30.78 1:07.53 (36.75)
1:50.23 (42.70) 2:23.52 (33.29)
29 Fisher, Mike M 18 CW-MI 2:23.55
31.15 1:08.81 (37.66)
1:49.68 (40.87) 2:23.55 (33.87)
30 Chabot, Kyle J 20 OLY-MI 2:23.67
30.66 1:07.38 (36.72)
1:50.64 (43.26) 2:23.67 (33.03)
31 Jin, Jay F 15 CW-MI 2:24.80
30.21 1:06.49 (36.28)
1:51.37 (44.88) 2:24.80 (33.43)
32 Costello, Patrick G 15 OLY-MI 2:25.21
31.35 1:11.56 (40.21)
1:50.59 (39.03) 2:25.21 (34.62)
33 Doss, Kyle A 15 JAWS-MI 2:25.55
30.78 1:07.69 (36.91)
1:51.70 (44.01) 2:25.55 (33.85)
34 Piotrowski, Tyler D 16 KRONOS-MI 2:26.29
31.25 1:11.64 (40.39)
1:52.32 (40.68) 2:26.29 (33.97)
35 Goggins, Michael I 17 OLY-MI 2:26.48
30.27 1:08.38 (38.11)
1:51.78 (43.40) 2:26.48 (34.70)
36 Cornblath, Eli J 16 CRUISERS-MI 2:26.80
31.74 1:10.86 (39.12)
1:53.01 (42.15) 2:26.80 (33.79)
37 Wittig, Sam S 18 CW-MI 2:26.85
30.27 1:08.77 (38.50)
1:52.71 (43.94) 2:26.85 (34.14)
38 Borgman, Sam A 16 WMS-MI 2:27.80
31.68 1:11.70 (40.02)
1:56.33 (44.63) 2:27.80 (31.47)
39 Mills, Max R 17 CW-MI 2:28.13
31.92 1:09.59 (37.67)
1:54.91 (45.32) 2:28.13 (33.22)
40 Koberl, Stefan J 15 CW-MI 2:28.23
31.60 1:12.07 (40.47)
1:55.72 (43.65) 2:28.23 (32.51)
41 Riegger, Jim K 15 CW-MI 2:28.28
30.70 1:08.59 (37.89)
1:54.33 (45.74) 2:28.28 (33.95)
42 Peltier, Tanner J 15 BAYS-MI 2:28.67
31.99 1:08.97 (36.98)
1:55.27 (46.30) 2:28.67 (33.40)
43 Allen, Michael P 16 SMAC-MI 2:28.83
31.20 1:08.57 (37.37)
1:55.82 (47.25) 2:28.83 (33.01)
44 Melpolder, Brad W 18 WMS-MI 2:28.95
31.01 1:10.19 (39.18)
1:55.97 (45.78) 2:28.95 (32.98)
45 Otteman, Christian B 15 WMS-MI 2:29.87
31.88 1:10.01 (38.13)
1:55.80 (45.79) 2:29.87 (34.07)
-- Podgorski, Jeremy J 17 ATLANTIS-MI DQ