Holland Aquatic Center - Site License           7/30/2010 - 16:03PM
  2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010  
               Hosted by: Michigan Lakeshore Aquatics               
                  Holland Community Aquatic Center                  
 
 Event 37  Girls 10 & Under 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Maddux, Sophia J       10 PAC-MI              40.36      37.70  
  2 Rosely, Gabby B        10 PENGUINS-MI         40.62      37.77  
  3 Garbaccio, Freyja G    10 SPARTAN-MI          41.53      37.82  
  4 Yu, Jennifer X          9 CUDA-MI             38.86      38.15  
  5 Villani, Samantha A    10 OLY-MI              40.95      38.96  
  6 Setterington, Abigail  10 ROCK-MI             39.82      39.62  
  7 Martinez, Christina J  10 WO-MI               42.38      39.93  
  8 Schultz, Annette L     10 DCAC-MI             40.75      39.97  
  9 Hartmann, Kennzie B    10 ROCK-MI             40.98      40.47  
 10 Higgins, Sydney V       9 EGRA-MI             37.93      40.72  
 10 Hazel, Emma C          10 KINGFISH-MI         39.79      40.72  
 12 Wu, Jessica L          10 DCAC-MI             41.95      40.80  
 13 White, Megan C         10 WO-MI               43.07      40.92  
 14 Green, Danielle L      10 DRST-MI             35.48Y     41.11  
 15 Snyman, Meegan         10 ROCK-MI             40.74      41.28  
 16 Rupert, Daniella M     10 DCAC-MI             42.29      41.29  
 17 Rayburn, Peyton H      10 ROCK-MI             41.59      41.31  
 18 Welscott, Rachel E     10 JAWS-MI             43.64      41.34  
 19 Reid, Emma E           10 UN-CAC-MI           41.42      41.58  
 20 Goit, Kendall A        10 CRUISERS-MI         42.27      41.65  
 21 Randazzo, Cristina M   10 LAKERS-MI           42.60      42.94  
 22 Wu, Jenny C            10 CW-MI               43.95      42.99  
 23 Merucci, Elise M       10 EGRA-MI             42.69      43.05  
 24 Vostrizansky, Anna S   10 DAST-MI             43.73      43.14  
 25 Gilbert, Kelsey A      10 CSW-MI              43.90      43.32  
 26 Lagrand, Susan E       10 JAWS-MI             43.90      43.35  
 27 Ganguli, Isha          10 BAC-MI              43.95      43.39  
 28 Graham, Mary Claire E   9 OLY-MI              44.09      43.48  
 29 Giesler, Elle R         9 MLA-MI              44.16      43.59  
 -- Cornell, Teagan        10 PA-MI               36.96Y        NS  
 -- Brunner, Julia T       10 BREAKERS-MI         40.87        SCR