Holland Aquatic Center - Site License 7/30/2010 - 16:03PM
2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010
Hosted by: Michigan Lakeshore Aquatics
Holland Community Aquatic Center
Event 38 Boys 10 & Under 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Newberger, Jacob M 10 ROCK-MI 38.73 37.04
2 Cook-Weeks, Skyler R 10 MLA-MI 37.99 38.18
3 Zhao, Larry 10 SAC-MI 40.73 38.40
4 Warden, Jack J 9 SJA-MI 38.90 38.59
5 Collingwood, Phillip 10 CW-MI 38.38 38.66
6 Pedersen, Drew S 10 WO-MI 40.68 39.36
7 Briggs, Ethan E 10 GATORS-MI 39.53 39.39
8 Miskelley, Ian M 9 MLA-MI 39.25 39.48
9 Doman, Aaron T 10 MLA-MI 39.68 39.70
10 Caudy, Tyler J 10 HSS-MI 40.30S 39.84
11 Maas, Derek E 9 WO-MI 40.92 40.31
12 Barron, Christopher P 10 NOVI STURGEONS-M 42.06 40.34
13 Williams, Max Q 10 NOVI STURGEONS-M 42.17 40.72
14 Fernando, Micah C 10 EGRA-MI 42.68 40.85
15 Wickens, Wes W 9 CHELSEA-MI 42.65 41.19
16 Lau, Enoch J 10 POSEIDON-MI 43.89 41.29
17 May, Justin D 10 KINGFISH-MI 41.84 41.31
18 Noll, Wilson O 10 CW-MI 41.74 41.45
19 Maher, Nathan P 10 MLA-MI 40.42 41.57
20 Billiu, Philip N 10 NOVI STURGEONS-M 41.35 41.90
21 Fagen, Seth Q 9 EGRA-MI 44.68 42.34
22 Mu, Robert 9 OLY-MI 42.75 42.39
23 Culver, Andrew J 9 KINGFISH-MI 42.04S 42.54
24 Bart, Christian J 10 EGRA-MI 42.95 42.56
25 Arenas, Santiago 10 SST-MI-MI 43.97 42.65
26 Jyawook, Samuel T 10 CW-MI 44.97 43.67
27 Bloedow, Jonathan W 10 EGRA-MI 44.93 43.68
28 Barbara, Connor H 10 OLY-MI 45.07 43.88
29 Kollen, Jonathan J 9 WMS-MI 42.76 43.90
30 Lau, Matthew W 10 SST-MI-MI 44.11 44.30
31 Liu, Eric Y 8 CRUISERS-MI 43.25 44.38
32 Weeber, Cole D 8 JAWS-MI 45.01 44.60
33 Meagher, Stephen J 9 HSS-MI 42.63S 45.53
-- Wilczewski, Mason V 10 KINGFISH-MI 31.06Y SCR
-- MacGillivray, Michael 10 CRUISERS-MI 41.36 SCR
-- Hau, Adam M 10 CW-MI 43.36 SCR
-- Frederick, Daniel S 10 GLT-MI 40.92 SCR
-- Tran, Nicholas M 10 OLY-MI 44.20 SCR