Holland Aquatic Center - Site License           7/30/2010 - 16:03PM
  2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010  
               Hosted by: Michigan Lakeshore Aquatics               
                  Holland Community Aquatic Center                  
 
 Event 46  Boys 10 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Zalinski, Jake E       10 UN-KAW-MI           33.50      33.12  
  2 Chen, Maxwell Y        10 UN-KAW-MI           33.36      33.94  
  3 Hao, Kevin X           10 CRUISERS-MI         37.19      35.45  
  4 Newberger, Jacob M     10 ROCK-MI             37.74      36.56  
  5 Hau, Adam M            10 CW-MI               38.42      36.70  
  6 Warden, Jack J          9 SJA-MI              38.45      36.92  
  7 Fernando, Micah C      10 EGRA-MI             39.45      37.10  
  8 Pascua, Josh M         10 LATS-MI             37.86      37.18  
  9 Zhao, Larry            10 SAC-MI              38.29      37.47  
 10 Billiu, Philip N       10 NOVI STURGEONS-M    36.65      37.74  
 11 Briggs, Ethan E        10 GATORS-MI           37.69      37.81  
 12 Caudy, Tyler J         10 HSS-MI              43.87S     38.29  
 13 Noll, Wilson O         10 CW-MI               38.99      38.51  
 14 Miskelley, Ian M        9 MLA-MI              40.80      38.66  
 15 Westgate, Christopher  10 OLY-MI              39.01      38.90  
 16 Wickens, Wes W          9 CHELSEA-MI          39.44      39.22  
 17 Maher, Nathan P        10 MLA-MI              41.19      39.53  
 18 Vlasic, Adam P          8 ATLANTIS-MI         42.09      39.73  
 19 Liu, Jack X             9 PAC-MI              41.65      40.15  
 20 Amori, Robbie O        10 SST-MI-MI           42.42      40.19  
 21 Ghazal, Ferris H        9 AKITAS-MI           42.09      40.21  
 22 Arenas, Santiago       10 SST-MI-MI           42.99      40.29  
 23 Langdon, Ryan D        10 WO-MI               39.77      40.31  
 24 Barrios, Julian C      10 WO-MI               42.60      40.41  
 25 Liu, Eric Y             8 CRUISERS-MI         41.02      40.57  
 26 Meagher, Stephen J      9 HSS-MI              42.23      40.58  
 27 Hoying, Andrew A       10 TSC-MI              42.84      40.88  
 28 Fagen, Seth Q           9 EGRA-MI             44.12      41.08  
 29 Pazooki, Ali            9 UN-SAC-MI           42.57      41.24  
 30 Seeds, Zac A           10 LOLL-MI             43.44      41.65  
 31 Jyawook, Samuel T      10 CW-MI               43.94      41.94  
 32 Degroot, Trevor J      10 BAC-MI              36.40Y     42.80  
 33 Culver, Andrew J        9 KINGFISH-MI         44.19      42.96  
 34 Mu, Robert              9 OLY-MI              43.56      43.72  
 35 Knowlson, Logan J       9 CSW-MI              42.98S     43.98  
 36 Allen, Ian C            9 PENGUINS-MI         41.11S     45.32  
 37 Mouaikel, Nicholas A   10 BAC-MI              43.46      47.10  
 38 Korhonen, Brandon M    10 KINGFISH-MI         43.47      47.19  
 -- Pedersen, Drew S       10 WO-MI               42.86        SCR  
 -- Williams, Max Q        10 NOVI STURGEONS-M    43.42        SCR  
 -- Peristeridis, Theo E   10 PAC-MI              42.63        SCR  
 -- Tran, Nicholas M       10 OLY-MI              43.41        SCR  
 -- MacGillivray, Michael  10 CRUISERS-MI         38.98        SCR