Holland Aquatic Center - Site License 7/30/2010 - 16:03PM
2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010
Hosted by: Michigan Lakeshore Aquatics
Holland Community Aquatic Center
Event 48 Boys 11-12 400 LC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hsu, Curtis M 12 KINGFISH-MI 5:22.63 5:20.93
34.36 1:12.24 (37.88)
1:56.83 (44.59) 2:38.73 (41.90)
3:24.92 (46.19) 4:11.76 (46.84)
4:46.72 (34.96) 5:20.93 (34.21)
2 Xue, Jimmy K 12 BAC-MI 5:42.86 5:35.42
35.46 1:16.10 (40.64)
2:01.89 (45.79) 2:44.82 (42.93)
3:34.22 (49.40) 4:25.43 (51.21)
5:00.72 (35.29) 5:35.42 (34.70)
3 DeJonge, Micah D 12 WMS-MI 5:41.06 5:36.57
37.24 1:22.44 (45.20)
2:07.57 (45.13) 2:49.48 (41.91)
3:38.65 (49.17) 4:26.52 (47.87)
5:02.77 (36.25) 5:36.57 (33.80)
4 Culver, Matthew E 12 KINGFISH-MI 5:53.01 5:39.75
36.67 1:19.27 (42.60)
2:03.03 (43.76) 2:46.57 (43.54)
3:37.94 (51.37) 4:29.70 (51.76)
5:04.88 (35.18) 5:39.75 (34.87)
5 Nowicki, Devon W 12 LOLL-MI 5:54.32 5:41.51
35.00 1:18.99 (43.99)
2:03.72 (44.73) 2:48.27 (44.55)
3:35.93 (47.66) 4:24.62 (48.69)
5:02.56 (37.94) 5:41.51 (38.95)
6 Desmet, P.J. F 12 USSC-MI 5:46.72 5:42.75
37.12 1:20.04 (42.92)
2:04.65 (44.61) 2:50.11 (45.46)
3:37.53 (47.42) 4:27.33 (49.80)
5:04.54 (37.21) 5:42.75 (38.21)
7 Clyde, Daniel F 12 CW-MI 5:58.43 5:45.25
38.07 1:20.82 (42.75)
2:03.89 (43.07) 2:48.18 (44.29)
3:37.96 (49.78) 4:28.64 (50.68)
5:07.46 (38.82) 5:45.25 (37.79)
8 Ellsworth, Cole C 12 SMAC-MI 5:46.00 5:47.57
36.50 1:18.58 (42.08)
2:03.60 (45.02) 2:47.06 (43.46)
3:38.24 (51.18) 4:29.52 (51.28)
5:10.01 (40.49) 5:47.57 (37.56)
9 Kniffen, Blake A 12 OLY-MI 5:51.29 5:51.66
36.46 1:19.39 (42.93)
2:05.05 (45.66) 2:50.52 (45.47)
3:42.72 (52.20) 4:36.57 (53.85)
5:14.78 (38.21) 5:51.66 (36.88)
10 Nelson, James W 12 KINGFISH-MI 5:18.87Y 5:52.51
38.18 1:22.51 (44.33)
2:10.15 (47.64) 2:56.50 (46.35)
3:44.85 (48.35) 4:33.19 (48.34)
5:12.87 (39.68) 5:52.51 (39.64)
11 Ladetto, Nathan W 11 KINGFISH-MI 5:16.58Y 5:52.56
38.96 1:24.63 (45.67)
2:09.97 (45.34) 2:54.25 (44.28)
3:44.56 (50.31) 4:34.41 (49.85)
5:13.93 (39.52) 5:52.56 (38.63)
12 Kingsley, Austin J 11 USSC-MI 6:13.01 5:54.42
40.39 1:27.50 (47.11)
2:12.08 (44.58) 2:55.38 (43.30)
3:45.75 (50.37) 4:37.82 (52.07)
5:16.88 (39.06) 5:54.42 (37.54)
13 Rachman, Thomas w 12 SPARTAN-MI 5:22.85Y 5:54.44
39.91 1:27.47 (47.56)
2:12.92 (45.45) 2:57.23 (44.31)
3:47.39 (50.16) 4:39.44 (52.05)
5:18.52 (39.08) 5:54.44 (35.92)
14 Zofchak, Rob J 12 DCAC-MI 6:00.44 5:59.11
41.04 1:28.44 (47.40)
2:11.65 (43.21) 2:56.87 (45.22)
3:48.98 (52.11) 4:41.27 (52.29)
5:20.86 (39.59) 5:59.11 (38.25)
15 Niermann, Gerard A 12 BAC-MI 5:28.04Y 6:01.78
38.46 1:27.21 (48.75)
2:14.10 (46.89) 3:00.17 (46.07)
3:51.36 (51.19) 4:43.07 (51.71)
5:22.77 (39.70) 6:01.78 (39.01)
16 Plamondon, Aric R 11 FLY-MI 5:14.53Y 6:02.25
38.87 1:25.51 (46.64)
2:11.71 (46.20) 2:58.27 (46.56)
3:52.13 (53.86) 4:46.65 (54.52)
5:24.82 (38.17) 6:02.25 (37.43)
17 Cheng, Eric J 12 OLY-MI 6:12.91 6:05.49
40.90 1:29.65 (48.75)
2:13.90 (44.25) 2:59.80 (45.90)
3:50.23 (50.43) 4:42.44 (52.21)
5:24.04 (41.60) 6:05.49 (41.45)
18 Costello, Joey T 12 CRUISERS-MI 6:11.18 6:07.19
39.81 1:27.04 (47.23)
2:16.93 (49.89) 3:05.34 (48.41)
3:55.92 (50.58) 4:47.74 (51.82)
5:29.84 (42.10) 6:07.19 (37.35)
19 Shen, Jiaming 12 CW-MI 5:59.95 6:07.44
40.00 1:27.98 (47.98)
2:14.44 (46.46) 3:00.24 (45.80)
3:51.96 (51.72) 4:42.54 (50.58)
5:25.38 (42.84) 6:07.44 (42.06)
20 Orwin, Michael C 12 AKITAS-MI 6:22.36 6:12.26
37.84 1:20.79 (42.95)
2:11.80 (51.01) 2:58.66 (46.86)
3:55.34 (56.68) 4:48.99 (53.65)
5:31.86 (42.87) 6:12.26 (40.40)
21 Lingle, Gregory A 12 SMAC-MI 6:28.88 6:15.74
40.62 1:30.45 (49.83)
2:22.37 (51.92) 3:10.63 (48.26)
4:03.76 (53.13) 4:54.14 (50.38)
5:35.20 (41.06) 6:15.74 (40.54)
22 Xu, Austin S 12 OLY-MI 6:35.19 6:21.46
43.89 1:35.18 (51.29)
2:22.85 (47.67) 3:10.41 (47.56)
4:01.64 (51.23) 4:55.07 (53.43)
5:39.78 (44.71) 6:21.46 (41.68)
23 Kent, Chase N 11 OLY-MI 6:33.19 6:21.58
42.79 1:34.35 (51.56)
2:25.04 (50.69) 3:11.99 (46.95)
4:05.76 (53.77) 5:01.46 (55.70)
5:43.36 (41.90) 6:21.58 (38.22)
24 Norman, Solomon T 11 MLA-MI 6:22.79 6:21.62
37.65 1:24.62 (46.97)
2:15.18 (50.56) 3:06.22 (51.04)
4:00.19 (53.97) 4:57.70 (57.51)
5:42.70 (45.00) 6:21.62 (38.92)
25 Hodges, Josh J 11 OLY-MI 6:34.74 6:30.33
44.39 1:35.88 (51.49)
2:25.22 (49.34) 3:14.19 (48.97)
4:07.87 (53.68) 5:02.78 (54.91)
5:46.58 (43.80) 6:30.33 (43.75)
-- Mills, Austin A 11 WMS-MI 6:19.29 DQ
39.39 1:24.16 (44.77)
2:12.91 (48.75) 3:00.00 (47.09)
3:55.89 (55.89) 4:52.40 (56.51)
5:31.69 (39.29) DQ (41.55)
-- Liu, Charles 12 CRUISERS-MI 6:02.68 SCR