Holland Aquatic Center - Site License 7/31/2010 - 20:50PM
2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010
Hosted by: Michigan Lakeshore Aquatics
Holland Community Aquatic Center
Event 69 Girls 11-12 200 LC Meter Medley Relay
==================================================================================
MI_LCM_10: 2:14.18 8/5/2006 West Michigan Swimmers, WMS-MI
Courtney Bartholomew, Katherine Cebelak, Klare Nor
Team Seed Finals Points
==================================================================================
1 CW-MI 'A' 2:18.09 2:14.92 40
1) Meier, Emily L 12 2) Zhang, Karen 12
3) Griffore, Roxy L 12 4) Armstrong-Grant, Amelia L 12
33.48 1:11.64 (38.16)
1:44.50 (32.86) 2:14.92 (30.42)
2 CRUISERS-MI 'A' 2:21.97 2:15.47 34
1) Mans, Meghan 11 2) Zhang, Linda C 12
3) Zhang, Lisa C 12 4) Shrader-Goetz, Jacque N 12
35.45 1:12.77 (37.32)
1:44.60 (31.83) 2:15.47 (30.87)
3 WMS-MI 'A' 2:21.63 2:17.13 32
1) Eding, Rileigh E 12 2) Hoeve, Paige C 12
3) Bullock, Morgan L 12 4) Kollen, Morgan M 12
35.95 1:17.46 (41.51)
1:48.50 (31.04) 2:17.13 (28.63)
4 MLA-MI 'A' 2:22.09 2:19.65 30
1) Moralez, Taylor E 11 2) Giesler, Anna C 12
3) Johns, Anika K 12 4) Steeby, Clara J 12
38.54 1:17.69 (39.15)
1:49.86 (32.17) 2:19.65 (29.79)
5 NOVI STURGEONS-MI 'A' 2:26.69 2:21.27 28
1) Conn, Ellyse C 12 2) Rzepka, Monica T 11
3) Kim, Katie M 11 4) Westphal, Laura L 11
33.81 1:16.15 (42.34)
1:49.62 (33.47) 2:21.27 (31.65)
6 WO-MI 'A' 2:25.30 2:22.26 26
1) Root, Eliza S 12 2) Lachtrupp, Emily L 12
3) Groteler, Haley R 11 4) Root, Emeline V 11
37.88 1:18.51 (40.63)
1:50.12 (31.61) 2:22.26 (32.14)
7 EGRA-MI 'A' 2:25.91 2:22.41 24
1) Underwood, Lela R 12 2) Donovan, Meghan B 12
3) Converse, Emily H 11 4) Sanford, Hanna N 11
38.35 1:15.61 (37.26)
1:51.88 (36.27) 2:22.41 (30.53)
8 PAC-MI 'A' 2:28.38 2:25.65 22
1) Griesbach, Anna L 12 2) Sobell, Alicia M 12
3) Carlson, Madison R 12 4) Snyder, Margaret k 12
37.09 1:21.87 (44.78)
1:54.21 (32.34) 2:25.65 (31.44)
9 CRUISERS-MI 'B' 2:29.90 2:26.66 18
1) Noonan, Emma C 11 2) Xu, Katie Y 11
3) Patterson, Annie K 12 4) Pumper, Nicki E 11
36.91 1:17.60 (40.69)
1:52.61 (35.01) 2:26.66 (34.05)
10 KINGFISH-MI 'A' 2:30.99 2:28.18 14
1) Laird, Courtney L 12 2) Arakelian, Rebecca M 12
3) Bertsch, Samantha J 11 4) Kuhn, Anna M 12
36.80 1:13.99 (37.19)
1:54.27 (40.28) 2:28.18 (33.91)
11 OLY-MI 'A' 2:28.23 2:28.92 12
1) McGinnis, Claire A 12 2) French, Kathryn M 12
3) Chiang, Sunny S 12 4) Tan, Joanne L 12
36.41 1:19.15 (42.74)
1:55.99 (36.84) 2:28.92 (32.93)
12 SST-MI-MI 'A' 2:30.15 2:32.79 10
1) Eppinga, Allison D 12 2) Larson, Therese C 11
3) Arenas, Alexandra E 11 4) Fox, Samantha H 12
36.15 1:24.69 (48.54)
1:59.16 (34.47) 2:32.79 (33.63)
-- CW-MI 'B' 2:23.25 SCR
Women - Team Rankings - Through Event 69
1. Oakland Live Y'Ers 789 2. Michigan Lakeshore Aquatics 769.5
3. Novi Sturgeons 668 4. Kingfish Aquatics of Waterford 410.5
5. Club Wolverine 405 6. Plymouth Canton Cruisers 367
7. Liquid Lightning 286 8. West Michigan Swimmers 260
9. Barracuda 244 10. East Grand Rapids Aquatics 201.5
11. Jenison Area Wildcat Swimming 196.5 12. Lakers Aquatic Club 152
13. Utica Shelby Swim Club 147 14. Saline Swim Team 145
15. West Ottawa Swim Club 143 16. Portage Aquatic Club 132
17. Rockford Riptide 109 18. Southwest Y Michigan Swimming 99
19. Kronos Aquatics 93 20. Bulldog Aquatic Club 84
21. Spartan Swim Club 79 22. Southern Michigan Aquatic Club 78
23. Great Lakes Tritons 73 24. Pointe Aquatics 60
25. Dexter Community Aquatic Club 52 26. Traverse City Breakers 49
27. Birmingham Bloomfield Atlantis 45 28. Dearborn Dolphins 43
29. Grosse Pointe Gators Swim Club 39 30. Unattached Sac 35
31. Spartan Aquatic Club 30 32. Huron Valley Penguins 20
33. Lakeview Aquatic Club 18 34. Unattached - Bba 17
35. Byron Center Dawgs 11 35. Unattached-Pulte 11
37. Romeo Dolphins Swim Club 9 38. Birmingham "y" Blue Dolphins 7
39. Unattached-Cac 5 39. Great Lakes Aquatics 5
41. Flint Falcons YMCA Swim Team 4 41. Sports Club Swimming 4
43. Unattached Kaw 3 43. Detroit Recreation Swim Team 3
45. Unnattched Greene 2