Holland Aquatic Center - Site License 7/31/2010 - 20:50PM
2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010
Hosted by: Michigan Lakeshore Aquatics
Holland Community Aquatic Center
Event 70 Boys 11-12 200 LC Meter Medley Relay
==================================================================================
MI_LCM_10: 2:10.74 1/1/2001 Barracuda Swim Team, CUDA-MI
Mike Pankratz, Brad Craig, Gabe Strickler, Ian Hot
Team Seed Finals Points
==================================================================================
1 CW-MI 'A' 2:17.80 2:13.55 40
1) Heise, Andrew W 12 2) Shen, Jiaming 12
3) Hau, Jason A 12 4) Ehrman, Jacob A 12
35.44 1:12.10 (36.66)
1:44.99 (32.89) 2:13.55 (28.56)
2 KINGFISH-MI 'A' 2:16.04 2:15.30 34
1) Culver, Matthew E 12 2) Ladetto, Nathan W 11
3) Hsu, Curtis M 12 4) Guan, Andrew K 12
35.99 1:17.91 (41.92)
1:47.74 (29.83) 2:15.30 (27.56)
3 CRUISERS-MI 'A' 2:20.51 2:16.55 32
1) Klemptner, Ryan M 12 2) Costello, Joey T 12
3) Morgan, Jimmy C 12 4) Liu, Charles 12
34.60 1:12.82 (38.22)
1:46.76 (33.94) 2:16.55 (29.79)
4 SMAC-MI 'A' 2:23.28 2:22.25 30
1) Craig, Cameron A 12 2) Lingle, Gregory A 12
3) Ellsworth, Cole C 12 4) Lingle, Kevin P 11
32.48 1:16.90 (44.42)
1:50.50 (33.60) 2:22.25 (31.75)
5 DCAC-MI 'A' 2:26.29 2:23.48 28
1) Stanton, Ryan P 12 2) McCormack, Jack L 12
3) Zofchak, Rob J 12 4) McCormack, Matt P 11
32.98 1:15.01 (42.03)
1:49.73 (34.72) 2:23.48 (33.75)
6 CW-MI 'B' 2:29.19 2:23.65 26
1) Clyde, Daniel F 12 2) Fujii, Naveen S 11
3) Riggs, Joe P 12 4) Geng, Daniel 12
36.88 1:17.69 (40.81)
1:51.49 (33.80) 2:23.65 (32.16)
7 OLY-MI 'A' 2:28.75 2:24.44 24
1) Work, Troy D 12 2) Hodges, Josh J 11
3) Kniffen, Blake A 12 4) Graham, Douglas G 12
38.67 1:21.27 (42.60)
1:55.55 (34.28) 2:24.44 (28.89)
8 WMS-MI 'A' 2:26.58 2:25.63 22
1) Trevino, Gabriel I 11 2) DeJonge, Micah D 12
3) Mills, Austin A 11 4) DeJonge, Phillip S 11
36.21 1:16.06 (39.85)
1:51.91 (35.85) 2:25.63 (33.72)
9 USSC-MI 'A' 2:37.06 2:25.64 18
1) Rykaczewski, Chris 12 2) Desmet, P.J. F 12
3) Kingsley, Austin J 11 4) Gombos, Michael S 12
37.34 1:16.29 (38.95)
1:50.83 (34.54) 2:25.64 (34.81)
10 MLA-MI 'A' 2:33.56 2:29.05 14
1) Thompson, Miles D 12 2) Nadeau, Alex J 11
3) Norman, Solomon T 11 4) Doman, Christopher A 12
37.36 1:18.58 (41.22)
1:54.12 (35.54) 2:29.05 (34.93)
11 ROCK-MI 'A' 2:35.44 2:29.89 12
1) Cutler, Alec C 12 2) Fase, Jacob M 12
3) Babcock, Ethan J 12 4) Haid, Andrew D 11
38.79 1:22.58 (43.79)
1:56.47 (33.89) 2:29.89 (33.42)
12 CUDA-MI 'A' 2:35.32 2:30.67 10
1) Mork, Nehemiah S 12 2) Brandstadt, Ben G 12
3) White, Kevin G 12 4) Hamme, Tristan S 12
39.67 1:19.80 (40.13)
1:55.75 (35.95) 2:30.67 (34.92)
-- LOLL-MI 'A' 2:30.14 DQ
1) McClear, Jack R 12 2) Nowicki, Devon W 12
3) Vega Ramirez, Armando Vega - 4) Seeds, Tim J 12
39.44 1:14.34 (34.90)
DQ (1:09.58)
Men - Team Rankings - Through Event 70
1. Oakland Live Y'Ers 1058.5 2. Club Wolverine 886.5
3. Michigan Lakeshore Aquatics 409 4. Plymouth Canton Cruisers 354
5. Kingfish Aquatics of Waterford 325 6. Novi Sturgeons 298
7. Jenison Area Wildcat Swimming 253 8. Rockford Riptide 212.5
9. Unattached Kaw 203 10. West Michigan Swimmers 195
11. Dexter Community Aquatic Club 184 12. Liquid Lightning 175
13. Southern Michigan Aquatic Club 172 14. Grand Vallley Aquatics 158
15. Utica Shelby Swim Club 106 16. Lakeview Aquatic Club 94
17. Southwest Y Michigan Swimming 91 18. Spartan Aquatic Club 86
19. West Ottawa Swim Club 85 20. Grosse Pointe Gators Swim Club 80.5
21. North Oakland Waves YMCA 76 22. Lakes Area Tridents Swimming 68
23. Barracuda 57 24. Spartan Swim Club 55
25. Bulldog Aquatic Club 54 26. Pointe Aquatics 48
27. Delphinus Swim Club 47 28. East Grand Rapids Aquatics 42
29. Unattached K 35 29. Great Lakes Tritons 35
31. Howell Sea Serpents 29 32. St. Joseph Aquatics 28
32. Great Lakes Aquatics 28 34. Saline Swim Team 27
35. Birmingham Bloomfield Atlantis 25 36. Hartland Hurricanes Swim Club 19
37. Kronos Aquatics 15 38. Flint Falcons YMCA Swim Team 14
39. Jackson County Aquatic Club 9 40. Portage Aquatic Club 7
41. Rapids Area YMCA 6 41. Waverly Piranhas Swim Club 6
41. Birmingham "y" Blue Dolphins 6 44. Chelsea Aquatic Club 3
45. Un-Musk 2 46. Byron Center Dawgs 1
46. Dearborn Dolphins 1 46. Poseidon Swim Club 1