Holland Aquatic Center - Site License 7/31/2010 - 20:50PM
2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010
Hosted by: Michigan Lakeshore Aquatics
Holland Community Aquatic Center
Event 71 Girls 10 & Under 200 LC Meter Medley Relay
==================================================================================
MI_LCM_10: 2:27.83 1/1/1996 Ann Arbor Swim Club, AASC-MI
Wendy Shieh, Ally Wyatt, Melissa Jaeger, Kelsey Pe
Team Seed Finals Points
==================================================================================
1 ROCK-MI 'A' 2:39.45 2:32.83 40
1) Setterington, Abigail A 10 2) Snyman, Meegan 10
3) Hartmann, Kennzie B 10 4) Rayburn, Peyton H 10
38.81 1:22.17 (43.36)
1:58.86 (36.69) 2:32.83 (33.97)
2 OLY-MI 'A' 2:43.76 2:35.33 34
1) Villani, Samantha A 10 2) Szydlowski, Caroline E 10
3) Simon, Mackenzie L 10 4) Jordan, Kendall L 10
38.26 1:26.68 (48.42)
2:01.60 (34.92) 2:35.33 (33.73)
3 KINGFISH-MI 'A' 2:42.44 2:37.07 32
1) Hazel, Emma C 10 2) Thon, Claire E 10
3) Christensen, Taylor R 10 4) Allen, Ashleigh L 10
40.42 1:25.81 (45.39)
2:04.11 (38.30) 2:37.07 (32.96)
4 WO-MI 'A' 2:46.67 2:38.55 30
1) Martinez, Christina J 10 2) Sisson, Caroline M 10
3) Maas, Jenna M 10 4) White, Megan C 10
40.19 1:26.55 (46.36)
2:03.77 (37.22) 2:38.55 (34.78)
5 NOVI STURGEONS-MI 'A' 2:49.97 2:38.89 28
1) Gravell, Nerys E 10 2) Hutter, Megan E 10
3) Hudson, Sydney D 10 4) Loniewski, Mya J 10
39.97 1:26.75 (46.78)
2:02.82 (36.07) 2:38.89 (36.07)
6 DCAC-MI 'A' 2:43.25 2:39.24 26
1) Schultz, Annette L 10 2) Rupert, Daniella M 10
3) Wu, Jessica L 10 4) Kacmarek, Grace M 10
39.82 1:25.39 (45.57)
2:02.70 (37.31) 2:39.24 (36.54)
7 JAWS-MI 'A' 2:56.77 2:47.64 24
1) Lagrand, Susan E 10 2) Welscott, Rachel E 10
3) Arnold, Taylor L 10 4) Weeber, Annika R 8
42.38 1:30.31 (47.93)
2:07.74 (37.43) 2:47.64 (39.90)
8 CRUISERS-MI 'A' 2:51.76 2:47.66 22
1) DeTassanyi, Adelyn A 10 2) Chen, Jenna 9
3) Goit, Kendall A 10 4) Gowen, Abby 10
44.96 1:29.77 (44.81)
2:11.13 (41.36) 2:47.66 (36.53)
9 CUDA-MI 'A' 2:54.33 2:48.02 18
1) Sohayda, Lexy M 10 2) McCaffrey, Quinn M 10
3) Yu, Jennifer X 9 4) Brandstadt, Sarah L 10
43.87 1:32.53 (48.66)
2:08.92 (36.39) 2:48.02 (39.10)
10 CW-MI 'A' 2:53.97 2:51.81 14
1) Deng, Claire Y 10 2) Deng, Laura Y 10
3) Wu, Jenny C 10 4) Johnson, Phoebe A 10
45.85 1:32.77 (46.92)
2:12.47 (39.70) 2:51.81 (39.34)
11 PENGUINS-MI 'A' 3:02.06 2:56.55 12
1) Wallace, Megan N 10 2) Fairbanks, Isabel N 10
3) Rosely, Gabby B 10 4) Tulpa, Lauren E 10
41.65 1:41.25 (59.60)
2:18.01 (36.76) 2:56.55 (38.54)
Women - Team Rankings - Through Event 71
1. Oakland Live Y'Ers 823 2. Michigan Lakeshore Aquatics 769.5
3. Novi Sturgeons 696 4. Kingfish Aquatics of Waterford 442.5
5. Club Wolverine 419 6. Plymouth Canton Cruisers 389
7. Liquid Lightning 286 8. Barracuda 262
9. West Michigan Swimmers 260 10. Jenison Area Wildcat Swimming 220.5
11. East Grand Rapids Aquatics 201.5 12. West Ottawa Swim Club 173
13. Lakers Aquatic Club 152 14. Rockford Riptide 149
15. Utica Shelby Swim Club 147 16. Saline Swim Team 145
17. Portage Aquatic Club 132 18. Southwest Y Michigan Swimming 99
19. Kronos Aquatics 93 20. Bulldog Aquatic Club 84
21. Spartan Swim Club 79 22. Dexter Community Aquatic Club 78
22. Southern Michigan Aquatic Club 78 24. Great Lakes Tritons 73
25. Pointe Aquatics 60 26. Traverse City Breakers 49
27. Birmingham Bloomfield Atlantis 45 28. Dearborn Dolphins 43
29. Grosse Pointe Gators Swim Club 39 30. Unattached Sac 35
31. Huron Valley Penguins 32 32. Spartan Aquatic Club 30
33. Lakeview Aquatic Club 18 34. Unattached - Bba 17
35. Unattached-Pulte 11 35. Byron Center Dawgs 11
37. Romeo Dolphins Swim Club 9 38. Birmingham "y" Blue Dolphins 7
39. Great Lakes Aquatics 5 39. Unattached-Cac 5
41. Flint Falcons YMCA Swim Team 4 41. Sports Club Swimming 4
43. Unattached Kaw 3 43. Detroit Recreation Swim Team 3
45. Unnattched Greene 2