Holland Aquatic Center - Site License                  7/31/2010 - 20:50PM
     2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010      
                  Hosted by: Michigan Lakeshore Aquatics                   
                     Holland Community Aquatic Center                      
 
 Event 72  Boys 10 & Under 200 LC Meter Medley Relay
==================================================================================
    MI_LCM_10:   2:24.00  1/1/1975  Taylor Pool Sharks, TPS-MI
                          TPS
    Team                                   Seed     Finals Points 
==================================================================================
  1 WO-MI  'A'                          2:41.72    2:35.15   40  
     1) Pedersen, Drew S 10           2) Maas, Derek E 9              
     3) Langdon, Ryan D 10            4) Barrios, Julian C 10         
                 39.64      1:24.73 (45.09)
        2:02.57 (37.84)     2:35.15 (32.58)
  2 MLA-MI  'A'                         2:40.62    2:35.38   34  
     1) Doman, Aaron T 10             2) Miskelley, Ian M 9           
     3) Maher, Nathan P 10            4) Cook-Weeks, Skyler R 10      
                 38.72      1:25.44 (46.72)
        2:04.44 (39.00)     2:35.38 (30.94)
  3 NOVI STURGEONS-MI  'A'              2:49.57    2:37.42   32  
     1) Williams, Max Q 10            2) Barron, Christopher P 10     
     3) Billiu, Philip N 10           4) Krakowiak, Mathew 10         
                 40.52      1:27.96 (47.44)
        2:05.39 (37.43)     2:37.42 (32.03)
  4 CW-MI  'A'                          2:38.89    2:40.61   30  
     1) Collingwood, Phillip M 10     2) Wang, Bradley 9              
     3) Hau, Adam M 10                4) Wang, Jonathan 9             
                 40.17      1:27.81 (47.64)
        2:05.90 (38.09)     2:40.61 (34.71)
  5 CRUISERS-MI  'A'                    2:45.43    2:42.82   28  
     1) Liu, Eric Y 8                 2) Walsh, Charlie X 10          
     3) Hao, Kevin X 10               4) MacGillivray, Michael J 10   
                 43.54      1:33.88 (50.34)
        2:09.88 (36.00)     2:42.82 (32.94)
  6 OLY-MI  'A'                         2:46.75    2:44.21   26  
     1) Mu, Robert 9                  2) Steenson, Isaac L 9          
     3) Westgate, Christopher S 10    4) Kniffen, Cole P 9            
                 41.76      1:30.63 (48.87)
        2:08.48 (37.85)     2:44.21 (35.73)
  7 EGRA-MI  'A'                        2:51.14    2:45.23   24  
     1) Bloedow, Jonathan W 10        2) Bart, Christian J 10         
     3) Fagen, Seth Q 9               4) Fernando, Micah C 10         
                 43.81      1:30.37 (46.56)
        2:11.29 (40.92)     2:45.23 (33.94)
  8 CW-MI  'B'                          2:55.76    3:04.21   22  
     1) Jiang, Jonathan H 8           2) Jyawook, Samuel T 10         
     3) Noll, Wilson O 10             4) Jyawook, Spencer T 8         
                 49.37      1:39.95 (50.58)
        2:19.01 (39.06)     3:04.21 (45.20)
  9 JAWS-MI  'A'                        3:09.49    3:08.34   18  
     1) Weeber, Cole D 8              2) Anderson, Matt W 10          
     3) Myaard, Samuel R 8            4) Magers, Trent F 9            
                 43.79    1:45.47 (1:01.68)
        2:31.57 (46.10)     3:08.34 (36.77)
 -- KINGFISH-MI  'A'                    2:37.04        SCR  
     1) Wilczewski, Mason V 10        2) May, Justin D 10             
     3) Korhonen, Brandon M 10        4) Culver, Andrew J 9           
 
                      Men - Team Rankings - Through Event 72                      
 
  1. Oakland Live Y'Ers             1084.5   2. Club Wolverine                  938.5
  3. Michigan Lakeshore Aquatics       443   4. Plymouth Canton Cruisers          382
  5. Novi Sturgeons                    330   6. Kingfish Aquatics of Waterford    325
  7. Jenison Area Wildcat Swimming     271   8. Rockford Riptide                212.5
  9. Unattached Kaw                    203  10. West Michigan Swimmers            195
 11. Dexter Community Aquatic Club     184  12. Liquid Lightning                  175
 13. Southern Michigan Aquatic Club    172  14. Grand Vallley Aquatics            158
 15. West Ottawa Swim Club             125  16. Utica Shelby Swim Club            106
 17. Lakeview Aquatic Club              94  18. Southwest Y Michigan Swimming      91
 19. Spartan Aquatic Club               86  20. Grosse Pointe Gators Swim Club   80.5
 21. North Oakland Waves YMCA           76  22. Lakes Area Tridents Swimming       68
 23. East Grand Rapids Aquatics         66  24. Barracuda                          57
 25. Spartan Swim Club                  55  26. Bulldog Aquatic Club               54
 27. Pointe Aquatics                    48  28. Delphinus Swim Club                47
 29. Great Lakes Tritons                35  29. Unattached K                       35
 31. Howell Sea Serpents                29  32. St. Joseph Aquatics                28
 32. Great Lakes Aquatics               28  34. Saline Swim Team                   27
 35. Birmingham Bloomfield Atlantis     25  36. Hartland Hurricanes Swim Club      19
 37. Kronos Aquatics                    15  38. Flint Falcons YMCA Swim Team       14
 39. Jackson County Aquatic Club         9  40. Portage Aquatic Club                7
 41. Rapids Area YMCA                    6  41. Waverly Piranhas Swim Club          6
 41. Birmingham "y" Blue Dolphins        6  44. Chelsea Aquatic Club                3
 45. Un-Musk                             2  46. Poseidon Swim Club                  1
 46. Dearborn Dolphins                   1  46. Byron Center Dawgs                  1