Holland Aquatic Center - Site License 7/30/2010 - 16:02PM
2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010
Hosted by: Michigan Lakeshore Aquatics
Holland Community Aquatic Center
Event 17 Girls 13-14 400 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Tegner, Madeline R 14 OLY-MI 4:25.81 4:28.01
31.54 1:04.57 (33.03)
1:38.56 (33.99) 2:12.32 (33.76)
2:46.49 (34.17) 3:20.09 (33.60)
3:54.73 (34.64) 4:28.01 (33.28)
2 Dombkowski, Sarah A 14 NOVI STURGEONS-M 4:31.52 4:38.21
30.71 1:04.58 (33.87)
1:39.87 (35.29) 2:15.19 (35.32)
2:50.92 (35.73) 3:26.78 (35.86)
4:03.01 (36.23) 4:38.21 (35.20)
3 Dean, Ellie G 13 CUDA-MI 4:40.51 4:38.89
31.94 1:06.78 (34.84)
1:42.26 (35.48) 2:17.87 (35.61)
2:53.52 (35.65) 3:28.95 (35.43)
4:04.51 (35.56) 4:38.89 (34.38)
4 Stelpflug, Megan J 13 KINGFISH-MI 4:36.63 4:40.07
31.84 1:06.01 (34.17)
1:41.15 (35.14) 2:16.69 (35.54)
2:52.61 (35.92) 3:28.64 (36.03)
4:04.84 (36.20) 4:40.07 (35.23)
5 Misiewicz, Cassandra 13 MLA-MI 4:45.19 4:43.45
31.83 1:06.28 (34.45)
1:42.06 (35.78) 2:18.26 (36.20)
2:54.58 (36.32) 3:31.05 (36.47)
4:07.97 (36.92) 4:43.45 (35.48)
6 Vlachos, Zoe K 13 SWYM-MI 4:54.64 4:44.34
32.62 1:08.03 (35.41)
1:44.09 (36.06) 2:20.67 (36.58)
2:57.13 (36.46) 3:34.12 (36.99)
4:10.23 (36.11) 4:44.34 (34.11)
7 Palajac, Chloe M 14 DRD-MI 4:55.79 4:44.68
32.48 1:07.00 (34.52)
1:42.34 (35.34) 2:18.28 (35.94)
2:54.54 (36.26) 3:31.18 (36.64)
4:08.16 (36.98) 4:44.68 (36.52)
8 Frederick, Emily L 13 GLT-MI 4:42.78 4:44.73
33.02 1:08.04 (35.02)
1:43.68 (35.64) 2:19.70 (36.02)
2:56.56 (36.86) 3:33.04 (36.48)
4:09.34 (36.30) 4:44.73 (35.39)
-----------------------------------------------------------------
9 Dean, Kara J 14 CUDA-MI 4:45.58 4:44.89
32.27 1:06.96 (34.69)
1:42.54 (35.58) 2:18.52 (35.98)
2:54.89 (36.37) 3:31.99 (37.10)
4:09.16 (37.17) 4:44.89 (35.73)
10 McGee, Kathleen M 13 NOVI STURGEONS-M 4:47.40 4:45.29
32.20 1:07.34 (35.14)
1:43.07 (35.73) 2:19.55 (36.48)
2:56.07 (36.52) 3:33.12 (37.05)
4:09.64 (36.52) 4:45.29 (35.65)
11 Schroeder, Melanie M 14 SST-MI-MI 4:53.60 4:48.02
32.98 1:08.54 (35.56)
1:44.65 (36.11) 2:21.32 (36.67)
2:58.04 (36.72) 3:34.75 (36.71)
4:11.47 (36.72) 4:48.02 (36.55)
12 Harmon, Krissy N 13 CUDA-MI 4:51.99 4:48.80
33.53 1:09.89 (36.36)
1:46.30 (36.41) 2:22.92 (36.62)
2:59.51 (36.59) 3:36.32 (36.81)
4:12.72 (36.40) 4:48.80 (36.08)
13 Madison, Maddie M 14 CRUISERS-MI 4:52.48 4:49.62
32.84 1:08.71 (35.87)
1:44.74 (36.03) 2:21.33 (36.59)
2:58.38 (37.05) 3:35.75 (37.37)
4:13.17 (37.42) 4:49.62 (36.45)
14 Kamper, Emily J 14 WO-MI 4:54.22 4:51.35
33.18 1:08.80 (35.62)
1:45.36 (36.56) 2:22.31 (36.95)
2:59.74 (37.43) 3:37.06 (37.32)
4:14.77 (37.71) 4:51.35 (36.58)
15 Zalinski, Allie M 14 UN-KAW-MI 4:59.29 4:51.45
33.53 1:09.50 (35.97)
1:45.92 (36.42) 2:23.12 (37.20)
3:00.33 (37.21) 3:37.80 (37.47)
4:15.56 (37.76) 4:51.45 (35.89)
16 Berich, Hannah E 13 OLY-MI 4:53.82 4:52.31
31.99 1:07.41 (35.42)
1:44.04 (36.63) 2:21.48 (37.44)
2:59.40 (37.92) 3:37.65 (38.25)
4:15.78 (38.13) 4:52.31 (36.53)
-----------------------------------------------------------------
17 Washko, Mandy P 14 SAC-MI 4:55.47 4:52.66
33.05 1:08.99 (35.94)
1:45.19 (36.20) 2:22.68 (37.49)
3:00.46 (37.78) 3:38.45 (37.99)
4:15.99 (37.54) 4:52.66 (36.67)
18 Johns, Emily P 14 MLA-MI 4:56.73 4:52.86
31.88 1:07.42 (35.54)
1:45.62 (38.20) 2:23.85 (38.23)
3:02.26 (38.41) 3:39.90 (37.64)
4:17.73 (37.83) 4:52.86 (35.13)
-----------------------------------------------------------------
19 Mattson, Debbie I 13 OLY-MI 4:55.31 4:52.88
34.02 1:10.54 (36.52)
1:47.48 (36.94) 2:24.99 (37.51)
3:02.47 (37.48) 3:39.84 (37.37)
4:17.11 (37.27) 4:52.88 (35.77)
20 Suriano, Julia R 14 NOVI STURGEONS-M 4:49.20 4:54.07
32.34 1:08.11 (35.77)
1:44.70 (36.59) 2:22.06 (37.36)
2:59.76 (37.70) 3:37.78 (38.02)
4:16.13 (38.35) 4:54.07 (37.94)
21 VanderSchaaf, Morgan 13 JAWS-MI 4:56.42 4:54.67
35.38 1:11.93 (36.55)
1:49.40 (37.47) 2:26.71 (37.31)
3:03.83 (37.12) 3:41.02 (37.19)
4:18.24 (37.22) 4:54.67 (36.43)
22 Weber, Emma l 13 PAC-MI 4:58.99 4:56.89
33.76 1:10.95 (37.19)
1:48.97 (38.02) 2:26.76 (37.79)
3:04.68 (37.92) 3:42.74 (38.06)
4:20.59 (37.85) 4:56.89 (36.30)
23 Myers, Makayla K 14 JAWS-MI 4:55.30 4:57.93
33.32 1:09.44 (36.12)
1:46.38 (36.94) 2:24.30 (37.92)
3:02.01 (37.71) 3:40.34 (38.33)
4:18.94 (38.60) 4:57.93 (38.99)
24 Jenkins, Hannah M 13 CRUISERS-MI 4:54.21 4:58.60
33.03 1:09.35 (36.32)
1:47.20 (37.85) 2:25.18 (37.98)
3:03.80 (38.62) 3:42.14 (38.34)
4:20.88 (38.74) 4:58.60 (37.72)
25 Vera, Taylor N 13 EGRA-MI 5:00.89 4:58.72
34.19 1:11.03 (36.84)
1:48.76 (37.73) 2:27.08 (38.32)
3:05.24 (38.16) 3:43.67 (38.43)
4:21.70 (38.03) 4:58.72 (37.02)
26 Stoddard, Carolyn C 14 CRUISERS-MI 5:02.45 4:59.24
33.55 1:10.76 (37.21)
1:48.96 (38.20) 2:27.30 (38.34)
3:05.80 (38.50) 3:44.44 (38.64)
4:21.55 (37.11) 4:59.24 (37.69)
27 Miklos, Abigail E 14 CW-MI 4:56.38 5:00.22
33.08 1:10.54 (37.46)
1:47.88 (37.34) 2:26.15 (38.27)
3:05.04 (38.89) 3:43.88 (38.84)
4:22.69 (38.81) 5:00.22 (37.53)
28 Harmon, Chelsea R 14 CUDA-MI 5:01.17 5:00.73
34.29 1:11.02 (36.73)
1:48.64 (37.62) 2:26.68 (38.04)
3:04.72 (38.04) 3:43.76 (39.04)
4:22.87 (39.11) 5:00.73 (37.86)
29 Reimer, Jenny K 13 LAC-MI 5:01.73 5:01.15
33.58 1:10.66 (37.08)
1:49.37 (38.71) 2:28.59 (39.22)
3:07.64 (39.05) 3:46.17 (38.53)
4:24.42 (38.25) 5:01.15 (36.73)
30 Brumley, Isabelle A 13 NOVI STURGEONS-M 5:01.53 5:01.48
34.64 1:11.55 (36.91)
1:49.93 (38.38) 2:27.44 (37.51)
3:05.18 (37.74) 3:42.09 (36.91)
4:23.00 (40.91) 5:01.48 (38.48)
31 Hoeve, Rachel J 14 WMS-MI 5:00.79 5:02.08
34.40 1:12.61 (38.21)
1:51.37 (38.76) 2:30.41 (39.04)
3:09.00 (38.59) 3:47.09 (38.09)
4:25.32 (38.23) 5:02.08 (36.76)
32 Thon, Sydney E 13 KINGFISH-MI 5:03.34 5:02.53
35.05 1:13.01 (37.96)
1:51.75 (38.74) 2:31.07 (39.32)
3:09.88 (38.81) 3:48.31 (38.43)
4:25.87 (37.56) 5:02.53 (36.66)
33 Haaraoja, Gabrielle M 14 FLY-MI 5:03.57 5:02.90
32.95 1:09.93 (36.98)
1:47.62 (37.69) 2:26.04 (38.42)
3:05.13 (39.09) 3:44.73 (39.60)
4:24.10 (39.37) 5:02.90 (38.80)
34 Kuhn, Katherine A 14 KINGFISH-MI 5:01.31 5:03.21
36.17 1:13.91 (37.74)
1:52.13 (38.22) 2:30.38 (38.25)
3:09.06 (38.68) 3:48.05 (38.99)
4:26.17 (38.12) 5:03.21 (37.04)
35 Song, Michelle M 14 NOVI STURGEONS-M 5:01.11 5:04.35
34.96 1:13.41 (38.45)
1:51.87 (38.46) 2:31.17 (39.30)
3:09.92 (38.75) 3:48.55 (38.63)
4:26.72 (38.17) 5:04.35 (37.63)
36 Lane, Nicole M 13 LAKERS-MI 5:01.73 5:05.10
33.45 1:10.29 (36.84)
1:48.62 (38.33) 2:27.67 (39.05)
3:07.48 (39.81) 3:46.45 (38.97)
4:26.08 (39.63) 5:05.10 (39.02)
37 Clare, Cathy A 13 LAC-MI 5:02.01 5:06.14
34.76 1:12.27 (37.51)
1:50.60 (38.33) 2:29.70 (39.10)
3:08.41 (38.71) 3:48.18 (39.77)
4:27.74 (39.56) 5:06.14 (38.40)
-- Fischer, Alysse N 14 ATLANTIS-MI 4:56.20 DQ
-- Bonin, Chanel B 13 NOVI STURGEONS-M 4:59.60 SCR
-- Meyers, Sascha I 14 UN-SAC-MI 5:01.14 SCR