Holland Aquatic Center - Site License 7/30/2010 - 16:02PM
2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010
Hosted by: Michigan Lakeshore Aquatics
Holland Community Aquatic Center
Event 18 Boys 13-14 400 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Besselsen, Drew M 14 JAWS-MI 4:25.47 4:24.89
29.34 1:02.02 (32.68)
1:35.69 (33.67) 2:09.42 (33.73)
2:43.62 (34.20) 3:17.84 (34.22)
3:51.89 (34.05) 4:24.89 (33.00)
2 Lichtenberg, Kyle R 14 OLY-MI 4:15.46 4:25.11
31.12 1:04.44 (33.32)
1:38.52 (34.08) 2:12.39 (33.87)
2:45.98 (33.59) 3:19.22 (33.24)
3:52.64 (33.42) 4:25.11 (32.47)
3 Pang, Aaron Y 14 OLY-MI 4:28.99 4:30.67
31.27 1:05.11 (33.84)
1:39.46 (34.35) 2:13.98 (34.52)
2:47.91 (33.93) 3:22.54 (34.63)
3:56.86 (34.32) 4:30.67 (33.81)
4 Carl, Jacob L 14 NOW-MI 4:45.50Y 4:31.39
30.28 1:04.23 (33.95)
1:39.23 (35.00) 2:13.91 (34.68)
2:49.29 (35.38) 3:25.15 (35.86)
3:58.46 (33.31) 4:31.39 (32.93)
5 Comerford, Tristan S 14 SWYM-MI 4:41.53 4:33.53
31.45 1:05.33 (33.88)
1:40.69 (35.36) 2:15.76 (35.07)
2:50.36 (34.60) 3:25.35 (34.99)
3:59.34 (33.99) 4:33.53 (34.19)
6 Wesseling, Jason W 14 JAWS-MI 4:28.22 4:33.77
29.97 1:03.61 (33.64)
1:38.94 (35.33) 2:14.41 (35.47)
2:49.69 (35.28) 3:24.71 (35.02)
4:00.10 (35.39) 4:33.77 (33.67)
7 Moffitt, Brien P 14 LOLL-MI 4:42.57 4:36.62
31.20 1:04.88 (33.68)
1:39.92 (35.04) 2:15.09 (35.17)
2:50.51 (35.42) 3:26.05 (35.54)
4:01.49 (35.44) 4:36.62 (35.13)
8 Hosea, Brent B 13 ATLANTIS-MI 4:42.18 4:37.78
31.18 1:05.07 (33.89)
1:40.23 (35.16) 2:15.90 (35.67)
2:51.72 (35.82) 3:28.10 (36.38)
4:03.72 (35.62) 4:37.78 (34.06)
-----------------------------------------------------------------
9 Chen, Zachary Y 13 UN-KAW-MI 4:39.65 4:37.83
30.64 1:04.99 (34.35)
1:40.62 (35.63) 2:16.77 (36.15)
2:52.82 (36.05) 3:28.65 (35.83)
4:03.80 (35.15) 4:37.83 (34.03)
10 Jackson, Patrick W 13 GATORS-MI 4:43.44 4:40.85
31.77 1:07.23 (35.46)
1:43.57 (36.34) 2:19.23 (35.66)
2:55.39 (36.16) 3:31.15 (35.76)
4:06.92 (35.77) 4:40.85 (33.93)
11 Lewit, Adam J 14 CW-MI 4:41.09 4:41.70
31.24 1:05.93 (34.69)
1:42.08 (36.15) 2:18.28 (36.20)
2:55.25 (36.97) 3:31.91 (36.66)
4:08.14 (36.23) 4:41.70 (33.56)
12 Robinson, Neil M 14 LATS-MI 4:47.15S 4:42.68
32.03 1:07.28 (35.25)
1:43.07 (35.79) 2:19.41 (36.34)
2:55.79 (36.38) 3:32.34 (36.55)
4:08.41 (36.07) 4:42.68 (34.27)
13 Fish, Skyler 14 RAYS-MI 4:47.89 4:42.84
31.67 1:06.92 (35.25)
1:43.42 (36.50) 2:20.02 (36.60)
2:56.61 (36.59) 3:33.25 (36.64)
4:10.28 (37.03) 4:42.84 (32.56)
14 Vincent, Tanner M 14 NOVI STURGEONS-M 4:53.87 4:43.83
32.27 1:08.07 (35.80)
1:44.11 (36.04) 2:20.42 (36.31)
2:56.27 (35.85) 3:32.34 (36.07)
4:08.30 (35.96) 4:43.83 (35.53)
15 Alday, David L 14 DCAC-MI 5:18.95Y 4:43.84
32.32 1:08.11 (35.79)
1:43.91 (35.80) 2:20.51 (36.60)
2:56.16 (35.65) 3:32.69 (36.53)
4:09.42 (36.73) 4:43.84 (34.42)
16 Kent, Blake J 13 OLY-MI 4:49.46 4:44.87
32.42 1:07.83 (35.41)
1:43.67 (35.84) 2:20.37 (36.70)
2:56.64 (36.27) 3:33.01 (36.37)
4:09.34 (36.33) 4:44.87 (35.53)
-----------------------------------------------------------------
17 Shanks, Simon J 14 LATS-MI 4:47.20S 4:46.31
32.35 1:07.46 (35.11)
1:43.43 (35.97) 2:19.78 (36.35)
2:56.53 (36.75) 3:33.68 (37.15)
4:10.37 (36.69) 4:46.31 (35.94)
18 Wakeford, Josh G 14 CRUISERS-MI 4:55.58 4:46.50
32.58 1:08.68 (36.10)
1:45.79 (37.11) 2:22.95 (37.16)
2:59.38 (36.43) 3:36.50 (37.12)
4:13.30 (36.80) 4:46.50 (33.20)
-----------------------------------------------------------------
19 Liddiard, Christian D 13 OLY-MI 4:49.71 4:46.69
32.22 1:08.19 (35.97)
1:44.67 (36.48) 2:21.52 (36.85)
2:58.21 (36.69) 3:34.69 (36.48)
4:11.59 (36.90) 4:46.69 (35.10)
20 Schorin, Daniel J 13 CW-MI 4:44.23 4:47.11
31.10 1:05.48 (34.38)
1:42.60 (37.12) 2:20.32 (37.72)
2:57.45 (37.13) 3:34.82 (37.37)
4:12.09 (37.27) 4:47.11 (35.02)
21 Chen, Patrick S 13 BAC-MI 4:54.83 4:47.58
32.58 1:07.85 (35.27)
1:44.34 (36.49) 2:21.13 (36.79)
2:57.87 (36.74) 3:34.91 (37.04)
4:12.25 (37.34) 4:47.58 (35.33)
22 VanderWeide, Ben R 13 BCD-MI 4:50.86 4:48.05
31.90 1:07.36 (35.46)
1:43.11 (35.75) 2:20.39 (37.28)
2:57.48 (37.09) 3:34.61 (37.13)
4:11.86 (37.25) 4:48.05 (36.19)
23 Borregard, Grant A 14 AKITAS-MI 4:47.78 4:50.62
32.00 1:07.99 (35.99)
1:45.12 (37.13) 2:23.08 (37.96)
3:01.82 (38.74) 3:39.82 (38.00)
4:17.51 (37.69) 4:50.62 (33.11)
24 Greene, Hunter J 14 UN-GRE-MI 4:52.28 4:50.91
31.59 1:06.89 (35.30)
1:44.15 (37.26) 2:21.98 (37.83)
3:00.45 (38.47) 3:37.80 (37.35)
4:16.19 (38.39) 4:50.91 (34.72)
25 Korhonen, Jay E 13 KINGFISH-MI 4:49.17 4:51.99
32.89 1:09.96 (37.07)
1:47.49 (37.53) 2:25.04 (37.55)
3:03.43 (38.39) 3:40.98 (37.55)
4:17.08 (36.10) 4:51.99 (34.91)
26 Bhullar, Sunny S 13 GLT-MI 4:54.74 4:52.19
34.01 1:11.02 (37.01)
1:48.37 (37.35) 2:25.54 (37.17)
3:02.95 (37.41) 3:39.87 (36.92)
4:17.16 (37.29) 4:52.19 (35.03)
27 Wheeler, Blake C 13 WO-MI 4:56.33 4:53.64
31.61 1:07.42 (35.81)
1:45.19 (37.77) 2:22.96 (37.77)
3:01.58 (38.62) 3:40.40 (38.82)
4:17.75 (37.35) 4:53.64 (35.89)
28 Cress, Stephan G 13 ROCK-MI 4:56.23 4:58.89
32.60 1:08.92 (36.32)
1:46.50 (37.58) 2:25.41 (38.91)
3:03.80 (38.39) 3:42.77 (38.97)
4:21.76 (38.99) 4:58.89 (37.13)
29 Larkins, Justin P 14 NOVI STURGEONS-M 5:24.23Y 5:02.63
32.68 1:09.46 (36.78)
1:47.53 (38.07) 2:26.60 (39.07)
3:05.90 (39.30) 3:45.41 (39.51)
4:25.65 (40.24) 5:02.63 (36.98)
-- Sieffert, Matthew R 14 SST-MI-MI 4:54.94 SCR
-- Holmes, Vaughn E 14 DELPHINUS-MI 4:45.58 SCR
-- Walsh, Jack T 13 CRUISERS-MI 4:51.45 SCR
-- Wasberg, Craig D 14 ROCK-MI 4:37.75 SCR