Holland Aquatic Center - Site License 7/30/2010 - 16:02PM
2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010
Hosted by: Michigan Lakeshore Aquatics
Holland Community Aquatic Center
Event 19 Girls 400 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 VanBuskirk, Kacie L 17 NOVI STURGEONS-M 4:31.01 4:32.22
31.45 1:04.94 (33.49)
1:39.10 (34.16) 2:13.42 (34.32)
2:48.25 (34.83) 3:23.08 (34.83)
3:58.01 (34.93) 4:32.22 (34.21)
2 Swartz, Marissa N 17 OLY-MI 4:34.82 4:35.63
32.59 1:07.46 (34.87)
1:41.98 (34.52) 2:16.52 (34.54)
2:51.13 (34.61) 3:25.99 (34.86)
4:01.23 (35.24) 4:35.63 (34.40)
3 Fris, Elizabeth A 15 MLA-MI 4:36.88 4:36.78
31.74 1:06.01 (34.27)
1:40.91 (34.90) 2:16.19 (35.28)
2:51.60 (35.41) 3:27.63 (36.03)
4:02.48 (34.85) 4:36.78 (34.30)
4 Dolinski, Kaylee M 17 BAC-MI 4:32.96 4:36.82
32.51 1:07.14 (34.63)
1:41.90 (34.76) 2:16.76 (34.86)
2:52.02 (35.26) 3:27.26 (35.24)
4:02.53 (35.27) 4:36.82 (34.29)
5 VanderSchaaf, Courtne 17 JAWS-MI 4:34.64 4:38.09
32.31 1:07.55 (35.24)
1:42.71 (35.16) 2:17.81 (35.10)
2:53.10 (35.29) 3:28.62 (35.52)
4:03.44 (34.82) 4:38.09 (34.65)
6 Berman, Becca C 17 NOVI STURGEONS-M 4:33.95 4:38.90
32.92 1:07.25 (34.33)
1:42.22 (34.97) 2:17.40 (35.18)
2:52.73 (35.33) 3:28.57 (35.84)
4:03.99 (35.42) 4:38.90 (34.91)
7 Dischler, Kelsey V 18 USSC-MI 4:39.18 4:39.32
32.25 1:07.24 (34.99)
1:42.71 (35.47) 2:18.53 (35.82)
2:54.28 (35.75) 3:29.78 (35.50)
4:05.44 (35.66) 4:39.32 (33.88)
8 Schaefer, Molly N 17 OLY-MI 4:37.38 4:39.34
32.41 1:07.16 (34.75)
1:42.14 (34.98) 2:17.41 (35.27)
2:53.13 (35.72) 3:28.44 (35.31)
4:04.12 (35.68) 4:39.34 (35.22)
-----------------------------------------------------------------
9 Blankenburg, Alex L 15 OLY-MI 4:36.29 4:39.92
31.45 1:05.52 (34.07)
1:40.84 (35.32) 2:16.35 (35.51)
2:52.47 (36.12) 3:28.70 (36.23)
4:05.01 (36.31) 4:39.92 (34.91)
10 Stears, JulieAnne B 19 WMS-MI 4:33.28 4:40.20
32.02 1:06.47 (34.45)
1:41.51 (35.04) 2:17.04 (35.53)
2:52.96 (35.92) 3:28.74 (35.78)
4:05.17 (36.43) 4:40.20 (35.03)
11 Hudson, Samantha R 17 NOVI STURGEONS-M 4:36.30 4:40.69
32.05 1:06.59 (34.54)
1:41.86 (35.27) 2:17.39 (35.53)
2:53.46 (36.07) 3:30.04 (36.58)
4:06.19 (36.15) 4:40.69 (34.50)
12 Samoray, Olivia A 16 CRUISERS-MI 4:39.64 4:40.98
32.01 1:06.75 (34.74)
1:41.89 (35.14) 2:17.47 (35.58)
2:53.48 (36.01) 3:29.83 (36.35)
4:05.96 (36.13) 4:40.98 (35.02)
13 Okorn, Julie P 18 OLY-MI 4:32.56 4:41.01
32.30 1:06.53 (34.23)
1:42.45 (35.92) 2:18.74 (36.29)
2:55.08 (36.34) 3:30.98 (35.90)
4:07.00 (36.02) 4:41.01 (34.01)
14 Hatt, Savannah L 17 BAC-MI 4:35.40 4:41.15
31.94 1:06.21 (34.27)
1:41.48 (35.27) 2:17.19 (35.71)
2:53.13 (35.94) 3:29.68 (36.55)
4:06.09 (36.41) 4:41.15 (35.06)
15 Kinney, Erin E 21 JAWS-MI 4:44.65 4:42.73
32.69 1:07.99 (35.30)
1:44.19 (36.20) 2:20.55 (36.36)
2:56.15 (35.60) 3:32.09 (35.94)
4:07.67 (35.58) 4:42.73 (35.06)
16 Hopkins, Zoe R 16 SMAC-MI 4:43.84 4:43.56
32.52 1:07.82 (35.30)
1:43.30 (35.48) 2:19.35 (36.05)
2:55.24 (35.89) 3:31.95 (36.71)
4:08.62 (36.67) 4:43.56 (34.94)
-----------------------------------------------------------------
17 Strickler, Summer A 18 KRONOS-MI 4:37.45 4:43.79
31.93 1:07.27 (35.34)
1:42.35 (35.08) 2:18.46 (36.11)
2:54.82 (36.36) 3:31.19 (36.37)
4:07.69 (36.50) 4:43.79 (36.10)
18 Wiacek, Alycen E 18 USSC-MI 4:40.02 4:44.29
32.60 1:07.71 (35.11)
1:43.21 (35.50) 2:19.64 (36.43)
2:55.72 (36.08) 3:32.26 (36.54)
4:08.58 (36.32) 4:44.29 (35.71)
-----------------------------------------------------------------
19 Wiederhold, Lindsay G 16 SWYM-MI 4:45.29 4:46.52
32.77 1:08.43 (35.66)
1:44.79 (36.36) 2:21.73 (36.94)
2:58.53 (36.80) 3:35.22 (36.69)
4:11.33 (36.11) 4:46.52 (35.19)
20 Aumiller, Abby K 15 NOVI STURGEONS-M 4:49.01 4:46.60
32.81 1:08.21 (35.40)
1:43.61 (35.40) 2:19.60 (35.99)
2:55.79 (36.19) 3:33.20 (37.41)
4:10.49 (37.29) 4:46.60 (36.11)
21 Kill, Colleen M 17 OLY-MI 4:45.70 4:47.40
32.29 1:06.94 (34.65)
1:43.35 (36.41) 2:19.62 (36.27)
2:56.96 (37.34) 3:33.95 (36.99)
4:11.52 (37.57) 4:47.40 (35.88)
22 Wilkins, Brittany A 17 DRD-MI 4:40.63 4:47.74
32.52 1:07.77 (35.25)
1:44.27 (36.50) 2:20.96 (36.69)
2:57.72 (36.76) 3:34.73 (37.01)
4:11.47 (36.74) 4:47.74 (36.27)
23 DeBoef, Emma Q 16 SWYM-MI 4:47.72 4:48.18
34.13 1:10.80 (36.67)
1:48.25 (37.45) 2:25.87 (37.62)
3:00.83 (34.96) 3:36.95 (36.12)
4:13.39 (36.44) 4:48.18 (34.79)
24 Kaliszak, Sara A 17 AKITAS-MI 4:39.21 4:48.76
32.71 1:08.17 (35.46)
1:44.05 (35.88) 2:20.46 (36.41)
2:57.17 (36.71) 3:34.47 (37.30)
4:11.99 (37.52) 4:48.76 (36.77)
25 Jamett, Mallory E 15 PA-MI 4:49.26 4:51.18
33.80 1:10.53 (36.73)
1:47.92 (37.39) 2:24.89 (36.97)
3:01.40 (36.51) 3:38.65 (37.25)
4:15.16 (36.51) 4:51.18 (36.02)
26 Stein, Evelyn A 15 BAC-MI 4:49.37 4:51.88
33.99 1:10.00 (36.01)
1:46.51 (36.51) 2:23.83 (37.32)
3:01.38 (37.55) 3:38.73 (37.35)
4:15.89 (37.16) 4:51.88 (35.99)
27 Matsui, Stephanie E 15 CW-MI 4:50.38 4:52.16
33.51 1:10.42 (36.91)
1:47.75 (37.33) 2:25.06 (37.31)
3:01.89 (36.83) 3:38.92 (37.03)
4:15.68 (36.76) 4:52.16 (36.48)
28 Savonen, Candace L 18 OLY-MI 5:14.51Y 4:53.70
33.05 1:09.25 (36.20)
1:46.57 (37.32) 2:24.09 (37.52)
3:01.10 (37.01) 3:39.09 (37.99)
4:17.06 (37.97) 4:53.70 (36.64)
29 Carless, Jacque N 17 BAC-MI 5:23.78Y 4:53.96
33.58 1:10.26 (36.68)
1:47.14 (36.88) 2:24.15 (37.01)
3:01.90 (37.75) 3:39.72 (37.82)
4:17.25 (37.53) 4:53.96 (36.71)
30 Rembisz, Natalie N 15 USSC-MI 5:22.42Y 4:54.32
34.02 1:10.62 (36.60)
1:47.83 (37.21) 2:25.27 (37.44)
3:03.22 (37.95) 3:40.90 (37.68)
4:18.52 (37.62) 4:54.32 (35.80)
31 Taylor, Madison K 15 ATLANTIS-MI 4:49.89 4:56.07
33.82 1:11.12 (37.30)
1:48.58 (37.46) 2:26.34 (37.76)
3:03.61 (37.27) 3:41.19 (37.58)
4:18.82 (37.63) 4:56.07 (37.25)
32 Morgan, Bridget E 15 CRUISERS-MI 4:43.80 4:56.82
33.45 1:11.03 (37.58)
1:47.87 (36.84) 2:25.33 (37.46)
3:03.67 (38.34) 3:41.51 (37.84)
4:19.78 (38.27) 4:56.82 (37.04)
33 Akers, Amy 20 GVA-MI 5:17.71Y 4:58.81
32.68 1:08.58 (35.90)
1:45.61 (37.03) 2:23.73 (38.12)
3:02.05 (38.32) 3:41.28 (39.23)
4:20.13 (38.85) 4:58.81 (38.68)
34 Shanley, Molly R 17 SST-MI-MI 4:50.35 5:02.59
33.29 1:09.47 (36.18)
1:46.01 (36.54) 2:23.72 (37.71)
3:02.63 (38.91) 3:42.49 (39.86)
4:23.00 (40.51) 5:02.59 (39.59)
35 Jackson, Carlee M 16 NOVI STURGEONS-M 5:19.09Y 5:05.58
34.97 1:12.63 (37.66)
1:51.66 (39.03) 2:30.31 (38.65)
3:09.01 (38.70) 3:48.37 (39.36)
4:27.57 (39.20) 5:05.58 (38.01)
36 Aumiller, Whitney L 19 NOVI STURGEONS-M 4:44.28 5:10.21
34.23 1:12.82 (38.59)
1:52.08 (39.26) 2:31.75 (39.67)
3:11.39 (39.64) 3:51.76 (40.37)
4:31.25 (39.49) 5:10.21 (38.96)
37 Baldus, Emma M 15 NOVI STURGEONS-M 5:21.96Y 5:11.82
33.73 1:10.86 (37.13)
1:49.14 (38.28) 2:29.40 (40.26)
3:10.57 (41.17) 3:51.19 (40.62)
4:32.42 (41.23) 5:11.82 (39.40)
-- Dombkowski, Mary E 16 NOVI STURGEONS-M 4:31.64 DQ
32.13 1:06.24 (34.11)
1:40.62 (34.38) 2:15.40 (34.78)
2:50.07 (34.67) 3:24.95 (34.88)
3:59.58 (34.63) DQ (33.78)
-- Hodges, Ariel C 15 OLY-MI 4:33.73 SCR
-- Tyler, Molly M 19 OLY-MI 4:39.14 SCR