Holland Aquatic Center - Site License           7/30/2010 - 16:03PM
  2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010  
               Hosted by: Michigan Lakeshore Aquatics               
                  Holland Community Aquatic Center                  
 
 Event 20  Boys 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Taylor, Kyle A         17 MLA-MI            4:08.13    4:09.79  
                 27.78        57.94 (30.16)
        1:29.57 (31.63)     2:00.91 (31.34)
        2:33.14 (32.23)     3:05.87 (32.73)
        3:38.68 (32.81)     4:09.79 (31.11)
  2 Whitener, Adam C       15 CW-MI             4:13.08    4:10.18  
                 27.85        59.07 (31.22)
        1:30.52 (31.45)     2:02.18 (31.66)
        2:33.90 (31.72)     3:06.42 (32.52)
        3:37.92 (31.50)     4:10.18 (32.26)
  3 Austermann, Jake F     17 OLY-MI            4:14.51    4:10.41  
                 29.55      1:00.77 (31.22)
        1:31.60 (30.83)     2:03.14 (31.54)
        2:34.81 (31.67)     3:06.98 (32.17)
        3:39.40 (32.42)     4:10.41 (31.01)
  4 Woudenberg, Casey S    17 MLA-MI            4:09.74    4:10.75  
                 28.47        58.99 (30.52)
        1:30.81 (31.82)     2:02.87 (32.06)
        2:35.07 (32.20)     3:07.67 (32.60)
        3:40.26 (32.59)     4:10.75 (30.49)
  5 Ekleberry, Jon W       18 OLY-MI            4:05.05    4:12.30  
                 28.41        59.01 (30.60)
        1:30.57 (31.56)     2:02.76 (32.19)
        2:35.23 (32.47)     3:08.17 (32.94)
        3:40.53 (32.36)     4:12.30 (31.77)
  6 Mattson, Andrew J      15 OLY-MI            4:15.27    4:14.87  
                 30.03      1:01.75 (31.72)
        1:33.77 (32.02)     2:05.36 (31.59)
        2:37.42 (32.06)     3:09.52 (32.10)
        3:42.50 (32.98)     4:14.87 (32.37)
  7 Stelpflug, Kenneth C   17 KINGFISH-MI       4:12.38    4:16.57  
                 29.44      1:00.94 (31.50)
        1:33.42 (32.48)     2:05.94 (32.52)
        2:38.82 (32.88)     3:12.07 (33.25)
        3:45.22 (33.15)     4:16.57 (31.35)
  8 Liddiard, Callum J     15 OLY-MI            4:18.32    4:17.56  
                 29.76      1:01.10 (31.34)
        1:33.47 (32.37)     2:06.04 (32.57)
        2:39.10 (33.06)     3:11.99 (32.89)
        3:45.20 (33.21)     4:17.56 (32.36)
 -----------------------------------------------------------------
  9 Rakowicz, Justin A     16 PA-MI             4:21.46    4:20.18  
                 29.51      1:01.23 (31.72)
        1:33.75 (32.52)     2:06.34 (32.59)
        2:39.78 (33.44)     3:13.61 (33.83)
        3:47.27 (33.66)     4:20.18 (32.91)
 10 Chabot, Sean B         17 OLY-MI            4:17.20    4:20.58  
                 29.13      1:00.95 (31.82)
        1:33.36 (32.41)     2:06.31 (32.95)
        2:40.05 (33.74)     3:13.64 (33.59)
        3:48.00 (34.36)     4:20.58 (32.58)
 11 Pauza, Jeff            21 GVA-MI            4:38.62Y   4:22.04  
                 29.29      1:01.70 (32.41)
        1:34.42 (32.72)     2:07.98 (33.56)
        2:41.18 (33.20)     3:15.22 (34.04)
        3:48.79 (33.57)     4:22.04 (33.25)
 12 Collingwood, Matthew   17 CW-MI             4:18.26    4:22.53  
                 29.07      1:01.18 (32.11)
        1:34.27 (33.09)     2:08.25 (33.98)
        2:41.93 (33.68)     3:16.36 (34.43)
        3:49.93 (33.57)     4:22.53 (32.60)
 13 Cruce, Mike R          19 NOVI STURGEONS-M  4:28.02    4:23.69  
                 29.92      1:03.25 (33.33)
        1:36.22 (32.97)     2:09.53 (33.31)
        2:43.21 (33.68)     3:16.95 (33.74)
        3:50.68 (33.73)     4:23.69 (33.01)
 14 Moyer, Aaron T         16 AKITAS-MI         4:32.10    4:23.87  
                 30.07      1:02.93 (32.86)
        1:36.36 (33.43)     2:09.70 (33.34)
        2:43.16 (33.46)     3:16.96 (33.80)
        3:51.04 (34.08)     4:23.87 (32.83)
 15 Cain, Zac A            16 HSS-MI            4:28.99    4:24.65  
                 28.96      1:01.13 (32.17)
        1:34.46 (33.33)     2:08.11 (33.65)
        2:42.53 (34.42)     3:17.15 (34.62)
        3:51.44 (34.29)     4:24.65 (33.21)
 16 Fryzel, Cameron T      18 CUDA-MI           4:25.08    4:25.32  
                 29.40      1:01.68 (32.28)
        1:34.74 (33.06)     2:09.17 (34.43)
        2:43.26 (34.09)     3:17.54 (34.28)
        3:51.91 (34.37)     4:25.32 (33.41)
 -----------------------------------------------------------------
 17 Cook-Weeks, Parker S   15 MLA-MI            4:26.16    4:26.06  
                 29.82      1:02.10 (32.28)
        1:35.18 (33.08)     2:09.22 (34.04)
        2:43.52 (34.30)     3:17.87 (34.35)
        3:51.99 (34.12)     4:26.06 (34.07)
 18 Haan, Colby R          17 MLA-MI            4:26.00    4:26.49  
                 28.52      1:00.53 (32.01)
        1:33.75 (33.22)     2:07.85 (34.10)
        2:42.67 (34.82)     3:17.64 (34.97)
        3:52.71 (35.07)     4:26.49 (33.78)
 -----------------------------------------------------------------
 19 Dischler, Jack D       16 USSC-MI           4:22.95    4:27.60  
                 30.60      1:03.59 (32.99)
        1:37.75 (34.16)     2:11.53 (33.78)
        2:45.35 (33.82)     3:19.93 (34.58)
        3:54.34 (34.41)     4:27.60 (33.26)
 20 Vincent, Travis M      17 NOVI STURGEONS-M  4:56.40Y   4:28.20  
                 30.02      1:03.94 (33.92)
        1:37.73 (33.79)     2:12.23 (34.50)
        2:46.13 (33.90)     3:20.78 (34.65)
        3:54.74 (33.96)     4:28.20 (33.46)
 21 Sommerville, Keven P   17 ALMA-MI           4:41.20Y   4:28.86  
                 30.78      1:04.89 (34.11)
        1:40.25 (35.36)     2:15.37 (35.12)
        2:50.10 (34.73)     3:24.44 (34.34)
        3:57.75 (33.31)     4:28.86 (31.11)
 22 Regan, Jordan M        16 DELPHINUS-MI      4:28.60    4:29.90  
                 30.34      1:03.85 (33.51)
        1:36.65 (32.80)     2:10.22 (33.57)
        2:44.53 (34.31)     3:19.56 (35.03)
        3:55.02 (35.46)     4:29.90 (34.88)
 23 Stevens, Matt J        16 CW-MI             4:32.26    4:29.98  
                 30.74      1:04.33 (33.59)
        1:38.02 (33.69)     2:12.36 (34.34)
        2:47.22 (34.86)     3:22.00 (34.78)
        3:56.78 (34.78)     4:29.98 (33.20)
 24 Stears, Chad B         17 WMS-MI            4:49.00Y   4:30.06  
                 30.35      1:04.27 (33.92)
        1:39.57 (35.30)     2:14.97 (35.40)
        2:49.95 (34.98)     3:24.52 (34.57)
        3:57.58 (33.06)     4:30.06 (32.48)
 25 Allen, Michael P       16 SMAC-MI           4:33.77    4:30.30  
                 31.03      1:05.17 (34.14)
        1:39.85 (34.68)     2:15.07 (35.22)
        2:48.75 (33.68)     3:23.90 (35.15)
        3:56.81 (32.91)     4:30.30 (33.49)
 26 Cornblath, Eli J       16 CRUISERS-MI       4:24.95    4:30.60  
                 31.51      1:04.72 (33.21)
        1:38.40 (33.68)     2:12.51 (34.11)
        2:47.14 (34.63)     3:21.53 (34.39)
        3:56.52 (34.99)     4:30.60 (34.08)
 27 Marsh, Adam C          15 SPARTAN-MI        4:28.57    4:30.72  
                 29.97      1:03.79 (33.82)
        1:38.44 (34.65)     2:13.23 (34.79)
        2:47.57 (34.34)     3:22.26 (34.69)
        3:56.89 (34.63)     4:30.72 (33.83)
 28 Claflin, Jake          16 CW-MI             4:34.87    4:31.94  
                 30.77      1:04.71 (33.94)
        1:39.40 (34.69)     2:14.15 (34.75)
        2:48.66 (34.51)     3:24.34 (35.68)
        3:59.46 (35.12)     4:31.94 (32.48)
 29 Diener, Zach J         15 LOLL-MI           4:33.63    4:32.02  
                 29.78      1:02.75 (32.97)
        1:37.01 (34.26)     2:11.80 (34.79)
        2:46.92 (35.12)     3:22.59 (35.67)
        3:58.38 (35.79)     4:32.02 (33.64)
 30 Mills, Max R           17 CW-MI             4:54.01Y   4:34.74  
                 30.69      1:04.31 (33.62)
        1:39.26 (34.95)     2:14.73 (35.47)
        2:50.71 (35.98)     3:26.09 (35.38)
        4:01.12 (35.03)     4:34.74 (33.62)
 31 Neill, Steven C        15 NOVI STURGEONS-M  4:32.47    4:35.29  
                 30.62      1:04.03 (33.41)
        1:38.38 (34.35)     2:12.93 (34.55)
        2:48.63 (35.70)     3:24.54 (35.91)
        4:00.42 (35.88)     4:35.29 (34.87)
 32 Hayhow, David          20 GVA-MI            4:27.78    4:35.58  
                 30.34      1:04.19 (33.85)
        1:38.90 (34.71)     2:14.00 (35.10)
        2:49.77 (35.77)     3:25.78 (36.01)
        4:00.94 (35.16)     4:35.58 (34.64)
 33 Boogaart, Cory J       16 JAWS-MI           4:53.27Y   4:36.68  
                 30.12      1:04.20 (34.08)
        1:39.52 (35.32)     2:15.10 (35.58)
        2:50.46 (35.36)     3:25.77 (35.31)
        4:01.76 (35.99)     4:36.68 (34.92)
 34 Hector, Kris W         16 USSC-MI           4:31.04    4:39.29  
                 31.22      1:04.98 (33.76)
        1:40.21 (35.23)     2:16.04 (35.83)
        2:52.01 (35.97)     3:28.22 (36.21)
        4:04.17 (35.95)     4:39.29 (35.12)
 35 Jin, Jay F             15 CW-MI             4:24.14    4:40.42  
                 30.98      1:04.71 (33.73)
        1:39.74 (35.03)     2:15.10 (35.36)
        2:51.42 (36.32)     3:28.18 (36.76)
        4:04.79 (36.61)     4:40.42 (35.63)
 36 Melpolder, Brad W      18 WMS-MI            4:55.13Y   4:45.01  
                 30.72      1:06.06 (35.34)
        1:43.69 (37.63)     2:21.12 (37.43)
        2:57.56 (36.44)     3:33.65 (36.09)
        4:10.33 (36.68)     4:45.01 (34.68)
 37 Tolstyka, David Z      15 CW-MI             4:30.32    4:45.25  
                 31.77      1:06.28 (34.51)
        1:42.27 (35.99)     2:18.72 (36.45)
        2:55.01 (36.29)     3:32.03 (37.02)
        4:09.05 (37.02)     4:45.25 (36.20)
 -- Podgorski, Jeremy J    17 ATLANTIS-MI       4:30.01         DQ  
 -- Santer, Noah E         16 NOVI STURGEONS-M  4:28.46        SCR  
 -- Frost, Bradley J       17 CW-MI             4:44.89Y       SCR  
 -- Ehrman, Joshua K       15 CW-MI             4:16.27        SCR  
 -- Zhang, Victor T        16 CW-MI             4:15.05        SCR  
 -- Clement, Korey D       18 JAWS-MI           4:32.44        SCR