Holland Aquatic Center - Site License           7/31/2010 - 12:49PM
  2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010  
               Hosted by: Michigan Lakeshore Aquatics               
                  Holland Community Aquatic Center                  
 
 Event 51  Girls 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Scott, Melissa J       16 OLY-MI            4:58.41    5:04.99  
                 32.72      1:08.94 (36.22)
                                2:25.82 ( )
        3:11.20 (45.38)     3:56.19 (44.99)
        4:30.78 (34.59)     5:04.99 (34.21)
  2 Hodges, Ariel C        15 OLY-MI            5:03.44    5:07.37  
                 31.75      1:08.44 (36.69)
        1:48.11 (39.67)     2:27.29 (39.18)
        3:11.99 (44.70)     3:56.61 (44.62)
        4:32.61 (36.00)     5:07.37 (34.76)
  3 Ludema, Emily C        18 WMS-MI            5:08.98    5:12.41  
                 32.19      1:08.61 (36.42)
        1:52.05 (43.44)     2:34.05 (42.00)
        3:16.82 (42.77)     4:01.54 (44.72)
        4:37.60 (36.06)     5:12.41 (34.81)
  4 VanBuskirk, Kacie L    17 NOVI STURGEONS-M  5:17.21    5:15.41  
                 32.83      1:10.05 (37.22)
        1:50.36 (40.31)     2:29.35 (38.99)
        3:16.98 (47.63)     4:05.81 (48.83)
        4:41.26 (35.45)     5:15.41 (34.15)
  5 Dombkowski, Mary E     16 NOVI STURGEONS-M  5:08.79    5:16.82  
                 34.48      1:12.75 (38.27)
        1:55.03 (42.28)     2:36.65 (41.62)
        3:20.72 (44.07)     4:05.58 (44.86)
        4:41.68 (36.10)     5:16.82 (35.14)
  6 Prentis, Kei Cze       16 USSC-MI           5:22.32    5:19.85  
                 33.42      1:12.80 (39.38)
        1:54.82 (42.02)     2:34.52 (39.70)
        3:21.24 (46.72)     4:07.42 (46.18)
        4:44.92 (37.50)     5:19.85 (34.93)
  7 Mattar, Hannah F       16 OLY-MI            5:04.89    5:19.94  
                 34.66      1:13.44 (38.78)
        1:55.20 (41.76)     2:36.72 (41.52)
        3:21.94 (45.22)     4:06.78 (44.84)
        4:44.60 (37.82)     5:19.94 (35.34)
  8 Cote, Meredith L       18 NOVI STURGEONS-M  5:14.01    5:20.10  
                 33.86      1:13.34 (39.48)
        1:55.02 (41.68)     2:35.11 (40.09)
        3:21.09 (45.98)     4:08.29 (47.20)
        4:44.85 (36.56)     5:20.10 (35.25)
 -----------------------------------------------------------------
  9 Blankenburg, Alex L    15 OLY-MI            5:12.53    5:20.54  
                 33.03      1:11.03 (38.00)
        1:53.29 (42.26)     2:33.76 (40.47)
        3:22.10 (48.34)     4:10.15 (48.05)
        4:46.51 (36.36)     5:20.54 (34.03)
 10 Berman, Becca C        17 NOVI STURGEONS-M  5:09.20    5:21.11  
                 33.51      1:11.12 (37.61)
        1:52.88 (41.76)     2:33.92 (41.04)
        3:21.16 (47.24)     4:09.36 (48.20)
        4:45.68 (36.32)     5:21.11 (35.43)
 11 Stavely, Paige A       17 CUDA-MI           5:25.04    5:21.20  
                 33.35      1:11.07 (37.72)
        1:51.06 (39.99)     2:30.80 (39.74)
        3:20.14 (49.34)     4:09.67 (49.53)
        4:45.94 (36.27)     5:21.20 (35.26)
 12 Fris, Elizabeth A      15 MLA-MI            5:28.46    5:22.03  
                 34.51      1:14.89 (40.38)
        1:58.57 (43.68)     2:41.74 (43.17)
        3:26.47 (44.73)     4:12.43 (45.96)
        4:48.27 (35.84)     5:22.03 (33.76)
 13 Gelb, Elizabeth R      17 CW-MI             5:19.90    5:22.32  
                 32.80      1:09.87 (37.07)
        1:52.51 (42.64)     2:33.97 (41.46)
        3:21.30 (47.33)     4:10.46 (49.16)
        4:47.38 (36.92)     5:22.32 (34.94)
 14 Johnson, Linnea L      19 MLA-MI            5:14.76    5:23.05  
                 30.94      1:06.26 (35.32)
        1:47.02 (40.76)     2:29.24 (42.22)
        3:16.10 (46.86)     4:04.77 (48.67)
        4:44.36 (39.59)     5:23.05 (38.69)
 15 Bullock, Jordan L      16 WMS-MI            5:23.18    5:24.60  
                 32.71      1:11.25 (38.54)
        1:52.99 (41.74)     2:33.75 (40.76)
        3:21.71 (47.96)     4:11.71 (50.00)
        4:48.21 (36.50)     5:24.60 (36.39)
 16 Swartz, Marissa N      17 OLY-MI            5:17.11    5:25.30  
                 34.56      1:13.70 (39.14)
        1:56.86 (43.16)     2:38.45 (41.59)
        3:26.84 (48.39)     4:15.43 (48.59)
        4:50.69 (35.26)     5:25.30 (34.61)
 -----------------------------------------------------------------
 17 Czyrka, Cristina J     15 SST-MI-MI         5:34.19    5:25.43  
                 34.80      1:16.42 (41.62)
        2:01.39 (44.97)     2:45.50 (44.11)
        3:29.38 (43.88)     4:13.34 (43.96)
        4:49.47 (36.13)     5:25.43 (35.96)
 18 Dolinski, Kaylee M     17 BAC-MI            5:34.21    5:26.33  
                 34.63      1:13.94 (39.31)
        1:56.29 (42.35)     2:37.36 (41.07)
        3:25.81 (48.45)     4:14.61 (48.80)
        4:50.84 (36.23)     5:26.33 (35.49)
 -----------------------------------------------------------------
 19 Hatt, Savannah L       17 BAC-MI            5:08.02    5:26.59  
                 33.80      1:12.71 (38.91)
        1:54.49 (41.78)     2:36.02 (41.53)
        3:24.04 (48.02)     4:13.57 (49.53)
        4:50.33 (36.76)     5:26.59 (36.26)
 20 Shanley, Ashleigh N    15 SST-MI-MI         5:30.39    5:26.97  
                 33.96      1:14.12 (40.16)
        1:56.89 (42.77)     2:38.56 (41.67)
        3:23.87 (45.31)     4:11.15 (47.28)
        4:49.35 (38.20)     5:26.97 (37.62)
 21 Martin, Hanna M        15 CW-MI             5:24.64    5:28.00  
                 32.89      1:12.02 (39.13)
        1:55.70 (43.68)     2:38.63 (42.93)
        3:25.41 (46.78)     4:12.42 (47.01)
        4:50.69 (38.27)     5:28.00 (37.31)
 22 Irwin, Catie R         17 CRUISERS-MI       5:29.01    5:28.85  
                 34.54      1:14.49 (39.95)
        1:57.53 (43.04)     2:39.26 (41.73)
        3:25.77 (46.51)     4:13.91 (48.14)
        4:51.94 (38.03)     5:28.85 (36.91)
 23 Samoray, Olivia A      16 CRUISERS-MI       5:31.85    5:28.89  
                 33.57      1:12.09 (38.52)
        1:55.56 (43.47)     2:38.63 (43.07)
        3:26.28 (47.65)     4:16.21 (49.93)
        4:53.50 (37.29)     5:28.89 (35.39)
 24 Kill, Colleen M        17 OLY-MI            5:30.52    5:29.22  
                 33.72      1:14.01 (40.29)
        1:57.15 (43.14)     2:40.03 (42.88)
        3:29.10 (49.07)     4:19.21 (50.11)
        4:54.51 (35.30)     5:29.22 (34.71)
 25 Cutler, Jessica K      18 ROCK-MI           5:34.38    5:29.74  
                 32.77      1:11.49 (38.72)
        1:54.27 (42.78)     2:38.32 (44.05)
        3:24.52 (46.20)     4:14.52 (50.00)
        4:51.89 (37.37)     5:29.74 (37.85)
 26 Kaliszak, Jessica M    17 AKITAS-MI         5:24.38    5:30.03  
                 33.37      1:11.90 (38.53)
        1:55.65 (43.75)     2:37.90 (42.25)
        3:26.94 (49.04)     4:16.93 (49.99)
        4:54.48 (37.55)     5:30.03 (35.55)
 27 Ray, Tiffany C         15 JAWS-MI           5:34.54    5:31.38  
                 33.80      1:12.14 (38.34)
        1:54.54 (42.40)     2:36.27 (41.73)
        3:25.21 (48.94)     4:14.30 (49.09)
        4:53.10 (38.80)     5:31.38 (38.28)
 28 Nelson, Emily A        17 CRUISERS-MI       5:30.53    5:32.72  
                 34.19      1:15.83 (41.64)
        1:56.78 (40.95)     2:37.23 (40.45)
        3:27.66 (50.43)     4:18.82 (51.16)
        4:56.21 (37.39)     5:32.72 (36.51)
 29 Finney, Kristen N      15 LOLL-MI           5:39.55    5:33.17  
                 35.38      1:18.80 (43.42)
        2:02.59 (43.79)     2:45.03 (42.44)
        3:30.45 (45.42)     4:16.90 (46.45)
        4:56.34 (39.44)     5:33.17 (36.83)
 30 Valentine, Annie E     15 DRD-MI            4:48.52Y   5:33.57  
                 34.05      1:12.94 (38.89)
        1:55.69 (42.75)     2:39.20 (43.51)
        3:29.29 (50.09)     4:21.34 (52.05)
        4:57.18 (35.84)     5:33.57 (36.39)
 31 Kaliszak, Sara A       17 AKITAS-MI         5:30.85    5:33.76  
                 33.59      1:12.99 (39.40)
        1:57.24 (44.25)     2:39.51 (42.27)
        3:28.48 (48.97)     4:19.32 (50.84)
        4:57.86 (38.54)     5:33.76 (35.90)
 32 Adams, Delaney A       15 CRUISERS-MI       5:36.03    5:33.88  
                 35.07      1:14.62 (39.55)
        1:59.21 (44.59)     2:42.41 (43.20)
        3:32.24 (49.83)     4:21.65 (49.41)
        4:59.39 (37.74)     5:33.88 (34.49)
 33 Wiacek, Alycen E       18 USSC-MI           5:31.39    5:34.23  
                 35.81      1:19.20 (43.39)
        2:01.38 (42.18)     2:43.07 (41.69)
        3:31.44 (48.37)     4:21.30 (49.86)
        4:58.39 (37.09)     5:34.23 (35.84)
 34 Cebelak, Kate M        16 MLA-MI            5:41.37    5:35.34  
                 35.41      1:16.38 (40.97)
        1:59.91 (43.53)     2:42.35 (42.44)
        3:29.12 (46.77)     4:17.51 (48.39)
        4:57.32 (39.81)     5:35.34 (38.02)
 35 Bender, Erin N         17 LCSC-MI           5:42.27    5:36.59  
                 34.92      1:16.15 (41.23)
        1:58.01 (41.86)     2:40.14 (42.13)
        3:30.45 (50.31)     4:21.45 (51.00)
        4:59.81 (38.36)     5:36.59 (36.78)
 36 Green, Rebecca L       17 DRD-MI            5:34.55    5:36.79  
                 34.75      1:17.00 (42.25)
        1:59.62 (42.62)     2:41.97 (42.35)
        3:32.09 (50.12)     4:21.83 (49.74)
        5:00.23 (38.40)     5:36.79 (36.56)
 37 Zintsmaster, Kathleen  17 FLY-MI            4:45.95Y   5:37.05  
                 34.90      1:16.48 (41.58)
        2:01.59 (45.11)     2:46.16 (44.57)
        3:32.19 (46.03)     4:20.89 (48.70)
        4:58.90 (38.01)     5:37.05 (38.15)
 38 Aumiller, Abby K       15 NOVI STURGEONS-M  5:33.95    5:37.22  
                 34.43      1:15.52 (41.09)
        1:56.15 (40.63)     2:36.35 (40.20)
        3:28.90 (52.55)     4:22.14 (53.24)
        5:00.35 (38.21)     5:37.22 (36.87)
 39 Lamoureux, Jocie N     15 CRUISERS-MI       5:42.39    5:38.59  
                 36.76      1:18.88 (42.12)
        2:02.20 (43.32)     2:45.16 (42.96)
        3:34.55 (49.39)     4:24.00 (49.45)
        5:01.70 (37.70)     5:38.59 (36.89)
 40 Riley, Haley E         16 KINGFISH-MI       5:42.32    5:38.91  
                 36.79      1:20.35 (43.56)
        2:04.33 (43.98)     2:46.28 (41.95)
        3:33.17 (46.89)     4:21.52 (48.35)
        5:00.25 (38.73)     5:38.91 (38.66)
 41 Sultana, Sarah N       16 NOVI STURGEONS-M  5:41.79    5:39.65  
                 35.23      1:16.66 (41.43)
        1:58.13 (41.47)     2:39.43 (41.30)
        3:30.30 (50.87)     4:22.22 (51.92)
        5:01.08 (38.86)     5:39.65 (38.57)
 42 Whitehead, Whitney L   15 FLY-MI            5:41.87    5:41.59  
                 34.39      1:16.06 (41.67)
        2:01.51 (45.45)     2:46.02 (44.51)
        3:35.06 (49.04)     4:24.25 (49.19)
        5:02.89 (38.64)     5:41.59 (38.70)
 43 Schoenek, Briana F     15 NOVI STURGEONS-M  5:42.62    5:47.01  
                 35.10      1:15.71 (40.61)
        2:01.46 (45.75)     2:46.63 (45.17)
        3:37.10 (50.47)     4:29.39 (52.29)
        5:08.85 (39.46)     5:47.01 (38.16)
 44 Berish, Ashley E       21 JAWS-MI           4:51.44Y   5:48.52  
                 35.51      1:15.73 (40.22)
        2:00.70 (44.97)     2:44.09 (43.39)
        3:38.79 (54.70)     4:33.83 (55.04)
        5:11.78 (37.95)     5:48.52 (36.74)
 45 Savonen, Candace L     18 OLY-MI            4:45.88Y   5:52.09  
                 35.26      1:19.84 (44.58)
        2:06.62 (46.78)     2:51.55 (44.93)
        3:40.83 (49.28)     4:32.59 (51.76)
        5:12.84 (40.25)     5:52.09 (39.25)
 -- Fox, Megan L           18 OLY-MI            4:50.38         DQ  
 -- Kohoyda, Gisselle M    18 KRONOS-MI         5:19.32        SCR  
 -- Morgan, Bridget E      15 CRUISERS-MI       5:28.82        SCR  
 -- Shanley, Molly R       17 SST-MI-MI         5:33.74        SCR  
 -- Stewart, Bronte M      17 LAC-MI            5:22.57        SCR