Holland Aquatic Center - Site License           7/31/2010 - 12:49PM
  2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010  
               Hosted by: Michigan Lakeshore Aquatics               
                  Holland Community Aquatic Center                  
 
 Event 52  Boys 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Galerneau, Kevin R     17 OLY-MI            4:45.89    4:47.88  
                 29.06      1:01.71 (32.65)
        1:38.60 (36.89)     2:16.10 (37.50)
        2:58.42 (42.32)     3:40.70 (42.28)
        4:16.38 (35.68)     4:47.88 (31.50)
  2 Mattson, Andrew J      15 OLY-MI            4:46.32    4:49.65  
                 31.00      1:04.66 (33.66)
        1:42.07 (37.41)     2:18.52 (36.45)
        3:00.32 (41.80)     3:42.92 (42.60)
        4:17.14 (34.22)     4:49.65 (32.51)
  3 Zhang, Victor T        16 CW-MI             4:52.47    4:50.38  
                 29.62      1:03.83 (34.21)
        1:42.31 (38.48)     2:20.58 (38.27)
        3:02.85 (42.27)     3:45.49 (42.64)
        4:19.57 (34.08)     4:50.38 (30.81)
  4 Goins, Drew J          18 OLY-MI            4:49.14    4:50.66  
                 29.01      1:02.21 (33.20)
        1:39.82 (37.61)     2:16.07 (36.25)
        2:59.74 (43.67)     3:44.75 (45.01)
        4:18.72 (33.97)     4:50.66 (31.94)
  5 McNamara, Matt J       16 OLY-MI            4:51.83    4:51.01  
                 30.06      1:05.27 (35.21)
        1:42.67 (37.40)     2:18.82 (36.15)
        2:59.42 (40.60)     3:40.79 (41.37)
        4:16.63 (35.84)     4:51.01 (34.38)
  6 Liddiard, Callum J     15 OLY-MI            4:48.92    4:51.93  
                 30.81      1:05.22 (34.41)
        1:44.94 (39.72)     2:22.78 (37.84)
        3:05.39 (42.61)     3:47.62 (42.23)
        4:20.40 (32.78)     4:51.93 (31.53)
  7 Jensen, Andy W         16 CW-MI             4:51.45    4:52.50  
                 31.44      1:06.45 (35.01)
        1:45.33 (38.88)     2:23.12 (37.79)
        3:05.60 (42.48)     3:47.78 (42.18)
        4:21.88 (34.10)     4:52.50 (30.62)
  8 Chung, Joon            17 NOVI STURGEONS-M  4:59.77    4:52.63  
                 30.66      1:05.53 (34.87)
        1:43.88 (38.35)     2:21.76 (37.88)
        3:02.22 (40.46)     3:44.17 (41.95)
        4:19.21 (35.04)     4:52.63 (33.42)
 -----------------------------------------------------------------
  9 Boland, David J        15 CW-MI             4:46.36    4:52.67  
                 30.28      1:04.88 (34.60)
        1:44.01 (39.13)     2:22.42 (38.41)
        3:05.29 (42.87)     3:47.30 (42.01)
        4:21.99 (34.69)     4:52.67 (30.68)
 10 Gombos, Will R         18 USSC-MI           5:01.75    4:57.10  
                 30.86      1:05.80 (34.94)
        1:44.63 (38.83)     2:21.57 (36.94)
        3:06.92 (45.35)     3:52.46 (45.54)
        4:25.78 (33.32)     4:57.10 (31.32)
 11 Martin, Ben G          16 CUDA-MI           4:57.46    4:57.46  
                 30.12      1:05.13 (35.01)
        1:44.62 (39.49)     2:23.68 (39.06)
        3:07.32 (43.64)     3:50.53 (43.21)
        4:24.83 (34.30)     4:57.46 (32.63)
 12 Costello, Patrick G    15 OLY-MI            4:59.56    4:59.51  
                 31.14      1:07.54 (36.40)
        1:49.71 (42.17)     2:30.83 (41.12)
        3:10.14 (39.31)     3:50.65 (40.51)
        4:25.24 (34.59)     4:59.51 (34.27)
 13 Stelpflug, Kenneth C   17 KINGFISH-MI       5:01.64    4:59.78  
                 30.92      1:06.85 (35.93)
        1:46.52 (39.67)     2:24.72 (38.20)
        3:08.05 (43.33)     3:52.53 (44.48)
        4:26.93 (34.40)     4:59.78 (32.85)
 14 Fisher, James J        16 CW-MI             5:07.08    5:00.67  
                 30.62      1:06.20 (35.58)
        1:46.85 (40.65)     2:26.63 (39.78)
        3:10.46 (43.83)     3:54.79 (44.33)
        4:29.75 (34.96)     5:00.67 (30.92)
 15 Fisher, Mike M         18 CW-MI             4:59.12    5:00.76  
                 32.15      1:10.43 (38.28)
        1:49.77 (39.34)     2:28.16 (38.39)
        3:09.60 (41.44)     3:50.79 (41.19)
        4:26.32 (35.53)     5:00.76 (34.44)
 16 Selden-Treiman, David  18 SWYM-MI           4:59.64    5:00.80  
                 30.52      1:06.00 (35.48)
        1:45.19 (39.19)     2:22.69 (37.50)
        3:06.16 (43.47)     3:50.22 (44.06)
        4:25.89 (35.67)     5:00.80 (34.91)
 -----------------------------------------------------------------
 17 Cornblath, Eli J       16 CRUISERS-MI       5:13.94    5:02.27  
                 31.90      1:08.31 (36.41)
        1:48.67 (40.36)     2:28.07 (39.40)
        3:10.54 (42.47)     3:53.30 (42.76)
        4:29.10 (35.80)     5:02.27 (33.17)
 18 Hsu, Darwin            16 KINGFISH-MI       5:04.28    5:03.35  
                 31.32      1:07.65 (36.33)
        1:46.65 (39.00)     2:25.47 (38.82)
        3:08.41 (42.94)     3:52.68 (44.27)
        4:28.09 (35.41)     5:03.35 (35.26)
 -----------------------------------------------------------------
 19 Klein, Chris A         15 CW-MI             5:03.95    5:03.88  
                 31.65      1:08.97 (37.32)
        1:50.60 (41.63)     2:30.11 (39.51)
        3:12.42 (42.31)     3:54.64 (42.22)
        4:30.12 (35.48)     5:03.88 (33.76)
 20 Babcock, Trenten J     15 ROCK-MI           5:11.96    5:04.83  
                 31.07      1:07.40 (36.33)
        1:44.86 (37.46)     2:23.58 (38.72)
        3:08.50 (44.92)     3:52.81 (44.31)
        4:28.69 (35.88)     5:04.83 (36.14)
 21 Goggins, Michael I     17 OLY-MI            5:16.32    5:06.45  
                 31.24      1:06.46 (35.22)
        1:47.02 (40.56)     2:26.81 (39.79)
        3:10.11 (43.30)     3:53.76 (43.65)
        4:31.33 (37.57)     5:06.45 (35.12)
 22 Allen, Michael P       16 SMAC-MI           5:15.74    5:07.23  
                 31.23      1:07.81 (36.58)
        1:47.58 (39.77)     2:26.72 (39.14)
        3:13.67 (46.95)     4:01.23 (47.56)
        4:35.13 (33.90)     5:07.23 (32.10)
 23 Zwiers, Dylan S        17 WMS-MI            5:05.06    5:07.33  
                 30.69      1:06.30 (35.61)
        1:45.53 (39.23)     2:24.24 (38.71)
        3:09.10 (44.86)     3:55.05 (45.95)
        4:31.62 (36.57)     5:07.33 (35.71)
 24 Jin, Jay F             15 CW-MI             5:06.65    5:07.49  
                 30.86      1:07.29 (36.43)
        1:44.79 (37.50)     2:22.74 (37.95)
        3:08.97 (46.23)     3:56.59 (47.62)
        4:32.51 (35.92)     5:07.49 (34.98)
 25 Bardsley, Jonathan P   20 GVA-MI            5:09.55    5:09.17  
                 30.37      1:06.88 (36.51)
        1:46.31 (39.43)     2:25.31 (39.00)
        3:11.13 (45.82)     3:56.91 (45.78)
        4:32.98 (36.07)     5:09.17 (36.19)
 26 Crowley, Michael A     17 PA-MI             5:10.85    5:10.63  
                 30.59      1:05.48 (34.89)
        1:44.86 (39.38)     2:23.28 (38.42)
        3:11.83 (48.55)     4:00.68 (48.85)
        4:36.47 (35.79)     5:10.63 (34.16)
 26 Schoenek, Ben V        18 NOVI STURGEONS-M  5:09.65    5:10.63  
                 30.47      1:05.69 (35.22)
        1:47.59 (41.90)     2:27.47 (39.88)
        3:13.16 (45.69)     3:59.47 (46.31)
        4:35.23 (35.76)     5:10.63 (35.40)
 28 Dischler, Jack D       16 USSC-MI           5:11.06    5:10.66  
                 32.06      1:08.86 (36.80)
        1:50.78 (41.92)     2:31.70 (40.92)
        3:18.31 (46.61)     4:06.73 (48.42)
        4:39.39 (32.66)     5:10.66 (31.27)
 29 Vincent, Travis M      17 NOVI STURGEONS-M  5:14.38    5:13.80  
                 32.18      1:09.69 (37.51)
        1:51.54 (41.85)     2:32.50 (40.96)
        3:16.70 (44.20)     4:02.80 (46.10)
        4:38.62 (35.82)     5:13.80 (35.18)
 30 Hector, Kris W         16 USSC-MI           5:04.54    5:15.05  
                 32.74      1:10.52 (37.78)
        1:50.33 (39.81)     2:29.29 (38.96)
        3:17.37 (48.08)     4:04.30 (46.93)
        4:40.14 (35.84)     5:15.05 (34.91)
 31 Otteman, Christian B   15 WMS-MI            5:18.80    5:19.72  
                 32.49      1:11.12 (38.63)
        1:53.44 (42.32)     2:34.85 (41.41)
        3:21.49 (46.64)     4:09.38 (47.89)
        4:44.84 (35.46)     5:19.72 (34.88)
 32 Koberl, Stefan J       15 CW-MI             4:23.00Y   5:23.35  
                 33.36      1:13.93 (40.57)
        1:56.52 (42.59)     2:37.35 (40.83)
        3:22.75 (45.40)     4:09.58 (46.83)
        4:46.29 (36.71)     5:23.35 (37.06)
 33 Tolstyka, David Z      15 CW-MI             5:11.10    5:26.53  
                 32.16      1:08.87 (36.71)
        1:50.61 (41.74)     2:32.72 (42.11)
        3:22.23 (49.51)     4:12.64 (50.41)
        4:49.64 (37.00)     5:26.53 (36.89)
 -- Regan, Jordan M        16 DELPHINUS-MI      5:06.12         NS  
 -- Whitener, Adam C       15 CW-MI             4:55.95        SCR  
 -- Doss, Kyle A           15 JAWS-MI           5:15.75        SCR  
 -- Wittig, Sam S          18 CW-MI             4:44.24        SCR