Holland Aquatic Center - Site License           7/31/2010 - 12:49PM
  2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010  
               Hosted by: Michigan Lakeshore Aquatics               
                  Holland Community Aquatic Center                  
 
 Event 53  Girls 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Tiberio, Bianca D      14 LOLL-MI             28.62      28.71  
  2 Kornburger, Haley M    14 LOLL-MI             28.77      28.74  
  3 Myers, Makayla K       14 JAWS-MI             29.38      29.05  
  4 Misiewicz, Cassandra   13 MLA-MI              29.61      29.33  
  5 Morren, Holly J        14 MLA-MI              28.44      29.43  
  5 Loniewski, Maddy J     13 NOVI STURGEONS-M    29.05      29.43  
  5 Culver, Kathryn L      13 KINGFISH-MI         28.65      29.43  
  8 Weber, Emma l          13 PAC-MI              29.71      29.44  
 -----------------------------------------------------------------
  9 Stephens, Anna M       14 EGRA-MI             28.86      29.47  
 10 Pulte, Mollie A        14 UN-PULTE-MI         29.87      29.53  
 11 Kamper, Emily J        14 WO-MI               26.08Y     29.71  
 12 Lacy, Emily A          13 MLA-MI              30.16      29.72  
 13 Hoeve, Rachel J        14 WMS-MI              29.59      29.77  
 14 Lundquist, Emily L     14 EGRA-MI             29.46      29.82  
 15 Harmon, Chelsea R      14 CUDA-MI             29.85      29.85  
 16 Kokubo, Larisa J       13 BBD-MI              25.61Y     29.86  
 16 Nienstedt, Clare R     14 ATLANTIS-MI         28.52      29.86  
 Swim-Off Required ----------------------------------------------
 18 Post, Brianne E        14 MLA-MI              29.88      30.02  
 -----------------------------------------------------------------
 19 McClear, Courtney M    14 LOLL-MI             29.45      30.03  
 19 Hoiles, Alex K         14 EGRA-MI             29.81      30.03  
 21 Fanning, Rachel S      13 EGRA-MI             30.18      30.06  
 22 Johns, Emily P         14 MLA-MI              30.08      30.17  
 23 Tucker, Miranda L      13 CRUISERS-MI         30.18      30.18  
 24 Washko, Mandy P        14 SAC-MI              29.76      30.21  
 25 Emaus, Kalina G        13 JAWS-MI             30.29      30.23  
 26 Marion, Marissa L      13 ROCK-MI             30.14      30.37  
 27 Kudla, Danielle E      13 ROMEO DOLPHINS-M    30.35      30.47  
 28 Schroeder, Melanie M   14 SST-MI-MI           26.27Y     30.55  
 29 Yan, Serena            14 SST-MI-MI           29.86      30.82  
 30 Hensley, Katie E       14 EGRA-MI             29.59      30.83  
 31 Hartt, Kali M          14 BAYS-MI             30.57      30.97  
 32 Wu, Juliet C           14 LATS-MI             30.54      31.25  
 33 Dimick, Paris A        13 DRST-MI             30.56      31.43  
 -- Rogers, Kate E         14 SST-MI-MI           27.77         DQ  
 -- Kao, Grace E           14 SPARTAN-MI          25.91Y        NS  
 -- Nguyen, Grace L        13 LOLL-MI             26.36Y       SCR