Holland Aquatic Center - Site License 7/31/2010 - 12:49PM
2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010
Hosted by: Michigan Lakeshore Aquatics
Holland Community Aquatic Center
Event 54 Boys 13-14 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Comerford, Tristan S 14 SWYM-MI 26.71 26.31
2 Zofchak, Jonathan M 14 DCAC-MI 27.85 26.67
3 Voelker, Jonathon W 14 SMAC-MI 27.04 26.90
4 Wesseling, Jason W 14 JAWS-MI 27.00 26.92
5 Besselsen, Drew M 14 JAWS-MI 27.03 26.94
6 Carl, Jacob L 14 NOW-MI 27.49 26.98
7 Pierce, Chad L 14 UNAKAM-MI 27.40 27.00
8 Vann, John D 13 LAC-MI 28.56 27.13
-----------------------------------------------------------------
9 Jackson, Patrick W 13 GATORS-MI 27.26 27.39
10 Garmyn, Brad T 14 WPSC-MI 27.89 27.62
11 Pinagel, Garrett L 14 KINGFISH-MI 28.51 27.64
12 Zhang, Jason C 14 CRUISERS-MI 27.72 27.65
13 Lewit, Adam J 14 CW-MI 27.26 27.66
14 Schorin, Daniel J 13 CW-MI 27.72 28.02
15 Yoo, Nicholas G 14 GATORS-MI 28.95 28.04
16 Bai, Jerry D 14 CRUISERS-MI 28.80 28.06
-----------------------------------------------------------------
17 Afrik, Tabahn Z 13 MLA-MI 28.23 28.11
18 Cogan, Colin R 14 JCAC-MI 28.79 28.13
-----------------------------------------------------------------
19 Fish, Skyler 14 RAYS-MI 29.13 28.40
20 Orringer, Matthew J 13 CW-MI 27.70 28.59
21 Destrampe, Nick A 14 DCAC-MI 28.84 28.61
22 Larkins, Justin P 14 NOVI STURGEONS-M 29.01 28.64
23 Erickson, Matt J 13 DCAC-MI 28.61 28.65
24 Ringlein, Matt V 14 DCAC-MI 29.10 28.85
25 Wu, Daniel L 13 DCAC-MI 28.84 28.88
26 Francis, Devlin J 13 GATORS-MI 28.67 29.00
27 Motyka, Ryan C 14 CW-MI 29.24 29.04
28 Wilkinson, Max D 14 NOVI STURGEONS-M 29.24 29.09
29 Henning, Connor B 13 SMAC-MI 29.19 29.11
30 Brooks IV, David H 13 JAWS-MI 28.82 29.12
31 Hibdon, Blake 14 LOLL-MI 28.76 29.19
32 Bhaktawara, Smaran T 14 CRUISERS-MI 29.27 29.23
33 Haid, Daniel W 13 ROCK-MI 29.02 29.35
-- Rentz, Ben G 14 SPARTAN-MI 29.15 SCR