Holland Aquatic Center - Site License           7/31/2010 - 12:49PM
  2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010  
               Hosted by: Michigan Lakeshore Aquatics               
                  Holland Community Aquatic Center                  
 
 Event 55  Girls 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bos, Emily A           18 MLA-MI              26.17      27.36  
  2 Kopydlowski, Hannah M  15 LOLL-MI             27.44      27.74  
  3 Pulte, Jaynie M        16 UN-BBA-MI           27.84      27.79  
  4 VanderSchaaf, Courtne  17 JAWS-MI             27.53      27.98  
  5 Reinink, Sarah K       20 MLA-MI              27.91      28.02  
  6 Carps, Jill E          17 SMAC-MI             27.88      28.14  
  7 Strickler, Summer A    18 KRONOS-MI           27.90      28.17  
  8 Jongekrijg, Annie V    16 LOLL-MI             28.36      28.18  
 -----------------------------------------------------------------
  9 Scott, Kayla S         18 USSC-MI             27.97      28.27  
 10 Garcia, Taylor R       13 MLA-MI              27.58      28.38  
 11 Drazga, Paige J        16 UN-SAC-MI           28.65      28.44  
 12 Evenson, Avery L       15 CW-MI               27.83      28.45  
 13 Bullock, Jordan L      16 WMS-MI              29.41      28.69  
 14 Schaefer, Molly N      17 OLY-MI              28.44      28.70  
 15 Marsh, Amelia L        18 SPARTAN-MI          27.38      28.72  
 16 Hudson, Samantha R     17 NOVI STURGEONS-M    28.49      28.73  
 -----------------------------------------------------------------
 17 Dischler, Kelsey V     18 USSC-MI             25.76Y     28.75  
 18 Olsen, Hannah R        17 CHELSEA-MI          24.86Y     28.84  
 -----------------------------------------------------------------
 19 Frost, Maddy J         15 CW-MI               28.15      28.86  
 20 Cordero, Nicole A      15 MLA-MI              27.62      28.89  
 21 Varana, Jessica L      17 SPORTS CLUB-MI      29.07      28.90  
 22 Tyler, Molly M         19 OLY-MI              28.01      28.99  
 23 Stark, Kelsey M        15 SMAC-MI             28.68      29.01  
 24 Thompson, Haley N      16 MLA-MI              28.43      29.02  
 25 Seibert, Stephanie R   17 KRONOS-MI           24.77Y     29.03  
 26 Flynn, Nikki A         15 CW-MI               27.98      29.06  
 27 Edwards, Casey C       17 CW-MI               28.43      29.07  
 28 Stewart, Bronte M      17 LAC-MI              25.48Y     29.08  
 28 Meyer, Caroline N      19 MLA-MI              28.42      29.08  
 30 Babinec, Anna E        15 MLA-MI              28.98      29.16  
 31 Dewald, Molly K        18 PA-MI               25.23Y     29.17  
 32 Okorn, Julie P         18 OLY-MI              25.54Y     29.19  
 33 Muma, Kelsey A         15 EGRA-MI             29.49      29.20  
 34 Zebley, Morgan A       16 CW-MI               25.03Y     29.29  
 35 Shallman, Emily M      15 LOLL-MI             28.96      29.38  
 36 Fender, Caroline C     15 MLA-MI              28.77      29.40  
 37 Konopitski, Breanna E  16 LOLL-MI             29.14      29.48  
 38 Richardson, Meghan N   18 KRONOS-MI           28.89      29.59  
 39 Douglas, Kayla L       16 CW-MI               25.24Y     29.61  
 40 Larson, Hannah E       16 JCAC-MI             28.97      29.67  
 41 Cutler, Jessica K      18 ROCK-MI             29.13      29.71  
 42 Maleski, Elly J        16 BREAKERS-MI         24.97Y     29.86  
 43 Mariuz, Kaitlyn L      15 WMS-MI              25.75Y     30.16  
 43 Ritsema, Leah R        15 WMS-MI              25.39Y     30.16  
 45 Wynalda, Lauren E      16 JAWS-MI             29.44      30.18  
 46 Caldwell, Corinne M    16 LATS-MI             25.66Y     30.76  
 47 Taylor, Becky K        15 MLA-MI              55.68      56.90  
 -- Swartz, Marissa N      17 OLY-MI              28.94        SCR  
 -- Samoray, Olivia A      16 CRUISERS-MI         28.70        SCR