Holland Aquatic Center - Site License 7/31/2010 - 12:49PM
2010 MLA Michigan LCM State Championship - 7/29/2010 to 8/1/2010
Hosted by: Michigan Lakeshore Aquatics
Holland Community Aquatic Center
Event 56 Boys 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Wynalda, Michael J 18 JAWS-MI 23.99 24.17
2 Pattermann, Justin 21 GVA-MI 25.75 25.11
3 Whitener, Adam C 15 CW-MI 24.48 25.16
4 Watson, Nick A 17 EGRA-MI 25.00 25.28
5 Woudenberg, Casey S 17 MLA-MI 25.03 25.32
6 Chabot, Kyle J 20 OLY-MI 25.07 25.33
7 Glanda, Justin R 17 OLY-MI 23.98 25.34
8 Healey, Mark 21 GVA-MI 23.98 25.42
-----------------------------------------------------------------
9 Schulze, Sam W 18 MLA-MI 25.60 25.47
10 Fathman, Austin D 17 WMS-MI 25.96 25.50
11 Beckwith, Kellen M 21 LAC-MI 26.44 25.55
11 Rusiewski, DJ A 15 OLY-MI 25.47 25.55
13 Mead, Derek B 19 ROCK-MI 25.50 25.57
14 Moses, Jordan J 19 WMS-MI 25.47 25.58
14 Lederer, Matt J 18 NOVI STURGEONS-M 24.80 25.58
14 Sobczak, Stephen C 17 CW-MI 25.41 25.58
-----------------------------------------------------------------
17 Chabot, Sean B 17 OLY-MI 25.48 25.61
18 Moore, David S 19 MLA-MI 25.13 25.64
-----------------------------------------------------------------
19 Heitfeld, Collin L 18 LAC-MI 25.40 25.65
20 Lubisco, John M 18 NOVI STURGEONS-M 25.02 25.75
20 Bischoff, Evan L 17 CW-MI 25.34 25.75
22 Sayre, Joe 20 GVA-MI 25.70 25.81
23 Balitzkat, Zachary J 17 FLY-MI 25.51 25.84
24 Nemeth, Matthew A 17 SMAC-MI 22.96Y 25.87
25 Melpolder, Brad W 18 WMS-MI 26.42 25.89
26 Grider, Nick T 17 SPARTAN-MI 26.01 26.00
27 Staelgraeve, Jordon L 18 SMAC-MI 25.53 26.02
28 Muma, Brandon J 17 EGRA-MI 25.67 26.08
29 Krause, Joseph M 15 OLY-MI 25.99 26.09
30 Soukup, Samuel C 20 MLA-MI 26.31 26.12
31 Fryzel, Cameron T 18 CUDA-MI 26.17 26.16
32 Goethe, Jackson P 15 CUDA-MI 25.89 26.27
33 LaPorta, John A 16 MLA-MI 26.05 26.29
34 Marica, Michellangelo 19 OLY-MI 22.70Y 26.36
35 Courey, Jacob G 17 MLA-MI 22.35Y 26.37
36 Mauro, Anthony D 18 SPARTAN-MI 22.25Y 26.41
37 Biggs, Daniel R 17 CUDA-MI 26.34 26.45
38 Sytsma, Matthew R 19 OLY-MI 21.54Y 26.50
38 Gibson, Kareem B 18 UNAKAM-MI 26.01 26.50
40 Duong, Justin 20 CW-MI 26.34 26.57
41 Maguire, John A 18 KRONOS-MI 22.53Y 26.61
42 Cavanaugh, Mitch H 17 EGRA-MI 22.58Y 26.63
43 Gutu, Paul G 18 CRUISERS-MI 26.17 26.74
44 Shomin, Kyle M 17 BREAKERS-MI 22.97Y 26.78
45 Quinnan, Jacob M 17 FLY-MI 22.99Y 26.81
45 Collingwood, Matthew 17 CW-MI 26.32 26.81
47 Everett, Michael F 17 CW-MI 26.37 26.83
48 Boogaart, Cory J 16 JAWS-MI 26.34 26.97
-- Ibrahimovic, Emir * 19 EGRA-MI 25.98 DQ