Medley Relay 2004 1:34.93 E.Kobes, G.Burtch, J.Hoag, J.Kortman
200 Free 2001 1:38.32 Chris DeJong
200 IM 2001 1:51.16 Scott Wier
50 Free 2001 :20.95 Scott Wier
6 Dives 1988 292.50 Abel Sanchez
11 Dives 1998 476.25 Nick Visscher
100 Fly 2000 :51.04 Chris DeJong
100 Free 2008 :46.00 Eric Solis
500 Free 2006 4:31.21 Adam DeJong
200 Fr Relay 2010 1:25.96 K.Taylor, D.Moore, C. Woudenberg, E Solis
100 Back 2001 :48.37 Chris DeJong
100 Breast 2004 :57.14 Grant Burtch
400 Fr Relay 2004 3:09.40 C.VanderBroek, B.Ray, A.DeJong, E.Kobes